Results for September 2024

Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores

September 2024
# Name Score
1 Tony Slater XTi 250 x22
2 Martyn Raper Steyr 250 x22
3 Graham Sykes HFT500 250 x20
4 Tony Morley 9015 250 x20
5 Phil Pugh HFT500 250 x20
6 Dean Potts HFT500 250 x19
7 Graham Harwood Redwolf 250 x19
8 Phil Holmes Redwolf 250 x19
9 Dave McKinstrey HFT500 250 x18
10 Bitan Purkayastha Anchutz 9015 250 x18
11 Derek Robinson LG400 250 x18
12 Phil Bromley HFT500 250 x18
13 Mark Richards Anchutz 250 x18
14 Don Shaw RED WOLF 250 x18
15 Pete Bristow Walther LG400 250 x17
16 Jackie Marsh LG 400 250 x17
17 Ronald Betts HFT500 250 x17
18 Martyn Bell HFT500 250 x17
19 John Organ Redwolf 250 x16
20 Darren Cobb HFT500 250 x16
21 Gill Flatters REDWOLF 250 x16
22 John Richards HFT500 250 x15
23 Tony Bell HFT500 250 x15
24 Richard Myers HFT500 250 x14
25 Keith Marsh Steyr 250 x14
26 John Carver Wolverine RR 250 x13
27 Tony Casterton 9015 250 x13
28 Darren Birch HFT500 250 x12
29 Stu Swinard HFT500 250 x12
30 Alan Taylor HFT500 250 x12
31 John Carver BRK Ghost 250 x 8
32 Graham Wood HFT500 250 x 8
33 Neil Strobridge HFT 500 249 x16
34 Glen Warren Redwolf 249 x16
35 John Ellis HFT500 249 x16
36 Glynn Lee HFT500 249 x16
37 Tony Jones RM8 249 x15
38 Kevin Schofield HFT500 249 x13
39 K Nocker HFT500 249 x12
40 Dave Mitchell HFT500 249 x10
41 Stuart Dyson Redwolf 249 x 7
42 Barry Horton HFT 500 248 x13
43 Ian Townell RM8 248 x12
44 John Howard 248 x12
45 Paul Richardson HFT500 248 x12
46 Barry Radley HFT500 248 x10
47 Simon Thornton HW100 248 x10
48 Steve Swinard HFT500 248 x10
49 keith Butcher Daystate 248 x 9
50 Tony Fox HW100 248 x 8

September 2024 - Springer
# Name Score
1 Kyle Sturch TX200 249 x10
2 Mark Kelly TX200 248 x12
3 Paul Garratty TX200 243 x 5
4 Andy Scargill TX 200 242 x 3
5 Dave Tilley TX 200 240 x 5
6 Lewis Sturch TX200 235 x 5
7 TooManyTapas Jones HW97K 232 x 4
8 Dave Sturch HW77 (Magic Tune) 231 x 3
9 Mick Booth TX200 228 x 6
10 Keith Salter HW99 222 x 2

25 yard Bench Rest Competition Specific Rules

  • Any front and rear rests may be used but they must be separate.
  • An 'X' is awarded for completely obliterating the 10 ring, including the line.
  • An official Doncaster Airgun Range 25 yard A3 target must be used.
  • Targets must be placed at 25 yards, there is no restriction on target height or orientation.

General Competition Rules

  • The entry fee is £1 for each target shot.
  • All cards must be signed on the back by a range official before being shot.
  • There are two categories of entry - PCP and Springer
  • 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
  • Each shooter may enter any number of times, but only the highest score in each category will be recorded.
  • There are no restrictions on rifle, calibre or shooting position.
  • Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
  • When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
  • If there are multiple shots in a target box, the lower scoring shot will be counted.
  • Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
  • Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
  • Only the official Doncaster Airgun Range A3 targets may be used.
  • In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.

Prizes / Awards

  • If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
  • If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
  • Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
  • The category winners will not be eligible to win a random draw prize.
  • A random draw winner can only win a maximum of one random draw prize.
  • The competition period will run for a month starting on the 1st and ending on the last day of the month.