£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for August 2023
Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores
August 2023
# | Name | Score |
---|---|---|
1 | Dean Potts HFT500 | 250 x22 |
2 | Tony Morley 9015 | 250 x22 |
3 | Richard Margerison Daystate Redwolf | 250 x21 |
4 | Martyn Raper Steyr | 250 x21 |
5 | Darren Bagley Steyr | 250 x20 |
6 | Lee Hazlehurst RAW HM1000 | 250 x20 |
7 | Andy Mchale HFT500 | 250 x20 |
8 | Pete Bristow Walther LG400 | 250 x20 |
9 | Don Shaw XTi50 | 250 x19 |
10 | Emily Morley Anschutz 9015 | 250 x19 |
11 | Mick Booth FTP900 | 250 x19 |
12 | Phil Bromley HFT500 | 250 x19 |
13 | Steven Adams HFT500 | 250 x19 |
14 | Steve Jones HFT500 | 250 x19 |
15 | Mark Richards EV2 | 250 x19 |
16 | Tia Hazlehurst (Junior) RAW HM1000 | 250 x18 |
17 | Dawn Skelland-Thornton EV2 | 250 x18 |
18 | Jake Jones (Junior) HFT500 | 250 x18 |
19 | Dean Moss EV2 | 250 x18 |
20 | Derek Robinson LG400 | 250 x18 |
21 | Andy Scargill HFT500 | 250 x18 |
22 | Amber Wright Redwolf | 250 x18 |
23 | Glen Warren Redwolf | 250 x17 |
24 | Graham Wood HFT500 | 250 x17 |
25 | Steve Wright Daystate Redwolf | 250 x17 |
26 | Barry Radley HFT500 | 250 x16 |
27 | Graham Sykes HFT 500 | 250 x16 |
28 | Mick Wood HFT500 | 250 x16 |
29 | Gill Flatters Daystate Redwolf | 250 x15 |
30 | Keith Marsh Steyr | 250 x15 |
31 | Rob Horner HW100 | 250 x15 |
32 | Tony Jones RM8 | 250 x15 |
33 | Jackie Marsh HFT500 | 250 x14 |
34 | Jamie Jackson XTi50 | 250 x14 |
35 | Phil Holmes HFT500 | 250 x13 |
36 | Alan Taylor HFT500 | 250 x12 |
37 | James Ball HFT500 | 250 x12 |
38 | Neil Lockwood HFT500 | 249 x20 |
39 | Phil Pugh HFT500 | 249 x20 |
40 | Dennis Flatters Daystate Redwolf | 249 x18 |
41 | Paul Richardson HFT500 | 249 x17 |
42 | Martin Wood HFT500 | 249 x17 |
43 | Tony Casterton HFT500 | 249 x15 |
44 | Dave Habcock FTP900 | 249 x14 |
45 | Simon Thornton HW100 | 249 x14 |
46 | Adrian Ripley HW100 | 249 x14 |
47 | Richard Myers HFT500 | 249 x13 |
48 | Tony Ball HFT500 | 249 x10 |
49 | Harold Wood HFT500 | 249 x10 |
50 | Tommy Marlow HFT500 | 248 x13 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.