£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for December 2023
Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores
December 2023
# | Name | Score |
---|---|---|
1 | Phil Pugh HFT500 | 250 x22 |
2 | Martin Callan FTP900 | 250 x22 |
3 | Jake Jones (JR) HFT500 | 250 x21 |
4 | Tony Morley 9015 | 250 x20 |
5 | Don Shaw XTi50 | 250 x20 |
6 | Pete Bristow Walther LG400 | 250 x19 |
7 | Dean Potts HFT500 | 250 x19 |
8 | Lee Hazlehurst RAW HM1000 | 250 x18 |
9 | Alfie Pullen HFT500 | 250 x18 |
10 | Mark Richards 9015 | 250 x18 |
11 | Derek Robinson LG400 | 250 x17 |
12 | Barry Radley HFT500 | 250 x17 |
13 | Phil Bromley HFT500 | 250 x17 |
14 | Phil Holmes HFT500 | 250 x17 |
15 | Rob Horner HW100 | 250 x17 |
16 | Martyn Raper Steyr | 250 x17 |
17 | Phil Thornton EV2 | 250 x16 |
18 | Bob Goodchild Walther LG400 | 250 x15 |
19 | Paul Garratty ProTarget | 250 x15 |
20 | Jackie Marsh HFT500 | 250 x15 |
21 | Graham Sykes HFT500 | 250 x15 |
22 | Glen Warren Redwolf | 250 x15 |
23 | Steve Jones HFT500 | 250 x14 |
24 | Simon Laffoley Redwolf | 250 x14 |
25 | Gill Flatters HFT500 | 250 x13 |
26 | Andy Scargill HFT500 | 250 x12 |
27 | Paul Richardson HFT500 | 250 x 9 |
28 | Jamie Jackson XTi50 | 249 x17 |
29 | Richard Myers HFT500 | 249 x16 |
30 | Alan Taylor HFT500 | 249 x14 |
31 | Keith Marsh Steyr | 249 x14 |
32 | Simon Thornton HW100 | 249 x13 |
33 | Graham Harwood HFT500 | 249 x11 |
34 | Steve Swinard HW100 | 249 x11 |
35 | Mick Booth Steyr | 248 x15 |
36 | Daz Pyatt HFT500 | 248 x15 |
37 | Tony Jones RM8 | 248 x14 |
38 | James Ball HFT500 | 248 x11 |
39 | K Nocker S410 | 247 x14 |
40 | Dennis Flatters Daystate Redwolf | 247 x13 |
41 | Andy Coult HFT500 | 247 x11 |
42 | Tommy Marlow Steyr | 247 x11 |
43 | Heather Callan HFT500 | 247 x 9 |
44 | Neil Lockwood HFT500 | 247 x 9 |
45 | Stephen Webb Brocock Sniper XR | 246 x15 |
46 | Andrew Goudge HW100 | 246 x 8 |
47 | Sam Sambrook HW100 | 245 x 7 |
48 | Dave Sheldon HFT500 | 244 x11 |
49 | Ged Martin BSA Goldstar | 244 x 8 |
50 | Paul Rogan HW100 | 242 x12 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.