£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for February 2024
Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores
February 2024
# | Name | Score |
---|---|---|
1 | Martyn Raper Steyr | 250 x22 |
2 | Tony Morley 9015 | 250 x22 |
3 | Mark Richards EV2 | 250 x21 |
4 | Dean Potts HFT500 | 250 x20 |
5 | Glen Warren Redwolf | 250 x20 |
6 | Richard Margerison Daystate Redwolf | 250 x20 |
7 | Don Shaw XTi50 | 250 x20 |
8 | Phil Bromley HFT500 | 250 x20 |
9 | Rob Horner HW100 | 250 x19 |
10 | John Carver Redwolf | 250 x19 |
11 | Mick Booth Steyr | 250 x18 |
12 | Jake Jones (JR) HFT500 | 250 x18 |
13 | Steve Jones HFT500 | 250 x18 |
14 | Lee Hazlehurst RAW HM1000 | 250 x17 |
15 | Dennis Flatters Daystate Redwolf | 250 x16 |
16 | Stu Swinard HFT500 | 250 x16 |
17 | Graham Sykes HFT500 | 250 x16 |
18 | Tony Casterton HFT500 | 250 x15 |
19 | Paul Richardson HFT500 | 250 x15 |
20 | Daz Pyatt HFT500 | 250 x15 |
21 | John Richards HFT500 | 250 x15 |
22 | Barry Radley HFT500 | 250 x14 |
23 | Gill Flatters LG400 | 250 x14 |
24 | Paul Garratty ProTarget | 250 x14 |
25 | Dave McKinstrey HFT500 | 250 x14 |
26 | Harold Wood HFT500 | 250 x14 |
27 | Mark Kelly HW100 | 250 x11 |
28 | Jackie Marsh HFT500 | 250 x10 |
29 | James Ball HFT500 | 250 x 9 |
30 | Graham Harwood HFT500 | 249 x17 |
31 | Pete Bristow Walther LG400 | 249 x17 |
32 | Neil Lockwood HFT500 | 249 x16 |
33 | Ian Bracegirdle HW100 | 249 x16 |
34 | Simon Laffoley Redwolf | 249 x16 |
35 | Simon Thornton HW100 | 249 x15 |
36 | Phil Holmes HFT500 | 249 x15 |
37 | Graham Wood 9015 | 249 x15 |
38 | Keith Marsh Steyr | 249 x14 |
39 | Tony Jones RM8 | 249 x12 |
40 | Tommy Marlow Steyr | 249 x12 |
41 | Wayne Thomson 9015 | 249 x11 |
42 | Richard Myers HFT500 | 249 x10 |
43 | Kevin Schofield HW100 | 249 x 8 |
44 | Tony Bell HFT500 | 248 x16 |
45 | shawn Robinson HFT500 | 248 x16 |
46 | Alan Taylor HFT500 | 248 x15 |
47 | Andy Coult HFT500 | 248 x14 |
48 | Tony Ball HFT500 | 248 x14 |
49 | Paul Davies HW100 | 248 x13 |
50 | Steve Swinard HW100 | 248 x12 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.