Results for June 2024

Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores

June 2024
# Name Score
1 Martyn Raper Steyr 250 x23
2 Amber Dawson LG400 250 x21
3 Bitan Purkayastha Anchutz 9015 250 x21
4 Dean Potts HFT500 250 x20
5 Phil Pugh HFT500 250 x20
6 Tony Casterton 9015 250 x20
7 Dave McKinstrey HFT500 250 x20
8 Derek Robinson LG400 250 x20
9 Lee Hazlehurst Redwolf 250 x19
10 Pete Bristow Walther LG400 250 x19
11 Martin Callan 9015 250 x19
12 John Ellis HFT500 250 x18
13 Sonny Garratty (junior) Pro Target 250 x18
14 Tony Jones RM8 250 x18
15 Daz Pyatt HFT500 250 x18
16 Mark Richards EV2 250 x17
17 Mark Kelly HW100 250 x17
18 Dean Moss Redwolf 250 x17
19 Darren Pratt HFT500 250 x17
20 Martin Davies Redwolf 250 x16
21 Phil Bromley HFT500 250 x16
22 Jamie Jackson XTi50 250 x16
23 Rob Horner Daystate Redwolf 250 x16
24 Stu Swinard HFT500 250 x16
25 Mark Naylor Ghost 250 x15
26 Tommy Marlow Steyr 250 x15
27 Tony Bell HFT500 250 x14
28 Neil Strobridge HFT 500 250 x14
29 Keith Marsh Steyr 250 x14
30 Nige Hepworth HFT500 250 x13
31 Graham Sykes HFT500 250 x13
32 Darren Cobb HFT500 250 x13
33 Steve Hollis HFT500 250 x11
34 James Ball HFT500 250 x10
35 Glen Warren Redwolf 249 x21
36 Stuart Dyson Redwolf 249 x17
37 Simon Thornton HW100 249 x15
38 Martyn Bell HFT500 249 x14
39 Glynne Smith HFT 500 249 x14
40 David Garraty Daystate Pulsar 249 x14
41 Paul Richardson HFT500 249 x14
42 Darren Birch HFT500 249 x12
43 Alan Taylor HFT500 249 x10
44 Tony Slater HFT500 249 x 9
45 Kyle Sturch HFT500 249 x 7
46 Steve Swinard HFT500 249 x 6
47 Barry Horton HFT 500 248 x18
48 Phil Holmes Redwolf 248 x13
49 Lewis Sturch HFT500 248 x13
50 Dave Mitchell HFT500 248 x11

June 2024 - Springer
# Name Score
1 Mark Kelly TX200 248 x10
2 Paul Garratty TX200 245 x11
3 Kyle Sturch TX200 245 x 9
4 Andy Scargill TX 200 243 x 7
5 Derek Robinson TX200 243 x 6
6 Wayne Heseltine TX200 241 x 7
7 Mark Richards TX200 239 x 7
8 Mick Booth TX200 238 x 5
9 Rob Horner AA Pro Sport 237 x 4
10 Dave Sturch HW99 234 x 5

25 yard Bench Rest Competition Specific Rules

  • Any front and rear rests may be used but they must be separate.
  • An 'X' is awarded for completely obliterating the 10 ring, including the line.
  • An official Doncaster Airgun Range 25 yard A3 target must be used.
  • Targets must be placed at 25 yards, there is no restriction on target height or orientation.

General Competition Rules

  • The entry fee is £1 for each target shot.
  • All cards must be signed on the back by a range official before being shot.
  • There are two categories of entry - PCP and Springer
  • 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
  • Each shooter may enter any number of times, but only the highest score in each category will be recorded.
  • There are no restrictions on rifle, calibre or shooting position.
  • Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
  • When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
  • If there are multiple shots in a target box, the lower scoring shot will be counted.
  • Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
  • Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
  • Only the official Doncaster Airgun Range A3 targets may be used.
  • In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.

Prizes / Awards

  • If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
  • If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
  • Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
  • The category winners will not be eligible to win a random draw prize.
  • A random draw winner can only win a maximum of one random draw prize.
  • The competition period will run for a month starting on the 1st and ending on the last day of the month.