Results for May 2024

Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores

May 2024
# Name Score
1 Bitan Purkayastha Anchutz 9015 250 x21
2 Glen Warren Redwolf 250 x21
3 Tony Morley 9015 250 x21
4 Lee Hazlehurst Redwolf 250 x21
5 Mark Richards EV2 250 x21
6 Dean Moss 9015 250 x20
7 Phil Bromley HFT500 250 x20
8 Richard Margerison Redwolf 250 x20
9 Keith Marsh Steyr 250 x20
10 Don Shaw XTi50 250 x20
11 Martyn Raper Steyr 250 x19
12 Daz Pyatt HFT500 250 x19
13 Pete Bristow Walther LG400 250 x19
14 Dean Potts HFT500 250 x19
15 Phil Pugh HFT500 250 x19
16 Derek Robinson LG400 250 x19
17 Alan Taylor HFT500 250 x18
18 neil Strobridge HFT 500 250 x18
19 Tony Bell HFT500 250 x18
20 Tony Casterton 9015 250 x17
21 Glynne Smith HFT 500 250 x17
22 Dave McKinstrey HFT500 250 x16
23 Graham Sykes HFT500 250 x16
24 Steve Hollis HFT500 250 x15
25 John Ellis HFT500 250 x15
26 Tony Ball HFT500 250 x15
27 Paul Garratty ProTarget 250 x15
28 Phil Holmes HFT500 250 x15
29 Tony Jones RM8 250 x15
30 Martin Davies HFT500 250 x14
31 Barry Radley HFT500 250 x14
32 Paul Richardson HFT500 250 x14
33 Tony Slater HFT500 250 x13
34 Martyn Bell HFT500 250 x12
35 Ted Exley HFT500 250 x11
36 Kirsty Long EV2 249 x19
37 Cameron Hughes HFT 500 249 x16
38 Tommy Marlow Steyr 249 x14
39 Mark Naylor Ghost 249 x14
40 Tia Hazlehurst Redwolf 249 x14
41 Martin Wood HFT500 249 x13
42 Richard Myers HFT500 249 x11
43 David Garraty Daystate Pulsar 249 x11
44 Kyle Sturch HFT500 249 x11
45 Neil Lockwood HFT500 249 x 9
46 Stu Swinard HFT500 248 x18
47 Sonny Garratty Pro Target 248 x15
48 Lewis Sturch HFT500 248 x14
49 Mick Booth Steyr 248 x13
50 Ashdon Oakes HW100 248 x10

May 2024 - Springer
# Name Score
1 Paul Garratty TX200 247 x 8
2 Mark Kelly TX200 245 x 6
3 Wayne Heseltine TX200 240 x 6
4 Kyle Sturch TX200 239 x 6
5 Derek Robinson TX200 238 x 5
6 Andy Scargill TX 200 236 x 7
7 Darren Cobb HW97 236 x 7
8 Mark Richards TX200 235 x 4
9 Dave Sturch HW99 235 x 4
10 Bob Clayton TX200 233 x 4

25 yard Bench Rest Competition Specific Rules

  • Any front and rear rests may be used but they must be separate.
  • An 'X' is awarded for completely obliterating the 10 ring, including the line.
  • An official Doncaster Airgun Range 25 yard A3 target must be used.
  • Targets must be placed at 25 yards, there is no restriction on target height or orientation.

General Competition Rules

  • The entry fee is £1 for each target shot.
  • All cards must be signed on the back by a range official before being shot.
  • There are two categories of entry - PCP and Springer
  • 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
  • Each shooter may enter any number of times, but only the highest score in each category will be recorded.
  • There are no restrictions on rifle, calibre or shooting position.
  • Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
  • When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
  • If there are multiple shots in a target box, the lower scoring shot will be counted.
  • Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
  • Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
  • Only the official Doncaster Airgun Range A3 targets may be used.
  • In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.

Prizes / Awards

  • If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
  • If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
  • Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
  • The category winners will not be eligible to win a random draw prize.
  • A random draw winner can only win a maximum of one random draw prize.
  • The competition period will run for a month starting on the 1st and ending on the last day of the month.