Results for November 2024

Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores

November 2024
# Name Score
1 Martyn Raper Steyr 250 x22
2 Mark Richards EV2 250 x21
3 Pete Bristow Walther LG400 250 x20
4 Don Shaw XTi50 250 x20
5 Tony Morley 9015 250 x20
6 Gill Flatters Redwolf 250 x19
7 Kevin Schofield HFT500 250 x19
8 Daz Pyatt HFT500 250 x18
9 Derek Robinson LG400 250 x18
10 Dave Mitchell HFT500 250 x18
11 Graham Sykes HFT500 250 x18
12 Dave McKinstrey HFT500 250 x17
13 Mark Hewitt HFT 500 250 x17
14 Phil Bromley HFT500 250 x16
15 Dean Potts HFT500 250 x16
16 Keith Marsh Steyr 250 x16
17 Dennis Flatters LG400 250 x16
18 Rob Horner Daystate Redwolf 250 x16
19 Glynn Lee Redwolf 250 x16
20 Scott Kittridge HFT500 250 x15
21 Alan Taylor HFT500 250 x15
22 Tony Slater XTi 250 x15
23 Ian Bracegirdle HFT500 250 x15
24 Simon Thornton HW100 250 x15
25 Phil Holmes Redwolf 250 x14
26 Stu Swinard HFT500 250 x13
27 Glen Warren FTP900 250 x13
28 Ronald Betts HFT500 250 x12
29 Graham Wood HFT500 250 x12
30 Stuart Dyson Redwolf 250 x11
31 Barry Radley HFT500 250 x 9
32 Paul Richardson HFT500 249 x19
33 Neil Strobridge HFT 500 249 x19
34 Steve Swinard HFT500 249 x19
35 Mark Kelly HW100 249 x18
36 Tony Casterton 9015 249 x17
37 Simon Laffoley Redwolf 249 x15
38 K Nocker HFT500 249 x15
39 Helen Hutchings HFT500 249 x15
40 Nige Hepworth Redwolf 249 x12
41 John Ellis HFT500 249 x 9
42 Ashdon Oakes Redwolf 249 x 7
43 Dave Tilley RAW 248 x19
44 Darren Cobb HFT500 248 x18
45 Ian Measures HFT500 248 x14
46 Keith Leighton Redwolf 248 x12
47 Wayne Heseltine S400 MPR 248 x12
48 Tony Bell HFT500 248 x12
49 Neil Lockwood HFT500 248 x11
50 John Organ Redwolf 248 x11

November 2024 - Springer
# Name Score
1 Paul Garratty TX200 248 x10
2 Mark Kelly TX200 247 x11
3 Kyle Sturch TX200 247 x 7
4 Andy Scargill TX 200 243 x 8
5 Lewis Sturch TX200 239 x 6
6 Sonny Garratty TX200 238 x 3
7 Mark Richards TX200 237 x 3
8 Mick Booth TX200 232 x 5
9 Dave Sturch HW77 (Magic Tune) 231 x 4
10 Darren Cobb HW97 225 x 1

25 yard Bench Rest Competition Specific Rules

  • Any front and rear rests may be used but they must be separate.
  • An 'X' is awarded for completely obliterating the 10 ring, including the line.
  • An official Doncaster Airgun Range 25 yard A3 target must be used.
  • Targets must be placed at 25 yards, there is no restriction on target height or orientation.

General Competition Rules

  • The entry fee is £1 for each target shot.
  • All cards must be signed on the back by a range official before being shot.
  • There are two categories of entry - PCP and Springer
  • 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
  • Each shooter may enter any number of times, but only the highest score in each category will be recorded.
  • There are no restrictions on rifle, calibre or shooting position.
  • Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
  • When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
  • If there are multiple shots in a target box, the lower scoring shot will be counted.
  • Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
  • Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
  • Only the official Doncaster Airgun Range A3 targets may be used.
  • In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.

Prizes / Awards

  • If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
  • If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
  • Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
  • The category winners will not be eligible to win a random draw prize.
  • A random draw winner can only win a maximum of one random draw prize.
  • The competition period will run for a month starting on the 1st and ending on the last day of the month.