Results for August 2024

Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores

August 2024
# Name Score
1 Dennis Flatters LG400 250 x23
2 Derek Robinson LG400 250 x22
3 Gill Flatters REDWOLF 250 x21
4 Martyn Raper Steyr 250 x21
5 Don Shaw XTi50 250 x21
6 Dave McKinstrey HFT500 250 x21
7 Graham Wood HFT500 250 x21
8 Tony Bell HFT500 250 x20
9 Lee Hazlehurst Redwolf 250 x20
10 Dean Potts HFT500 250 x20
11 Richard Myers HFT500 250 x20
12 Phil Holmes Redwolf 250 x20
13 Mark Kelly HW100 250 x19
14 Tony Morley 9015 250 x19
15 Andy Reynolds Daystate Redwolf 250 x19
16 Mark Richards Anchutz 250 x19
17 Nige Hepworth Redwolf 250 x18
18 Dave Hughes XTi50 250 x18
19 Neil Lockwood HFT500 250 x17
20 Stu Swinard HFT500 250 x17
21 Tony Casterton 9015 250 x17
22 Barry Radley HFT500 250 x17
23 Graham Sykes HFT500 250 x17
24 Pete Bristow Walther LG400 250 x16
25 Glen Warren Redwolf 250 x16
26 John Ellis HFT500 250 x16
27 Steve Hollis HFT500 250 x15
28 Kev Earp 9015 250 x15
29 Rob Horner Daystate Redwolf 250 x15
30 James Ball HFT500 250 x15
31 Keith Marsh Steyr 250 x15
32 Steve Swinard HFT500 250 x15
33 Phil Bromley HFT500 250 x12
34 Amber Dawson LG400 250 x12
35 Ilisha Kelly (Junior) HW100 250 x12
36 K Nocker HFT500 250 x11
37 Tony Slater HFT500 250 x 9
38 Phil Pugh HFT500 249 x18
39 Jamie Jackson XTi50 249 x17
40 Martyn Bell HFT500 249 x16
41 Paul Hughes XTi50 249 x16
42 Kev Butcher Red Wolf 249 x15
43 Rick Wood HFT500 249 x14
44 Jackie Marsh HFT500 249 x13
45 Tommy Marlow Steyr 249 x13
46 Daz Pyatt HFT500 249 x13
47 Alan Taylor HFT500 249 x13
48 Barry Horton HFT 500 249 x13
49 Neil Strobridge HFT 500 249 x12
50 Dave Sheldon Steyr 249 x12

August 2024 - Springer
# Name Score
1 Mark Kelly TX200 250 x 8
2 Kyle Sturch TX200 247 x11
3 Mark Hodkinson TX200 243 x11
4 Andy Scargill TX 200 239 x 7
5 Paul Garratty TX200 239 x 3
6 Dave Sturch HW77 (Magic Tune) 230 x 6
7 TooManyTapas Jones HW97K 230 x 5
8 Mark Richards TX200 228 x 0
9 Bob Clayton TX200 227 x 3
10 lewis Sturch TX200 223 x 1

25 yard Bench Rest Competition Specific Rules

  • Any front and rear rests may be used but they must be separate.
  • An 'X' is awarded for completely obliterating the 10 ring, including the line.
  • An official Doncaster Airgun Range 25 yard A3 target must be used.
  • Targets must be placed at 25 yards, there is no restriction on target height or orientation.

General Competition Rules

  • The entry fee is £1 for each target shot.
  • All cards must be signed on the back by a range official before being shot.
  • There are two categories of entry - PCP and Springer
  • 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
  • Each shooter may enter any number of times, but only the highest score in each category will be recorded.
  • There are no restrictions on rifle, calibre or shooting position.
  • Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
  • When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
  • If there are multiple shots in a target box, the lower scoring shot will be counted.
  • Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
  • Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
  • Only the official Doncaster Airgun Range A3 targets may be used.
  • In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.

Prizes / Awards

  • If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
  • If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
  • Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
  • The category winners will not be eligible to win a random draw prize.
  • A random draw winner can only win a maximum of one random draw prize.
  • The competition period will run for a month starting on the 1st and ending on the last day of the month.