Results for March 2025

Monthly 25 yard World Rules Bench Rest Competition - Top 50 scores

March 2025
# Name Score
1 Phil Smith XTi 50 250 x24
2 Phil Holmes Redwolf 250 x22
3 Dave McKinstrey Redwolf 250 x21
4 Louis Whitfield Steyr 250 x20
5 John Ellis HFT500 250 x20
6 Gill Flatters LG400 250 x20
7 Nige Hepworth Redwolf 250 x20
8 Dean Potts HFT500 250 x20
9 Geoff Turner HFT500 250 x20
10 Jackie Marsh LG 400 250 x19
11 Martyn Raper Steyr 250 x19
12 Tony Slater HFT500 250 x19
13 Lee Hazlehurst Steyr 250 x19
14 Andrew Kitching Daystste Blackwolf 250 x19
15 Darren Birch HFT500 250 x18
16 Rob Horner Daystate Redwolf 250 x18
17 Daz Pyatt HFT500 250 x18
18 Dean Moss Redwolf 250 x17
19 Greg Butler HFT500 250 x17
20 Kevin Schofield HFT500 250 x17
21 Graham Wood HFT500 250 x17
22 Mark Richards Redwolf 250 x16
23 Mark Hewitt HFT 500 250 x16
24 Graham Sykes HFT500 250 x16
25 Barry Horton HFT 500 250 x15
26 Phil Bromley HFT500 250 x15
27 Ronald Betts HFT500 250 x15
28 Dave Mitchell HFT500 250 x15
29 Stu Swinard HFT500 250 x15
30 Les Sylvester Red Wolf 250 x15
31 Paul Richardson HFT500 250 x15
32 Don Shaw Uragon 3 250 x15
33 Kirsty Long EV2 250 x14
34 Barry Radley HFT500 250 x14
35 Alan Taylor HFT500 250 x14
36 Ian Pike Carbon BlackWolf 250 x13
37 Simon Laffoley Redwolf 250 x13
38 Dennis Flatters Daystate Revere 250 x13
39 Richard Myers HFT500 250 x12
40 Tony Bell HFT500 250 x 9
41 Simon Thornton HW100 250 x 7
42 Ian Townell HFT500 249 x18
43 Keith Marsh Steyr 249 x15
44 John Organ Redwolf 249 x15
45 Dave Hughes XTi50 249 x15
46 Glynn Lee Redwolf 249 x15
47 Liam O'Brien Redwolf 249 x13
48 Glen Warren Redwolf 249 x13
49 Dave Garratty Daystate Pulsar 249 x12
50 Steve Swinard HFT500 249 x12

March 2025 - Springer
# Name Score
1 Paul Garratty TX200 247 x12
2 Kyle Sturch TX200 246 x10
3 Andy Scargill TX 200 246 x 3
4 Mark Kelly TX200 245 x 9
5 Sonny Garratty TX200 245 x 6
6 Derek Robinson TX200 243 x11
7 Lewis Sturch TX200 242 x 8
8 Dave Sturch HW77 (Magic Tune) 239 x 7
9 Dean Potts HW99 s 238 x 6

25 yard Bench Rest Competition Specific Rules

  • Any front and rear rests may be used but they must be separate.
  • An 'X' is awarded for completely obliterating the 10 ring, including the line.
  • An official Doncaster Airgun Range 25 yard A3 target must be used.
  • Targets must be placed at 25 yards, there is no restriction on target height or orientation.

General Competition Rules

  • The entry fee is £1 for each target shot.
  • All cards must be signed on the back by a range official before being shot.
  • There are two categories of entry - PCP and Springer
  • 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
  • Each shooter may enter any number of times, but only the highest score in each category will be recorded.
  • There are no restrictions on rifle, calibre or shooting position.
  • Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
  • When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
  • If there are multiple shots in a target box, the lower scoring shot will be counted.
  • Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
  • Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
  • Only the official Doncaster Airgun Range A3 targets may be used.
  • In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.

Prizes / Awards

  • If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
  • If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
  • Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
  • The category winners will not be eligible to win a random draw prize.
  • A random draw winner can only win a maximum of one random draw prize.
  • The competition period will run for a month starting on the 1st and ending on the last day of the month.