£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for April 2025
Monthly 25 yard World Rules Bench Rest Competition - Top 100 scores
April 2025
| # | Name | Score |
|---|---|---|
| 1 | Martyn Raper Steyr | 250 x24 |
| 2 | Derek Robinson LG400 | 250 x23 |
| 3 | Phil Holmes Redwolf | 250 x23 |
| 4 | John Ellis HFT500 | 250 x22 |
| 5 | Geoff Turner HFT500 | 250 x21 |
| 6 | Phil Smith XTi 50 | 250 x21 |
| 7 | Stu Swinard Stu's Wolf | 250 x21 |
| 8 | Mark Kelly Steyr | 250 x20 |
| 9 | Ash Swinard Robs Wolf | 250 x20 |
| 10 | Rob Horner Daystate Redwolf | 250 x20 |
| 11 | Alan Taylor HFT500 | 250 x20 |
| 12 | Graham Sykes HFT500 | 250 x19 |
| 13 | Dean Potts HFT500 | 250 x19 |
| 14 | Gill Flatters LG400 | 250 x19 |
| 15 | Janet Watson Redwolf | 250 x19 |
| 16 | Daz Pyatt HFT500 | 250 x19 |
| 17 | Dave Tilley Anchutz 9015 | 250 x19 |
| 18 | Kevin Schofield HFT500 | 250 x18 |
| 19 | Phil Bromley HFT500 | 250 x18 |
| 20 | Dennis Flatters Daystate Revere | 250 x18 |
| 21 | Andrew Kitching Daystste Blackwolf | 250 x18 |
| 22 | John Carver Black Wolf | 250 x18 |
| 23 | Barry Horton HFT 500 | 250 x18 |
| 24 | Don Shaw Redwolf | 250 x18 |
| 25 | Keith Marsh Steyr | 250 x17 |
| 26 | Lee Hazlehurst Steyr | 250 x17 |
| 27 | Neil Lockwood HFT500 | 250 x17 |
| 28 | Kev Butcher Red Wolf | 250 x17 |
| 29 | Tony Slater HFT500 | 250 x16 |
| 30 | Les Sylvester Red Wolf | 250 x15 |
| 31 | Jack Clethro Redwolf GP | 250 x15 |
| 32 | Glen Warren Redwolf | 250 x15 |
| 33 | Jackie Marsh LG 400 | 250 x14 |
| 34 | Mark Richards FTP900 | 250 x14 |
| 35 | Dave Mitchell HFT500 | 250 x14 |
| 36 | John Howard XTI 50 | 250 x14 |
| 37 | Neil Strobridge HFT 500 | 250 x13 |
| 38 | Barry Radley HFT500 | 250 x13 |
| 39 | Carol Robertson Redwolf | 250 x13 |
| 40 | Paul Richardson HFT500 | 250 x12 |
| 41 | Paul Harrison HFT500 | 250 x12 |
| 42 | K Nocker HFT500 | 250 x12 |
| 43 | Lewis Sturch HW110 | 250 x11 |
| 44 | Tommy Marlow Steyr | 250 x11 |
| 45 | Jack Garratty AA Pro Target | 250 x10 |
| 46 | Dave McKinstrey Redwolf | 249 x18 |
| 47 | John Organ Redwolf | 249 x18 |
| 48 | Ian Calladine HFT 500 | 249 x17 |
| 49 | Tony Casterton 9015 | 249 x17 |
| 50 | Darren Cobb HFT500 | 249 x17 |
| 51 | Tony Jones HFT500 | 249 x16 |
| 52 | Ian Pike Carbon BlackWolf | 249 x16 |
| 53 | Mark Hewitt HFT 500 | 249 x15 |
| 54 | Richard Myers HFT500 | 249 x15 |
| 55 | Steve Swinard HFT500 | 249 x15 |
| 56 | Paul Garratty ProTarget | 249 x15 |
| 57 | Stewart Miranda HFT 500 | 249 x14 |
| 58 | Nige Hepworth Redwolf | 249 x14 |
| 59 | Phil Pugh HFT500 | 249 x13 |
| 60 | Kyle Sturch T200 | 249 x10 |
| 61 | Steve Wright HFT500 | 248 x18 |
| 62 | Liam O'Brien Redwolf | 248 x15 |
| 63 | Greg Butler HFT500 | 248 x13 |
| 64 | Wendy Rushton Redwolf | 248 x13 |
| 65 | Dave Hughes XTi50 | 248 x11 |
| 66 | Mick Booth Steyr | 248 x11 |
| 67 | Glynn Lee Redwolf | 248 x 6 |
| 68 | Darren Birch HFT500 | 247 x13 |
| 69 | Robert Leach HFT500 | 247 x12 |
| 70 | Martin Wood HFT500 | 247 x 9 |
| 71 | Tony Fox HW100 | 246 x 9 |
| 72 | Andy Scargill S400 | 246 x 9 |
| 73 | Mark Naylor Ghost | 246 x 8 |
| 74 | Barry Mitchell s510 | 246 x 8 |
| 75 | Andrew Goudge Pro Target | 244 x 9 |
| 76 | Paul Robinson Ultimate Sporter | 244 x 8 |
| 77 | Ted Exley HFT500 | 244 x 7 |
| 78 | Rob Dolby HW100 | 241 x 8 |
| 79 | Tony Morley 9015 | 240 x22 |
| 80 | Sonny Garratty (junior) Pro Target | 239 x 8 |
| 81 | Dave Newton S400 | 232 x 3 |
| 82 | Karl Middlebrook ATA Airborne | 226 x 1 |
April 2025 - Springer
| # | Name | Score |
|---|---|---|
| 1 | Paul Garratty TX200 | 248 x10 |
| 2 | Kyle Sturch TX200 | 247 x 3 |
| 3 | Mark Kelly TX200 | 243 x 9 |
| 4 | Wayne Heseltine TX200 | 242 x 7 |
| 5 | Jack Garratty TX200 | 239 x 6 |
| 6 | Lewis Sturch TX200 | 238 x 5 |
| 7 | Andy Scargill TX 200 | 237 x 2 |
| 8 | Dave Sturch HW77 (Magic Tune) | 235 x 5 |
| 9 | Glen Warren HW97 | 232 x 2 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.