£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for September 2025
Monthly 25 yard World Rules Bench Rest Competition - Top 100 scores
September 2025
| # | Name | Score |
|---|---|---|
| 1 | Dave Tilley Steyr | 250 x23 |
| 2 | John Carver Pulsar | 250 x23 |
| 3 | Steve Hollis Redwolf | 250 x23 |
| 4 | Phill Holmes Redwolf | 250 x23 |
| 5 | John Carver Redwolf | 250 x23 |
| 6 | Stu Swinard Stu's Wolf | 250 x23 |
| 7 | Mark Richards EV2 | 250 x23 |
| 8 | Phil Bromley HFT500 | 250 x22 |
| 9 | Tony Casterton 9015 | 250 x22 |
| 10 | Phil Smith Anschutz 9015 | 250 x22 |
| 11 | Ray Woolhead Walther LG400 | 250 x22 |
| 12 | Steve Swinard HFT500 | 250 x22 |
| 13 | Lee Hazlehurst RAW TM1000 | 250 x22 |
| 14 | Gill Flatters Redwolf | 250 x22 |
| 15 | Jackie Marsh LG 400 | 250 x22 |
| 16 | John Howard XTI 50 | 250 x22 |
| 17 | Bitan Purkayastha Anschutz 9015 | 250 x21 |
| 18 | John Organ Redwolf | 250 x20 |
| 19 | Geoff Turner HFT500 | 250 x20 |
| 20 | Graham Wood HFT500 | 250 x20 |
| 21 | Dennis Flatters Daystate Revere | 250 x20 |
| 22 | Kev Butcher Red Wolf | 250 x20 |
| 23 | Neil Strobridge HFT 500 | 250 x20 |
| 24 | Graham Sykes HFT500 | 250 x20 |
| 25 | Ian Pike Steyr | 250 x19 |
| 26 | Daz Pyatt HFT500 | 250 x19 |
| 27 | Les Sylvester Red Wolf | 250 x19 |
| 28 | Mark Webster XTi50 | 250 x19 |
| 29 | Mick Metcalfe Black Wolf | 250 x18 |
| 30 | Andrew Kitching HFT 500 Tangerine dream | 250 x18 |
| 31 | John Ellis HFT500 | 250 x18 |
| 32 | Keith Marsh Steyr | 250 x18 |
| 33 | Paul Richardson HFT500 | 250 x18 |
| 34 | Martyn Bell Steyr | 250 x18 |
| 35 | Greg Butler HFT500 | 250 x18 |
| 36 | Shaun Coe HFT 500 | 250 x18 |
| 37 | Phil Pugh XTi50 | 250 x18 |
| 38 | Ian Calladine HFT 500 | 250 x17 |
| 39 | Alan Taylor HFT500 | 250 x17 |
| 40 | Andrew Goudge Pro Target | 250 x17 |
| 41 | Carole Robertson Redwolf | 250 x17 |
| 42 | Steph Swinard HFT500 | 250 x17 |
| 43 | Barry Horton HFT 500 | 250 x16 |
| 44 | Neil Lockwood HFT500 | 250 x16 |
| 45 | Nige Hepworth Redwolf | 250 x16 |
| 46 | Don Shaw HFT500 | 250 x16 |
| 47 | Paul Hughes Steyr | 250 x16 |
| 48 | Dean Potts HFT500 | 250 x15 |
| 49 | Tony Slater HFT500 | 250 x15 |
| 50 | Dave Hughes Steyr Challenge | 250 x15 |
| 51 | Glen Warren Redwolf | 250 x15 |
| 52 | Tony Jones HFT500 | 250 x14 |
| 53 | David Heath HFT 500 | 250 x14 |
| 54 | Rob Horner Vixon NV Scope | 250 x14 |
| 55 | Wayne Thomson 9015 | 250 x14 |
| 56 | Paul Harrison HFT500 | 250 x13 |
| 57 | Ian Townell HFT500 | 250 x11 |
| 58 | Richard Myers HFT500 | 250 x 9 |
| 59 | Dave McKinstrey Redwolf | 249 x23 |
| 60 | Barry Radley HFT500 | 249 x21 |
| 61 | Wendy Rushton Redwolf | 249 x13 |
| 62 | Dave Sheldon Steyr | 249 x12 |
| 63 | Martin Wood HFT500 | 249 x11 |
| 64 | Bob Goodchild LG 400 | 249 x11 |
| 65 | Glynn Lee Redwolf | 249 x 2 |
| 66 | Simon Thornton HW100 | 248 x16 |
| 67 | Tony Bell Steyr | 248 x15 |
| 68 | Stewart Miranda HFT 500 | 248 x13 |
| 69 | K Nocker HFT500 | 248 x 9 |
| 70 | Steve Blaylock Theobon Rapid | 248 x 7 |
| 71 | Stu Richardson HFT500 | 247 x14 |
| 72 | Ilisha Kelly (Junior) HW100 | 246 x11 |
| 73 | Martin Callan 9015 | 246 x 7 |
| 74 | Keith Leighton Redwolf | 245 x11 |
| 75 | Rob Dolby HW100 | 241 x 8 |
| 76 | Dave Newton Redwolf | 239 x 5 |
| 77 | Ben Ditchfield 9015 | 238 x 4 |
| 78 | Paul Robinson Ultimate Sporter | 234 x 4 |
| 79 | Eleanor Lyth Crossman 2250 | 233 x 5 |
September 2025 - Springer
| # | Name | Score |
|---|---|---|
| 1 | Paul Garratty TX200 | 247 x13 |
| 2 | Phil Smith TX200 | 243 x 7 |
| 3 | Kyle Sturch TX200 | 243 x 7 |
| 4 | Lewis Sturch TX200 | 241 x 7 |
| 5 | Dave Sturch HW77 (Magic Tune) | 240 x 6 |
| 6 | Andy Scargill TX 200 | 239 x 8 |
| 7 | David Morgan TX200 | 235 x 6 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.