£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for November 2025
Monthly 25 yard World Rules Bench Rest Competition - Top 100 scores
November 2025
| # | Name | Score |
|---|---|---|
| 1 | John Carver Redwolf | 250 x25 |
| 2 | Phill Holmes Redwolf | 250 x24 |
| 3 | Lee Hazlehurst RAW TM1000 | 250 x24 |
| 4 | Paul Robinson Redwolf | 250 x23 |
| 5 | Phil Pugh XTi50 | 250 x23 |
| 6 | Tony Casterton 9015 | 250 x23 |
| 7 | Steve Hollis Redwolf | 250 x23 |
| 8 | Phil Smith HFT 500 | 250 x23 |
| 9 | Dave McKinstrey Redwolf | 250 x22 |
| 10 | K Nocker HFT500 | 250 x22 |
| 11 | Richard Myers HFT500 | 250 x22 |
| 12 | Stu Swinard Stu's Wolf | 250 x22 |
| 13 | Tony Slater HFT500 | 250 x21 |
| 14 | Mark Richards EV2 | 250 x21 |
| 15 | Kev Butcher Red Wolf | 250 x21 |
| 16 | Mark Hewitt HFT 500 | 250 x21 |
| 17 | Dave Hughes xTi50 | 250 x21 |
| 18 | Andrew Kitching Redwolf | 250 x21 |
| 19 | Barry Radley Barry's wolf | 250 x20 |
| 20 | Andrew Goudge HW100 | 250 x20 |
| 21 | Jackie Marsh LG 400 | 250 x20 |
| 22 | Don Shaw HFT500 | 250 x20 |
| 23 | Mick Metcalfe Red Wolf | 250 x20 |
| 24 | Graham Wood HFT500 | 250 x20 |
| 25 | Daz Pyatt HFT500 | 250 x20 |
| 26 | John Ellis HFT500 | 250 x19 |
| 27 | Graham Sykes HFT500 | 250 x19 |
| 28 | Dean Potts HFT500 | 250 x19 |
| 29 | Gill Flatters Redwolf | 250 x19 |
| 30 | Dave Sheldon Steyr | 250 x19 |
| 31 | John White HFT500 | 250 x19 |
| 32 | Dennis Flatters Daystate Revere | 250 x19 |
| 33 | Tony Morley 9015 | 250 x19 |
| 34 | Ian Pike Steyr | 250 x18 |
| 35 | Les Sylvester Steyr | 250 x18 |
| 36 | Steve Swinard HFT500 | 250 x18 |
| 37 | Geoff Turner HFT500 | 250 x18 |
| 38 | Gary Singleton Redwolf GP | 250 x18 |
| 39 | Paul Hughes XTi50 | 250 x18 |
| 40 | Adrian Williams Redwolf | 250 x17 |
| 41 | Carole Robertson Redwolf | 250 x17 |
| 42 | Jack Clethro LG400 | 250 x17 |
| 43 | Glynn Lee Redwolf | 250 x17 |
| 44 | Barry Horton HFT 500 | 250 x17 |
| 45 | Martyn Raper Steyr | 250 x17 |
| 46 | Alan Taylor HFT500 | 250 x17 |
| 47 | Greg Butler HFT500 | 250 x16 |
| 48 | Steph Swinard Redwolf | 250 x15 |
| 49 | Wayne Thomson 9015 | 250 x15 |
| 50 | Phil Bromley HFT500 | 250 x15 |
| 51 | Simon Laffoley Redwolf | 250 x15 |
| 52 | Steve Nichol Redwolf | 250 x15 |
| 53 | Gill Wright REDWOLF | 250 x14 |
| 54 | Shaun Coe HFT 500 | 250 x14 |
| 55 | Glen Warren Redwolf | 250 x14 |
| 56 | Neil Lockwood HFT500 | 250 x14 |
| 57 | Simon Thornton HW100 | 250 x14 |
| 58 | Tony Jones HFT500 | 250 x13 |
| 59 | Ian Calladine FTP 900 | 250 x12 |
| 60 | Kevin Schofield HFT500 | 249 x20 |
| 61 | Neil Strobridge HFT 500 | 249 x16 |
| 62 | Andy Scargill EV2 | 249 x16 |
| 63 | Keith Marsh Steyr | 249 x16 |
| 64 | Adam Lister Walnut Blackwo;f | 249 x15 |
| 65 | Martin White HFT500 | 249 x15 |
| 66 | Steve Blaylock Blackwolf | 249 x14 |
| 67 | Stewart Miranda HFT 500 | 249 x14 |
| 68 | Lewis Sturch HFT500 | 249 x12 |
| 69 | Mark Adams HFT500 | 249 x11 |
| 70 | Wendy Rushton Redwolf | 249 x11 |
| 71 | Declan Reese-Jones Steyr | 248 x16 |
| 72 | Paul Richardson HFT500 | 248 x16 |
| 73 | Adrian Ripley Wolverine | 248 x16 |
| 74 | Rob Dolby HW100 | 248 x13 |
| 75 | Anna Garraty Pro Target | 248 x 8 |
| 76 | James Hall Pro Target | 247 x13 |
| 77 | Martin Wood Steyr | 247 x13 |
| 78 | Dave Newton Redwolf | 247 x10 |
| 79 | Andy Coult HFT500 | 247 x10 |
| 80 | Paul Harrison HFT500 | 247 x10 |
| 81 | Ted Exley HFT500 | 247 x 9 |
| 82 | Shawn Robinson Walther LG400 | 245 x15 |
| 83 | Darren Cobb HFT500 | 245 x13 |
| 84 | Chris Bean HFT500 | 245 x11 |
| 85 | Paul Rogan HW100 | 240 x 9 |
| 86 | Dan Hall HW100 | 240 x 6 |
| 87 | Christopher Burke S510 | 237 x 8 |
| 88 | Alec Wright HW 100 | 236 x 4 |
| 89 | Paul Jordan Pathfinder | 234 x 6 |
November 2025 - Springer
| # | Name | Score |
|---|---|---|
| 1 | Lewis Sturch TX200 | 248 x12 |
| 2 | Kyle Sturch TX200 | 248 x10 |
| 3 | Paul Garratty TX200 | 247 x11 |
| 4 | Dave Sturch HW77 (Magic Tune) | 245 x 9 |
| 5 | Liam O'Brien HW97 | 240 x10 |
| 6 | Neil Robinson TX200 | 239 x 7 |
| 7 | Paul Rogan HW97 | 239 x 7 |
| 8 | David Morgan TX200 | 236 x 4 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.