£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for May 2025
Monthly 25 yard World Rules Bench Rest Competition - Top 100 scores
May 2025
| # | Name | Score |
|---|---|---|
| 1 | Phil Smith 9015 | 250 x25 |
| 2 | Lee Hazlehurst RAW TM1000 | 250 x24 |
| 3 | Bitan Purkayastha Anschutz 9015 | 250 x23 |
| 4 | John Ellis HFT500 | 250 x23 |
| 5 | Steve Swinard Stu's Black Wolf | 250 x23 |
| 6 | Gill Flatters Redwolf | 250 x23 |
| 7 | Rob Horner Daystate Redwolf | 250 x23 |
| 8 | Phil Holmes Redwolf | 250 x22 |
| 9 | Kevin Schofield HFT500 | 250 x22 |
| 10 | John Organ Redwolf | 250 x22 |
| 11 | Don Shaw XTi50 | 250 x22 |
| 12 | Geoff Turner HFT500 | 250 x21 |
| 13 | John Howard XTI 50 | 250 x21 |
| 14 | Martyn Raper Steyr | 250 x21 |
| 15 | Stu Swinard Stu's Wolf | 250 x21 |
| 16 | Dave Tilley Steyr | 250 x21 |
| 17 | Barry Radley HFT500 | 250 x20 |
| 18 | Steve Hollis REDWOLF | 250 x20 |
| 19 | Dave McKinstrey Redwolf | 250 x20 |
| 20 | John Carver RedWolf | 250 x20 |
| 21 | Dennis Flatters Daystate Revere | 250 x20 |
| 22 | Kev Butcher Red Wolf | 250 x19 |
| 23 | Steve Wright Redwolf | 250 x19 |
| 24 | Andrew Kitching Daystste Redwolf | 250 x19 |
| 25 | Les Sylvester Red Wolf | 250 x19 |
| 26 | Tony Casterton 9015 | 250 x19 |
| 27 | Darren Cobb HFT500 | 250 x19 |
| 28 | Alan Taylor HFT500 | 250 x18 |
| 29 | Tony Morley 9015 | 250 x18 |
| 30 | Carole Robertson Redwolf | 250 x17 |
| 31 | Richard Myers HFT500 | 250 x17 |
| 32 | Paul Richardson HFT500 | 250 x17 |
| 33 | Jackie Marsh LG 400 | 250 x17 |
| 34 | Mark Richards FTP900 | 250 x17 |
| 35 | Neil Strobridge HFT 500 | 250 x17 |
| 36 | Simon Thornton HW100 | 250 x16 |
| 37 | Simon Laffoley Redwolf | 250 x16 |
| 38 | Ian Pike Carbon BlackWolf | 250 x16 |
| 39 | Phil Bromley HFT500 | 250 x15 |
| 40 | Dean Potts HFT500 | 250 x15 |
| 41 | Martin Callan 9015 | 250 x14 |
| 42 | Keith Marsh Steyr | 250 x14 |
| 43 | Mark Hewitt HFT 500 | 250 x12 |
| 44 | Ray Woolhead HFT500 | 250 x11 |
| 45 | Jack Clethro Redwolf GP | 249 x20 |
| 46 | Barry Horton HFT 500 | 249 x20 |
| 47 | Stewart Miranda HFT 500 | 249 x19 |
| 48 | Liam O'Brien Redwolf | 249 x19 |
| 49 | Tony Jones HFT500 | 249 x18 |
| 50 | Martin White HFT500 | 249 x17 |
| 51 | Darren Birch HFT500 | 249 x16 |
| 52 | Martin Wood HFT500 | 249 x15 |
| 53 | Neil Lockwood HFT500 | 249 x15 |
| 54 | Wendy Rushton Redwolf | 249 x15 |
| 55 | Tony Slater XTi | 249 x14 |
| 56 | Ian Calladine HFT 500 | 249 x12 |
| 57 | Dave Sheldon Steyr | 249 x12 |
| 58 | Graham Wood HFT500 | 249 x 7 |
| 59 | Mark Kelly HW100 | 248 x16 |
| 60 | Paul Harrison HFT500 | 248 x16 |
| 61 | Glen Warren Redwolf | 248 x15 |
| 62 | Paul Hughes Steyr | 248 x14 |
| 63 | Daz Pyatt HFT500 | 248 x14 |
| 64 | Dave Hughes XTi50 | 248 x13 |
| 65 | Marion Sayles HFT500 | 248 x11 |
| 66 | Rob Dolby HW100 | 248 x11 |
| 67 | K Nocker HFT500 | 248 x11 |
| 68 | Shaun Coe HFT 500 | 248 x 7 |
| 69 | Nige Hepworth Redwolf | 246 x15 |
| 70 | Andrew Goudge Pro Target | 246 x 9 |
| 71 | Bob Goodchild LG 400 | 245 x 9 |
| 72 | Paul Robinson Ultimate Sporter | 245 x 6 |
| 73 | Karl Middlebrook ATA AIRBROOK | 242 x 4 |
| 74 | Ashdon Oakes Redwolf | 242 x 3 |
| 75 | Mark Naylor BRK Ranger | 226 x 4 |
| 76 | Lee Newton Gammo | 218 x 2 |
May 2025 - Springer
| # | Name | Score |
|---|---|---|
| 1 | Paul Garratty TX200 | 249 x 7 |
| 2 | Kyle Sturch TX200 | 246 x12 |
| 3 | Dave Sturch HW77 (Magic Tune) | 243 x 8 |
| 4 | Lewis Sturch TX200 | 239 x 7 |
| 5 | David Morgan | 237 x 3 |
| 6 | Andy Scargill TX 200 | 234 x 4 |
| 7 | Mark Richards TX200 | 226 x 2 |
| 8 | Darren Cobb HW97 | 224 x 2 |
| 9 | Glen Warren HW97 | 224 x 2 |
| 10 | Rob Horner AA Pro Sport | 223 x 4 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.