Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER A | LEICESTER A | 10 | 0 | 0 | 602.0 | 602.02 | 20 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 6 | 0 | 4 | 601.2 | 601.19 | 12 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 5 | 0 | 5 | 601.0 | 600.95 | 10 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 5 | 0 | 5 | 600.6 | 600.61 | 10 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 1 | 2 | 7 | 599.7 | 599.65 | 4 |
Loading... | |||||||
BOGEY 599 | BOGEY 599 | 1 | 2 | 7 | 599.0 | 599.00 | 4 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL B | SOLIHULL B | 8 | 0 | 2 | 600.5 | 600.50 | 16 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 8 | 0 | 2 | 600.1 | 600.11 | 16 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 5 | 0 | 5 | 599.7 | 599.66 | 10 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 5 | 0 | 5 | 599.0 | 598.98 | 10 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 3 | 0 | 7 | 598.4 | 598.42 | 6 |
Loading... | |||||||
BOGEY 598 | BOGEY 598 | 1 | 0 | 9 | 598.0 | 598.00 | 2 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER C | DONCASTER C | 9 | 0 | 1 | 600.6 | 600.57 | 18 |
Loading... | |||||||
DONCASTER N | DONCASTER N | 6 | 0 | 4 | 598.6 | 598.58 | 12 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 5 | 0 | 5 | 596.9 | 596.91 | 10 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 4 | 0 | 6 | 598.7 | 598.69 | 8 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 3 | 1 | 6 | 598.8 | 598.81 | 7 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 2 | 1 | 7 | 596.8 | 596.79 | 5 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD A | UCKFIELD A | 7 | 0 | 3 | 598.2 | 598.15 | 14 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 6 | 0 | 4 | 599.0 | 599.01 | 12 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 5 | 0 | 5 | 598.2 | 598.23 | 10 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 4 | 0 | 6 | 598.8 | 598.76 | 8 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 4 | 0 | 6 | 598.3 | 598.32 | 8 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 4 | 0 | 6 | 597.5 | 597.51 | 8 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD A | HUDDERSFIELD A | 9 | 0 | 1 | 600.0 | 599.97 | 18 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 6 | 0 | 4 | 598.7 | 598.71 | 12 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 6 | 0 | 4 | 597.8 | 597.84 | 12 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 3 | 0 | 7 | 596.4 | 596.42 | 6 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 3 | 0 | 7 | 595.8 | 595.75 | 6 |
Loading... | |||||||
LUCAS A | LUCAS A | 3 | 0 | 7 | 593.9 | 593.91 | 6 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER L | DONCASTER L | 8 | 0 | 2 | 597.3 | 597.34 | 16 |
Loading... | |||||||
DONCASTER T | DONCASTER T | 6 | 0 | 4 | 595.3 | 595.34 | 12 |
Loading... | |||||||
DONCASTER K | DONCASTER K | 6 | 0 | 4 | 593.3 | 593.25 | 12 |
Loading... | |||||||
HERTS & ESSEX A | HERTS & ESSEX A | 5 | 0 | 5 | 595.5 | 595.53 | 10 |
Loading... | |||||||
LEICESTER G | LEICESTER G | 3 | 0 | 7 | 592.8 | 592.77 | 6 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 2 | 0 | 8 | 588.7 | 588.65 | 4 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY A | LEDBURY A | 10 | 0 | 0 | 597.0 | 596.95 | 20 |
Loading... | |||||||
DONCASTER W | DONCASTER W | 8 | 0 | 2 | 593.8 | 593.78 | 16 |
Loading... | |||||||
DONCASTER V | DONCASTER V | 5 | 0 | 5 | 593.5 | 593.53 | 10 |
Loading... | |||||||
DONCASTER R | DONCASTER R | 3 | 0 | 7 | 590.1 | 590.09 | 6 |
Loading... | |||||||
BOGEY 590 | BOGEY 590 | 3 | 0 | 7 | 590.0 | 590.00 | 6 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 1 | 0 | 9 | 585.8 | 585.76 | 2 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER M | DONCASTER M | 7 | 0 | 3 | 594.0 | 593.97 | 14 |
Loading... | |||||||
LEICESTER H | LEICESTER H | 6 | 0 | 4 | 591.8 | 591.82 | 12 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 5 | 0 | 5 | 592.7 | 592.72 | 10 |
Loading... | |||||||
HUDDERSFIELD D | HUDDERSFIELD D | 5 | 0 | 5 | 592.6 | 592.55 | 10 |
Loading... | |||||||
DONCASTER I | DONCASTER I | 4 | 0 | 6 | 591.9 | 591.85 | 8 |
Loading... | |||||||
DONCASTER Q | DONCASTER Q | 3 | 0 | 7 | 592.8 | 592.76 | 6 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
8th WARWICKS B | 8th WARWICKS B | 10 | 0 | 0 | 593.8 | 593.79 | 20 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 6 | 0 | 4 | 591.8 | 591.81 | 12 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 5 | 1 | 4 | 589.7 | 589.65 | 11 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 3 | 1 | 6 | 569.1 | 569.11 | 7 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 3 | 0 | 7 | 587.3 | 587.30 | 6 |
Loading... | |||||||
HUDDERSFIELD E | HUDDERSFIELD E | 2 | 0 | 8 | 588.9 | 588.85 | 4 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER O | DONCASTER O | 8 | 1 | 1 | 594.9 | 594.92 | 17 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 7 | 0 | 3 | 593.6 | 593.62 | 14 |
Loading... | |||||||
DONCASTER S | DONCASTER S | 6 | 1 | 3 | 594.3 | 594.30 | 13 |
Loading... | |||||||
DONCASTER X | DONCASTER X | 3 | 0 | 7 | 589.2 | 589.21 | 6 |
Loading... | |||||||
LUCAS B | LUCAS B | 3 | 0 | 7 | 509.0 | 509.00 | 6 |
Loading... | |||||||
DONCASTER P | DONCASTER P | 2 | 0 | 8 | 451.3 | 451.32 | 4 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER U | DONCASTER U | 8 | 0 | 2 | 590.5 | 590.47 | 16 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 8 | 0 | 2 | 588.9 | 588.91 | 16 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 6 | 0 | 4 | 588.4 | 588.42 | 12 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 4 | 0 | 6 | 587.3 | 587.33 | 8 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 3 | 0 | 7 | 582.8 | 582.83 | 6 |
Loading... | |||||||
BOGEY 584 | BOGEY 584 | 1 | 0 | 9 | 584.0 | 584.00 | 2 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
TONDU A | TONDU A | 10 | 0 | 0 | 592.8 | 592.84 | 20 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 7 | 0 | 3 | 587.7 | 587.72 | 14 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 4 | 0 | 6 | 583.9 | 583.86 | 8 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 4 | 0 | 6 | 581.5 | 581.49 | 8 |
Loading... | |||||||
CHELMESFORD A | CHELMESFORD A | 4 | 0 | 6 | 587.1 | 587.05 | 8 |
Loading... | |||||||
BOGEY 578 | BOGEY 578 | 1 | 0 | 9 | 578.0 | 578.00 | 2 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR D | SHEBBEAR D | 10 | 0 | 0 | 587.2 | 587.18 | 20 |
Loading... | |||||||
SEECO A | SEECO A | 7 | 0 | 3 | 576.7 | 576.67 | 14 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 7 | 0 | 3 | 566.0 | 566.02 | 14 |
Loading... | |||||||
DONCASTER Y | DONCASTER Y | 3 | 0 | 7 | 567.2 | 567.16 | 6 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 2 | 0 | 8 | 446.3 | 446.25 | 4 |
Loading... | |||||||
SEECO B | SEECO B | 1 | 0 | 9 | 536.9 | 536.87 | 2 |
Loading... |
Division 14 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD D | UCKFIELD D | 9 | 0 | 1 | 572.6 | 572.62 | 18 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 8 | 0 | 2 | 568.8 | 568.80 | 16 |
Loading... | |||||||
LUCAS C | LUCAS C | 7 | 0 | 3 | 565.5 | 565.52 | 14 |
Loading... | |||||||
BOGEY 545 | BOGEY 545 | 3 | 0 | 7 | 545.0 | 545.00 | 6 |
Loading... | |||||||
BR CREWE C | BR CREWE C | 2 | 0 | 8 | 544.2 | 544.22 | 4 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 1 | 0 | 9 | 553.6 | 553.55 | 2 |
Loading... |
Top 50 Scores(out of 234)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | M EATON | M EATON | LEICESTER A | 1 | 200.86 | 200.86 |
2 | 2 | T WEEKS | T WEEKS | SWADLINCOTE A | 5 | 200.79 | 200.79 |
3 | 3 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.68 | 200.68 |
4 | 4 | J SNAPE | J SNAPE | LEICESTER A | 1 | 200.62 | 200.62 |
5 | 5 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 200.54 | 200.54 |
6 | 6 | K McCAMLEY | K McCAMLEY | SOLIHULL A | 1 | 200.51 | 200.51 |
7 | 7 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 2 | 200.49 | 200.49 |
8 | 8 | J WATSON [A] | J WATSON [A] | LEICESTER B | 1 | 200.44 | 200.44 |
9 | 9 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER B | 1 | 200.42 | 200.42 |
9 | 9 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 6 | 200.42 | 200.42 |
11 | 11 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 3 | 200.36 | 200.36 |
11 | 11 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER S | 10 | 200.36 | 200.36 |
13 | 13 | J THOMASON [A] | J THOMASON [A] | LEICESTER B | 1 | 200.33 | 200.33 |
14 | 14 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.32 | 200.32 |
15 | 15 | S ROBERSON | S ROBERSON | 8th WARWICKS A | 2 | 200.31 | 200.31 |
15 | 15 | M CLARKE | M CLARKE | LEDBURY B | 9 | 200.31 | 200.31 |
17 | 17 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 2 | 200.26 | 200.26 |
18 | 18 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER F | 4 | 200.24 | 200.24 |
19 | 19 | T DUFFY | T DUFFY | SOLIHULL B | 2 | 200.23 | 200.23 |
20 | 20 | Mark Richards [A] | Mark Richards [A] | DONCASTER C | 3 | 200.21 | 200.21 |
21 | 21 | P BREESE | P BREESE | SOLIHULL A | 1 | 200.20 | 200.20 |
22 | 22 | A LIGHTOWLER | A LIGHTOWLER | HUDDERSFIELD A | 5 | 200.18 | 200.18 |
23 | 23 | J GRIFFIN [A] | J GRIFFIN [A] | LEICESTER F | 4 | 200.17 | 200.17 |
24 | 24 | S MOORE | S MOORE | SOLIHULL B | 2 | 200.16 | 200.16 |
25 | 25 | S FOUND [L] [A] | S FOUND [L] [A] | SHEBBEAR A | 1 | 200.15 | 200.15 |
26 | 26 | C FOUND [A] | C FOUND [A] | SHEBBEAR B | 4 | 200.14 | 200.14 |
27 | 27 | R HARRIS | R HARRIS | SOLIHULL B | 2 | 200.11 | 200.11 |
27 | 27 | C PEARSE-KING | C PEARSE-KING | SOLIHULL D | 4 | 200.11 | 200.11 |
27 | 27 | M MEPHAM [A] | M MEPHAM [A] | UCKFIELD A | 4 | 200.11 | 200.11 |
30 | 30 | Mick Smith [A] | Mick Smith [A] | DONCASTER E | 3 | 200.07 | 200.07 |
30 | 30 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER N | 3 | 200.07 | 200.07 |
32 | 32 | A WHITE | A WHITE | HUDDERSFIELD A | 5 | 200.02 | 200.02 |
33 | 33 | A EVIL | A EVIL | LEICESTER C | 2 | 200.00 | 200.00 |
33 | 33 | Graham Sykes [A] | Graham Sykes [A] | DONCASTER C | 3 | 200.00 | 200.00 |
35 | 35 | T LOCKYER [A] | T LOCKYER [A] | SUTTON COLDFIELD A | 4 | 199.98 | 199.98 |
36 | 36 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 199.95 | 199.95 |
37 | 37 | C VERRY | C VERRY | LEDBURY C | 13 | 199.94 | 199.94 |
38 | 38 | R BAYLISS | R BAYLISS | SOLIHULL D | 4 | 199.93 | 199.93 |
38 | 38 | Derek Robinson [A] | Derek Robinson [A] | DONCASTER T | 6 | 199.93 | 199.93 |
40 | 40 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER C | 2 | 199.92 | 199.92 |
41 | 41 | D MATHIAS | D MATHIAS | SOLIHULL A | 1 | 199.90 | 199.90 |
42 | 42 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 3 | 199.86 | 199.86 |
42 | 42 | D TAYLOR [A] | D TAYLOR [A] | SOLIHULL C | 3 | 199.86 | 199.86 |
44 | 44 | S BAILEY [A] | S BAILEY [A] | SHEBBEAR B | 4 | 199.85 | 199.85 |
45 | 45 | T LEECH [A] | T LEECH [A] | SHEBBEAR A | 1 | 199.78 | 199.78 |
46 | 46 | P FIELDSEND | P FIELDSEND | HUDDERSFIELD A | 5 | 199.77 | 199.77 |
47 | 47 | D POXON [A] | D POXON [A] | LEICESTER D | 2 | 199.76 | 199.76 |
47 | 47 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER E | 3 | 199.76 | 199.76 |
49 | 49 | T COCKBILL [A] | T COCKBILL [A] | LEICESTER C | 2 | 199.74 | 199.74 |
50 | 50 | D TAYLOR [A] | D TAYLOR [A] | SHEBBEAR A | 1 | 199.72 | 199.72 |
50 | 50 | S THEAKER | S THEAKER | HUDDERSFIELD D | 8 | 199.72 | 199.72 |