Midland Bench Rest League
A nationwide team based competition
Division 1 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 6 | 0 | 2 | 602.2 | 602.23 | 12 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 5 | 0 | 3 | 602.5 | 602.49 | 10 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 4 | 0 | 4 | 601.7 | 601.66 | 8 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 4 | 0 | 4 | 600.4 | 600.41 | 8 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 3 | 0 | 5 | 600.4 | 600.40 | 6 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 2 | 0 | 6 | 601.0 | 601.01 | 4 |
| Loading... |
Division 2 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 7 | 0 | 1 | 601.6 | 601.57 | 14 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 5 | 0 | 3 | 601.0 | 600.96 | 10 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 5 | 0 | 3 | 600.8 | 600.75 | 10 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 3 | 0 | 5 | 600.0 | 599.95 | 6 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 2 | 0 | 6 | 600.2 | 600.15 | 4 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 2 | 0 | 6 | 597.9 | 597.94 | 4 |
| Loading... |
Division 3 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 6 | 0 | 2 | 601.2 | 601.16 | 12 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 5 | 0 | 3 | 600.0 | 599.96 | 10 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 4 | 0 | 4 | 600.8 | 600.80 | 8 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 4 | 0 | 4 | 600.7 | 600.74 | 8 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 3 | 0 | 5 | 598.9 | 598.89 | 6 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 2 | 0 | 6 | 600.3 | 600.29 | 4 |
| Loading... |
Division 4 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 8 | 0 | 0 | 601.3 | 601.30 | 16 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 6 | 0 | 2 | 600.9 | 600.89 | 12 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 5 | 0 | 3 | 597.8 | 597.78 | 10 |
| Loading... | |||||||
| DONCASTER ZD | DONCASTER ZD | 2 | 1 | 5 | 598.2 | 598.18 | 5 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 2 | 1 | 5 | 548.5 | 548.53 | 5 |
| Loading... | |||||||
| HUDDERSFIELD SBRC B | HUDDERSFIELD SBRC B | 0 | 0 | 8 | 558.0 | 557.99 | 0 |
| Loading... |
Division 5 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER I | DONCASTER I | 6 | 0 | 2 | 600.7 | 600.72 | 12 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 6 | 0 | 2 | 599.0 | 598.96 | 12 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 5 | 0 | 3 | 598.7 | 598.66 | 10 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 3 | 0 | 5 | 596.0 | 596.01 | 6 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 3 | 0 | 5 | 595.4 | 595.41 | 6 |
| Loading... | |||||||
| DONCASTER ZC | DONCASTER ZC | 1 | 0 | 7 | 593.0 | 593.00 | 2 |
| Loading... |
Division 6 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER W | DONCASTER W | 6 | 0 | 2 | 599.9 | 599.88 | 12 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 6 | 0 | 2 | 598.7 | 598.66 | 12 |
| Loading... | |||||||
| DONCASTER ZF | DONCASTER ZF | 5 | 0 | 3 | 599.3 | 599.29 | 10 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 4 | 0 | 4 | 600.5 | 600.54 | 8 |
| Loading... | |||||||
| HUDDERSFIELD SBRC A | HUDDERSFIELD SBRC A | 2 | 0 | 6 | 547.1 | 547.06 | 4 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 1 | 0 | 7 | 592.4 | 592.36 | 2 |
| Loading... |
Division 7 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEDBURY RIM A | LEDBURY RIM A | 5 | 0 | 3 | 599.2 | 599.16 | 10 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 5 | 0 | 3 | 598.8 | 598.79 | 10 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 4 | 0 | 4 | 598.8 | 598.79 | 8 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 4 | 0 | 4 | 598.5 | 598.51 | 8 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 3 | 0 | 5 | 599.4 | 599.40 | 6 |
| Loading... | |||||||
| HUDDERSFIELD RC A | HUDDERSFIELD RC A | 3 | 0 | 5 | 598.4 | 598.41 | 6 |
| Loading... |
Division 8 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER O | DONCASTER O | 6 | 0 | 2 | 599.4 | 599.43 | 12 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 5 | 0 | 3 | 599.0 | 598.97 | 10 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 5 | 0 | 3 | 597.8 | 597.75 | 10 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 4 | 0 | 4 | 597.0 | 596.99 | 8 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 4 | 0 | 4 | 594.6 | 594.64 | 8 |
| Loading... | |||||||
| HUDDERSFIELD SBRC C | HUDDERSFIELD SBRC C | 0 | 0 | 8 | 554.9 | 554.86 | 0 |
| Loading... |
Division 9 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HERTS & ESSEX A | HERTS & ESSEX A | 7 | 0 | 1 | 596.8 | 596.82 | 14 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 6 | 0 | 2 | 598.4 | 598.41 | 12 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 5 | 0 | 3 | 598.4 | 598.43 | 10 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 2 | 0 | 6 | 594.9 | 594.86 | 4 |
| Loading... | |||||||
| HUDDERSFIELD RC B | HUDDERSFIELD RC B | 2 | 0 | 6 | 592.4 | 592.41 | 4 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 2 | 0 | 6 | 592.0 | 592.02 | 4 |
| Loading... |
Division 10 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD RC C | HUDDERSFIELD RC C | 7 | 0 | 1 | 596.6 | 596.63 | 14 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 6 | 0 | 2 | 596.4 | 596.38 | 12 |
| Loading... | |||||||
| DONCASTER ZE | DONCASTER ZE | 4 | 0 | 4 | 596.6 | 596.61 | 8 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 4 | 0 | 4 | 591.2 | 591.21 | 8 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 3 | 0 | 5 | 592.0 | 592.03 | 6 |
| Loading... | |||||||
| HUDDERSFIELD RC E | HUDDERSFIELD RC E | 0 | 0 | 8 | 589.6 | 589.64 | 0 |
| Loading... |
Division 11 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL D | SOLIHULL D | 7 | 0 | 1 | 596.5 | 596.45 | 14 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 5 | 0 | 3 | 592.0 | 592.01 | 10 |
| Loading... | |||||||
| SEECO B | SEECO B | 4 | 0 | 4 | 595.1 | 595.10 | 8 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 4 | 0 | 4 | 594.7 | 594.70 | 8 |
| Loading... | |||||||
| SEECO A | SEECO A | 3 | 0 | 5 | 590.9 | 590.93 | 6 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 1 | 0 | 7 | 588.9 | 588.89 | 2 |
| Loading... |
Division 12 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURPORT A | STOURPORT A | 6 | 0 | 2 | 587.8 | 587.80 | 12 |
| Loading... | |||||||
| HUDDERSFIELD RC D | HUDDERSFIELD RC D | 5 | 0 | 3 | 587.8 | 587.78 | 10 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 4 | 0 | 4 | 592.0 | 591.96 | 8 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 4 | 0 | 4 | 586.4 | 586.43 | 8 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 4 | 0 | 4 | 584.1 | 584.06 | 8 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 1 | 0 | 7 | 577.2 | 577.16 | 2 |
| Loading... |
Division 13 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE C | SWADLINCOTE C | 6 | 0 | 2 | 584.5 | 584.51 | 12 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 5 | 0 | 3 | 581.5 | 581.53 | 10 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 4 | 0 | 4 | 575.0 | 574.97 | 8 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 4 | 0 | 4 | 569.8 | 569.76 | 8 |
| Loading... | |||||||
| SEECO C | SEECO C | 3 | 0 | 5 | 576.5 | 576.50 | 6 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 2 | 0 | 6 | 571.9 | 571.90 | 4 |
| Loading... |
Division 14 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO D | SEECO D | 7 | 0 | 1 | 561.2 | 561.24 | 14 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 6 | 0 | 2 | 554.6 | 554.55 | 12 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 5 | 0 | 3 | 567.3 | 567.32 | 10 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 4 | 0 | 4 | 549.3 | 549.34 | 8 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 2 | 0 | 6 | 509.6 | 509.56 | 4 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 0 | 0 | 8 | 500.0 | 500.00 | 0 |
| Loading... |
Top 50 Scores(out of 250)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave Mellors [A] | Dave Mellors [A] | DONCASTER A | 1 | 201.03 | 201.03 |
| 2 | 2 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.02 | 201.02 |
| 3 | 3 | David Salter [A] | David Salter [A] | DONCASTER J | 7 | 200.90 | 200.90 |
| 4 | 4 | Tony Morley [A] | Tony Morley [A] | DONCASTER G | 3 | 200.89 | 200.89 |
| 5 | 5 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.89 | 200.89 |
| 6 | 6 | John Carver [A] | John Carver [A] | DONCASTER D | 3 | 200.86 | 200.86 |
| 7 | 7 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 2 | 200.85 | 200.85 |
| 8 | 8 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER U | 1 | 200.83 | 200.83 |
| 9 | 9 | Alec Wright [A] | Alec Wright [A] | DONCASTER ZF | 6 | 200.81 | 200.81 |
| 10 | 10 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 2 | 200.80 | 200.80 |
| 10 | 10 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 4 | 200.80 | 200.80 |
| 12 | 12 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER A | 1 | 200.79 | 200.79 |
| 13 | 13 | M EATON | M EATON | LEICESTER A | 1 | 200.76 | 200.76 |
| 14 | 14 | Barry Radley [A] | Barry Radley [A] | DONCASTER S | 3 | 200.71 | 200.71 |
| 15 | 15 | Andrew Kitching [A] | Andrew Kitching [A] | DONCASTER ZD | 4 | 200.69 | 200.69 |
| 16 | 16 | Les Sylvester [A] | Les Sylvester [A] | DONCASTER A | 1 | 200.67 | 200.67 |
| 17 | 17 | J WATSON [A] | J WATSON [A] | LEICESTER C | 1 | 200.65 | 200.65 |
| 18 | 18 | J ROGERS | J ROGERS | SEECO A | 11 | 200.64 | 200.64 |
| 19 | 19 | Andrew Marlow [A] | Andrew Marlow [A] | DONCASTER I | 5 | 200.63 | 200.63 |
| 20 | 20 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER Q | 2 | 200.61 | 200.61 |
| 21 | 21 | Gill Wright [L] [A] | Gill Wright [L] [A] | DONCASTER ZB | 4 | 200.60 | 200.60 |
| 22 | 22 | M CLARKE | M CLARKE | LEDBURY RIM A | 7 | 200.58 | 200.58 |
| 23 | 23 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER C | 1 | 200.55 | 200.55 |
| 24 | 24 | R BROWN [L] | R BROWN [L] | HUDDERSFIELD SBRC A | 6 | 200.53 | 200.53 |
| 25 | 25 | Phil Johnson [A] | Phil Johnson [A] | DONCASTER G | 3 | 200.53 | 200.53 |
| 25 | 25 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER W | 6 | 200.53 | 200.53 |
| 27 | 27 | Tony Bell [A] | Tony Bell [A] | DONCASTER ZB | 4 | 200.52 | 200.52 |
| 28 | 28 | M MEPHAM [A] | M MEPHAM [A] | UCKFIELD A | 5 | 200.50 | 200.50 |
| 28 | 28 | Dennis Flatters [A] | Dennis Flatters [A] | DONCASTER E | 5 | 200.50 | 200.50 |
| 28 | 28 | Jason Buckley [A] | Jason Buckley [A] | DONCASTER O | 8 | 200.50 | 200.50 |
| 31 | 31 | John Arnall [A] | John Arnall [A] | DONCASTER W | 6 | 200.49 | 200.49 |
| 32 | 32 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER B | 1 | 200.48 | 200.48 |
| 33 | 33 | Paul Hughes [A] | Paul Hughes [A] | DONCASTER L | 6 | 200.48 | 200.48 |
| 34 | 34 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 1 | 200.46 | 200.46 |
| 35 | 35 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER D | 2 | 200.45 | 200.45 |
| 35 | 35 | Harold Wood [A] | Harold Wood [A] | DONCASTER Y | 8 | 200.45 | 200.45 |
| 37 | 37 | T DUFFY | T DUFFY | SOLIHULL A | 2 | 200.45 | 200.45 |
| 37 | 37 | Mark Kelly [A] | Mark Kelly [A] | DONCASTER K | 3 | 200.45 | 200.45 |
| 39 | 39 | Mark Richards [A] | Mark Richards [A] | DONCASTER C | 4 | 200.44 | 200.44 |
| 40 | 40 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER A | 1 | 200.44 | 200.44 |
| 41 | 41 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 2 | 200.43 | 200.43 |
| 41 | 41 | Tommy Marlow [A] | Tommy Marlow [A] | DONCASTER I | 5 | 200.43 | 200.43 |
| 43 | 43 | Dave Hughes [A] | Dave Hughes [A] | DONCASTER L | 6 | 200.39 | 200.39 |
| 43 | 43 | A EVILL | A EVILL | LEICESTER F | 7 | 200.39 | 200.39 |
| 45 | 45 | Ray Woolhead [A] | Ray Woolhead [A] | DONCASTER K | 3 | 200.38 | 200.38 |
| 46 | 46 | J EDWARDS [A] | J EDWARDS [A] | LEICESTER D | 2 | 200.33 | 200.33 |
| 46 | 46 | Keith Salter [A] | Keith Salter [A] | DONCASTER J | 7 | 200.33 | 200.33 |
| 48 | 48 | Steve Swinard [A] | Steve Swinard [A] | DONCASTER Q | 2 | 200.30 | 200.30 |
| 48 | 48 | Geoff Walden [A] | Geoff Walden [A] | DONCASTER V | 9 | 200.30 | 200.30 |
| 50 | 50 | J LOCKE | J LOCKE | OLD SILLS A | 2 | 200.29 | 200.29 |