Midland Bench Rest League
A nationwide team based competition
Division 1 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 2 | 0 | 0 | 602.7 | 602.65 | 4 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 1 | 1 | 0 | 600.9 | 600.90 | 3 |
| Loading... | |||||||
| DONCASTER B | DONCASTER B | 1 | 0 | 1 | 601.6 | 601.55 | 2 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 1 | 0 | 1 | 600.8 | 600.75 | 2 |
| Loading... | |||||||
| BOGEY 601 | BOGEY 601 | 0 | 1 | 1 | 601.0 | 601.00 | 1 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 0 | 0 | 2 | 600.3 | 600.25 | 0 |
| Loading... |
Division 2 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER D | DONCASTER D | 2 | 0 | 0 | 601.8 | 601.80 | 4 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 1 | 0 | 1 | 601.8 | 601.80 | 2 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 1 | 0 | 1 | 600.9 | 600.85 | 2 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 1 | 0 | 1 | 600.8 | 600.80 | 2 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 1 | 0 | 1 | 600.4 | 600.40 | 2 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 0 | 0 | 2 | 601.5 | 601.50 | 0 |
| Loading... |
Division 3 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER P | DONCASTER P | 2 | 0 | 0 | 601.1 | 601.10 | 4 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 1 | 0 | 1 | 601.3 | 601.30 | 2 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 1 | 0 | 1 | 600.7 | 600.65 | 2 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 1 | 0 | 1 | 599.0 | 598.95 | 2 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 1 | 0 | 1 | 597.8 | 597.75 | 2 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 0 | 0 | 2 | 596.5 | 596.45 | 0 |
| Loading... |
Division 4 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER V | DONCASTER V | 2 | 0 | 0 | 600.8 | 600.75 | 4 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 2 | 0 | 0 | 597.2 | 597.15 | 4 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 1 | 0 | 1 | 598.4 | 598.35 | 2 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 1 | 0 | 1 | 598.3 | 598.25 | 2 |
| Loading... | |||||||
| DONCASTER C | DONCASTER C | 0 | 0 | 2 | 598.7 | 598.70 | 0 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 0 | 0 | 2 | 592.8 | 592.75 | 0 |
| Loading... |
Division 5 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 2 | 0 | 0 | 601.1 | 601.05 | 4 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 1 | 0 | 1 | 600.3 | 600.25 | 2 |
| Loading... | |||||||
| HUDDERSFIELD A | HUDDERSFIELD A | 1 | 0 | 1 | 597.2 | 597.20 | 2 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 1 | 0 | 1 | 596.2 | 596.15 | 2 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 1 | 0 | 1 | 594.0 | 594.00 | 2 |
| Loading... | |||||||
| BOGEY 596 | BOGEY 596 | 0 | 0 | 2 | 596.0 | 596.00 | 0 |
| Loading... |
Division 6 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER ZB | DONCASTER ZB | 2 | 0 | 0 | 599.5 | 599.50 | 4 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 2 | 0 | 0 | 598.5 | 598.50 | 4 |
| Loading... | |||||||
| DONCASTER W | DONCASTER W | 1 | 0 | 1 | 597.7 | 597.65 | 2 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 1 | 0 | 1 | 594.5 | 594.50 | 2 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 0 | 0 | 2 | 598.0 | 597.95 | 0 |
| Loading... | |||||||
| BOGEY 595 | BOGEY 595 | 0 | 0 | 2 | 595.0 | 595.00 | 0 |
| Loading... |
Division 7 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD C | HUDDERSFIELD C | 2 | 0 | 0 | 597.2 | 597.15 | 4 |
| Loading... | |||||||
| DONCASTER S | DONCASTER S | 1 | 0 | 1 | 598.5 | 598.45 | 2 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 1 | 0 | 1 | 596.1 | 596.05 | 2 |
| Loading... | |||||||
| BOGEY 593 | BOGEY 593 | 1 | 0 | 1 | 593.0 | 593.00 | 2 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 1 | 0 | 1 | 498.1 | 498.05 | 2 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 0 | 0 | 2 | 597.7 | 597.65 | 0 |
| Loading... |
Division 8 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Q | DONCASTER Q | 2 | 0 | 0 | 598.6 | 598.55 | 4 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 1 | 0 | 1 | 597.5 | 597.50 | 2 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 1 | 0 | 1 | 594.4 | 594.35 | 2 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 1 | 0 | 1 | 592.3 | 592.30 | 2 |
| Loading... | |||||||
| BOGEY 592 | BOGEY 592 | 1 | 0 | 1 | 592.0 | 592.00 | 2 |
| Loading... | |||||||
| SEECO A | SEECO A | 0 | 0 | 2 | 588.8 | 588.80 | 0 |
| Loading... |
Division 9 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER H | DONCASTER H | 2 | 0 | 0 | 597.7 | 597.65 | 4 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 2 | 0 | 0 | 597.5 | 597.50 | 4 |
| Loading... | |||||||
| DONCASTER O | DONCASTER O | 2 | 0 | 0 | 595.6 | 595.60 | 4 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 0 | 0 | 2 | 593.9 | 593.90 | 0 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 0 | 0 | 2 | 590.4 | 590.40 | 0 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 0 | 0 | 2 | 587.6 | 587.60 | 0 |
| Loading... |
Division 10 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER ZC | DONCASTER ZC | 2 | 0 | 0 | 599.1 | 599.10 | 4 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 2 | 0 | 0 | 598.7 | 598.70 | 4 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 1 | 0 | 1 | 597.8 | 597.75 | 2 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 1 | 0 | 1 | 593.3 | 593.25 | 2 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 0 | 0 | 2 | 592.3 | 592.30 | 0 |
| Loading... | |||||||
| BOGEY 588 | BOGEY 588 | 0 | 0 | 2 | 588.0 | 588.00 | 0 |
| Loading... |
Division 11 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 0 | 594.1 | 594.05 | 4 |
| Loading... | |||||||
| HUDDERSFIELD B | HUDDERSFIELD B | 2 | 0 | 0 | 589.8 | 589.80 | 4 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 1 | 0 | 1 | 582.3 | 582.25 | 2 |
| Loading... | |||||||
| SEECO B | SEECO B | 1 | 0 | 1 | 580.8 | 580.75 | 2 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 0 | 0 | 2 | 583.8 | 583.75 | 0 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 0 | 0 | 2 | 571.9 | 571.85 | 0 |
| Loading... |
Division 12 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD D | HUDDERSFIELD D | 2 | 0 | 0 | 584.9 | 584.90 | 4 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 2 | 0 | 0 | 579.3 | 579.30 | 4 |
| Loading... | |||||||
| SWADLINCOTE C | SWADLINCOTE C | 1 | 0 | 1 | 574.3 | 574.30 | 2 |
| Loading... | |||||||
| LEDBURY RIM C | LEDBURY RIM C | 1 | 0 | 1 | 497.2 | 497.20 | 2 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 0 | 0 | 2 | 574.7 | 574.70 | 0 |
| Loading... | |||||||
| SEECO C | SEECO C | 0 | 0 | 2 | 572.1 | 572.05 | 0 |
| Loading... |
Division 13 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD C | UCKFIELD C | 2 | 0 | 0 | 583.6 | 583.55 | 4 |
| Loading... | |||||||
| SEECO D | SEECO D | 2 | 0 | 0 | 577.6 | 577.60 | 4 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 1 | 0 | 1 | 571.3 | 571.30 | 2 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 1 | 0 | 1 | 571.2 | 571.20 | 2 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 0 | 0 | 2 | 568.4 | 568.40 | 0 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 0 | 0 | 2 | 568.2 | 568.15 | 0 |
| Loading... |
Division 14 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SHEBBEAR D | SHEBBEAR D | 2 | 0 | 0 | 563.8 | 563.75 | 4 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 2 | 0 | 0 | 500.0 | 500.00 | 4 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 1 | 0 | 1 | 550.1 | 550.05 | 2 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 1 | 0 | 1 | 540.1 | 540.05 | 2 |
| Loading... | |||||||
| BOGEY 420 | BOGEY 420 | 0 | 0 | 2 | 420.0 | 420.00 | 0 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 0 | 0 | 2 | 379.0 | 379.00 | 0 |
| Loading... |
Top 50 Scores(out of 228)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.15 | 201.15 |
| 2 | 2 | M EATON | M EATON | LEICESTER A | 1 | 201.00 | 201.00 |
| 3 | 3 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER F | 1 | 200.95 | 200.95 |
| 4 | 4 | Richard Margerison [A] | Richard Margerison [A] | DONCASTER D | 2 | 200.90 | 200.90 |
| 5 | 5 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER T | 2 | 200.85 | 200.85 |
| 6 | 6 | John Carver [A] | John Carver [A] | DONCASTER D | 2 | 200.80 | 200.80 |
| 7 | 7 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER T | 2 | 200.75 | 200.75 |
| 7 | 7 | Steve Hollis [A] | Steve Hollis [A] | DONCASTER U | 6 | 200.75 | 200.75 |
| 9 | 9 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 200.70 | 200.70 |
| 9 | 9 | Steve Swinard [A] | Steve Swinard [A] | DONCASTER P | 3 | 200.70 | 200.70 |
| 11 | 11 | E WATSON L [L][A] | E WATSON L [L][A] | LEICESTER B | 1 | 200.65 | 200.65 |
| 11 | 11 | Keith Marsh [A] | Keith Marsh [A] | DONCASTER H | 9 | 200.65 | 200.65 |
| 11 | 11 | A KIRKLAND | A KIRKLAND | SWADLINCOTE B | 10 | 200.65 | 200.65 |
| 11 | 11 | Phil Pugh [A] | Phil Pugh [A] | DONCASTER ZC | 10 | 200.65 | 200.65 |
| 15 | 15 | Kirsty Long [L][A] | Kirsty Long [L][A] | DONCASTER A | 3 | 200.60 | 200.60 |
| 16 | 16 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.55 | 200.55 |
| 16 | 16 | J THOMASON [A] | J THOMASON [A] | LEICESTER C | 2 | 200.55 | 200.55 |
| 16 | 16 | T DUFFY | T DUFFY | SOLIHULL B | 2 | 200.55 | 200.55 |
| 16 | 16 | J EDWARDS [A] | J EDWARDS [A] | LEICESTER D | 3 | 200.55 | 200.55 |
| 20 | 20 | J WATSON [A] | J WATSON [A] | LEICESTER A | 1 | 200.50 | 200.50 |
| 20 | 20 | E WINTERBURN L [L][A] | E WINTERBURN L [L][A] | LEICESTER C | 2 | 200.50 | 200.50 |
| 20 | 20 | P BREESE | P BREESE | SOLIHULL B | 2 | 200.50 | 200.50 |
| 20 | 20 | Martin Davies [A] | Martin Davies [A] | DONCASTER G | 2 | 200.50 | 200.50 |
| 20 | 20 | P BOND [A] | P BOND [A] | LEICESTER D | 3 | 200.50 | 200.50 |
| 20 | 20 | John Arnall [A] | John Arnall [A] | DONCASTER V | 4 | 200.50 | 200.50 |
| 20 | 20 | M GARBETT [A] | M GARBETT [A] | SUTTON COLDFIELD A | 5 | 200.50 | 200.50 |
| 27 | 27 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 2 | 200.45 | 200.45 |
| 27 | 27 | N CADDICK [A] | N CADDICK [A] | LEICESTER E | 5 | 200.45 | 200.45 |
| 27 | 27 | R DAVIES | R DAVIES | LEDBURY RIM C | 12 | 200.45 | 200.45 |
| 30 | 30 | D TAYLOR [A] | D TAYLOR [A] | SOLIHULL A | 1 | 200.40 | 200.40 |
| 30 | 30 | T LEECH [A] | T LEECH [A] | SHEBBEAR A | 3 | 200.40 | 200.40 |
| 30 | 30 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER V | 4 | 200.40 | 200.40 |
| 30 | 30 | C ELESMORE | C ELESMORE | LEDBURY RIM A | 7 | 200.40 | 200.40 |
| 34 | 34 | D NEAL | D NEAL | OLD SILLS A | 2 | 200.35 | 200.35 |
| 34 | 34 | S CLARKE | S CLARKE | HERTS & ESSEX A | 3 | 200.35 | 200.35 |
| 34 | 34 | Barry Horton [A] | Barry Horton [A] | DONCASTER S | 7 | 200.35 | 200.35 |
| 34 | 34 | S FOUND [L] [A] | S FOUND [L] [A] | SHEBBEAR B | 10 | 200.35 | 200.35 |
| 38 | 38 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.30 | 200.30 |
| 38 | 38 | R HARRIS | R HARRIS | SOLIHULL A | 1 | 200.30 | 200.30 |
| 38 | 38 | L ASQUITH L | L ASQUITH L | OLD SILLS A | 2 | 200.30 | 200.30 |
| 38 | 38 | Jackie Marsh [L][A] | Jackie Marsh [L][A] | DONCASTER E | 3 | 200.30 | 200.30 |
| 38 | 38 | A ROBERTS [A] | A ROBERTS [A] | SUTTON COLDFIELD A | 5 | 200.30 | 200.30 |
| 38 | 38 | A WORTH [A] | A WORTH [A] | LEICESTER F | 8 | 200.30 | 200.30 |
| 38 | 38 | Daz Pyatt [A] | Daz Pyatt [A] | DONCASTER Q | 8 | 200.30 | 200.30 |
| 45 | 45 | A SHEPHERD [A] | A SHEPHERD [A] | LEICESTER B | 1 | 200.25 | 200.25 |
| 45 | 45 | R SMITH [A] | R SMITH [A] | LEICESTER D | 3 | 200.25 | 200.25 |
| 45 | 45 | Kev Butcher [A] | Kev Butcher [A] | DONCASTER P | 3 | 200.25 | 200.25 |
| 45 | 45 | K POWERS [A] | K POWERS [A] | SUTTON COLDFIELD A | 5 | 200.25 | 200.25 |
| 49 | 49 | C PEARCE-KING | C PEARCE-KING | SOLIHULL A | 1 | 200.20 | 200.20 |
| 49 | 49 | Alan Rickaby [A] | Alan Rickaby [A] | DONCASTER T | 2 | 200.20 | 200.20 |
| 49 | 49 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 3 | 200.20 | 200.20 |
| 49 | 49 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 3 | 200.20 | 200.20 |
| 49 | 49 | R ASTON | R ASTON | LEDBURY RIM A | 7 | 200.20 | 200.20 |