Midland Bench Rest League
A nationwide team based competition
Division 1 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 4 | 0 | 0 | 602.7 | 602.73 | 8 |
| Loading... | |||||||
| DONCASTER B | DONCASTER B | 3 | 0 | 1 | 602.4 | 602.35 | 6 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 2 | 0 | 2 | 601.3 | 601.28 | 4 |
| Loading... | |||||||
| BOGEY 601 | BOGEY 601 | 1 | 1 | 2 | 601.0 | 601.00 | 3 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 1 | 1 | 2 | 600.6 | 600.63 | 3 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 0 | 0 | 4 | 600.4 | 600.40 | 0 |
| Loading... |
Division 2 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER T | DONCASTER T | 3 | 0 | 1 | 602.9 | 602.90 | 6 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 3 | 0 | 1 | 600.8 | 600.83 | 6 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 2 | 0 | 2 | 600.1 | 600.07 | 4 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 2 | 0 | 2 | 600.0 | 599.98 | 4 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 1 | 0 | 3 | 601.2 | 601.22 | 2 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 1 | 0 | 3 | 600.2 | 600.20 | 2 |
| Loading... |
Division 3 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER P | DONCASTER P | 4 | 0 | 0 | 601.3 | 601.28 | 8 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 3 | 0 | 1 | 600.9 | 600.88 | 6 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 2 | 0 | 2 | 600.6 | 600.55 | 4 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 2 | 0 | 2 | 599.5 | 599.45 | 4 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 1 | 0 | 3 | 597.9 | 597.90 | 2 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 0 | 0 | 4 | 596.0 | 596.00 | 0 |
| Loading... |
Division 4 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER V | DONCASTER V | 4 | 0 | 0 | 600.1 | 600.13 | 8 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 3 | 0 | 1 | 597.3 | 597.25 | 6 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 2 | 0 | 2 | 598.7 | 598.73 | 4 |
| Loading... | |||||||
| DONCASTER C | DONCASTER C | 2 | 0 | 2 | 598.0 | 597.95 | 4 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 1 | 0 | 3 | 597.9 | 597.90 | 2 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 0 | 0 | 4 | 589.8 | 589.80 | 0 |
| Loading... |
Division 5 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 4 | 0 | 0 | 601.3 | 601.33 | 8 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 3 | 0 | 1 | 600.4 | 600.35 | 6 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 2 | 0 | 2 | 598.1 | 598.08 | 4 |
| Loading... | |||||||
| HUDDERSFIELD A | HUDDERSFIELD A | 2 | 0 | 2 | 597.7 | 597.65 | 4 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 1 | 0 | 3 | 596.3 | 596.30 | 2 |
| Loading... | |||||||
| BOGEY 596 | BOGEY 596 | 0 | 0 | 4 | 596.0 | 596.00 | 0 |
| Loading... |
Division 6 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE A | SWADLINCOTE A | 4 | 0 | 0 | 599.6 | 599.60 | 8 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 3 | 0 | 1 | 597.2 | 597.23 | 6 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 2 | 0 | 2 | 598.1 | 598.08 | 4 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 2 | 0 | 2 | 594.1 | 594.13 | 4 |
| Loading... | |||||||
| DONCASTER W | DONCASTER W | 1 | 0 | 3 | 595.9 | 595.93 | 2 |
| Loading... | |||||||
| BOGEY 595 | BOGEY 595 | 0 | 0 | 4 | 595.0 | 595.00 | 0 |
| Loading... |
Division 7 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEDBURY RIM B | LEDBURY RIM B | 3 | 0 | 1 | 598.0 | 598.00 | 6 |
| Loading... | |||||||
| HUDDERSFIELD C | HUDDERSFIELD C | 3 | 0 | 1 | 597.0 | 596.97 | 6 |
| Loading... | |||||||
| DONCASTER S | DONCASTER S | 2 | 0 | 2 | 596.2 | 596.20 | 4 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 2 | 0 | 2 | 546.8 | 546.80 | 4 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 1 | 0 | 3 | 596.9 | 596.85 | 2 |
| Loading... | |||||||
| BOGEY 593 | BOGEY 593 | 1 | 0 | 3 | 593.0 | 593.00 | 2 |
| Loading... |
Division 8 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Q | DONCASTER Q | 4 | 0 | 0 | 598.6 | 598.55 | 8 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 3 | 0 | 1 | 596.0 | 595.95 | 6 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 2 | 0 | 2 | 596.0 | 596.00 | 4 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 2 | 0 | 2 | 592.8 | 592.80 | 4 |
| Loading... | |||||||
| BOGEY 592 | BOGEY 592 | 1 | 0 | 3 | 592.0 | 592.00 | 2 |
| Loading... | |||||||
| SEECO A | SEECO A | 0 | 0 | 4 | 586.4 | 586.35 | 0 |
| Loading... |
Division 9 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER O | DONCASTER O | 4 | 0 | 0 | 596.8 | 596.80 | 8 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 3 | 0 | 1 | 596.1 | 596.05 | 6 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 2 | 0 | 2 | 594.9 | 594.93 | 4 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 2 | 0 | 2 | 594.6 | 594.55 | 4 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 1 | 0 | 3 | 592.6 | 592.63 | 2 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 0 | 0 | 4 | 590.1 | 590.08 | 0 |
| Loading... |
Division 10 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER ZC | DONCASTER ZC | 4 | 0 | 0 | 598.8 | 598.82 | 8 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 3 | 0 | 1 | 595.7 | 595.65 | 6 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 2 | 0 | 2 | 596.5 | 596.45 | 4 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 2 | 0 | 2 | 595.5 | 595.48 | 4 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 1 | 0 | 3 | 591.9 | 591.88 | 2 |
| Loading... | |||||||
| BOGEY 588 | BOGEY 588 | 0 | 0 | 4 | 588.0 | 588.00 | 0 |
| Loading... |
Division 11 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD B | HUDDERSFIELD B | 4 | 0 | 0 | 592.6 | 592.63 | 8 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 3 | 0 | 1 | 593.3 | 593.32 | 6 |
| Loading... | |||||||
| SEECO B | SEECO B | 3 | 0 | 1 | 586.1 | 586.13 | 6 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 2 | 0 | 2 | 583.1 | 583.10 | 4 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 0 | 0 | 4 | 582.2 | 582.20 | 0 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 0 | 0 | 4 | 578.9 | 578.85 | 0 |
| Loading... |
Division 12 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURPORT A | STOURPORT A | 3 | 0 | 1 | 582.0 | 581.95 | 6 |
| Loading... | |||||||
| LEDBURY RIM C | LEDBURY RIM C | 3 | 0 | 1 | 544.5 | 544.50 | 6 |
| Loading... | |||||||
| HUDDERSFIELD D | HUDDERSFIELD D | 2 | 0 | 2 | 587.8 | 587.75 | 4 |
| Loading... | |||||||
| SWADLINCOTE C | SWADLINCOTE C | 2 | 0 | 2 | 576.0 | 575.95 | 4 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 1 | 0 | 3 | 578.4 | 578.40 | 2 |
| Loading... | |||||||
| SEECO C | SEECO C | 1 | 0 | 3 | 576.1 | 576.10 | 2 |
| Loading... |
Division 13 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD C | UCKFIELD C | 4 | 0 | 0 | 584.4 | 584.40 | 8 |
| Loading... | |||||||
| SEECO D | SEECO D | 2 | 0 | 2 | 578.3 | 578.30 | 4 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 2 | 0 | 2 | 577.9 | 577.93 | 4 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 2 | 0 | 2 | 566.3 | 566.28 | 4 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 1 | 0 | 3 | 572.5 | 572.48 | 2 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 1 | 0 | 3 | 565.2 | 565.23 | 2 |
| Loading... |
Division 14 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SHEBBEAR D | SHEBBEAR D | 4 | 0 | 0 | 566.7 | 566.70 | 8 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 3 | 0 | 1 | 560.2 | 560.15 | 6 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 2 | 0 | 2 | 529.1 | 529.10 | 4 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 2 | 0 | 2 | 500.0 | 500.00 | 4 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 1 | 0 | 3 | 402.3 | 402.25 | 2 |
| Loading... | |||||||
| BOGEY 420 | BOGEY 420 | 0 | 0 | 4 | 420.0 | 420.00 | 0 |
| Loading... |
Top 50 Scores(out of 228)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.20 | 201.20 |
| 2 | 2 | M EATON | M EATON | LEICESTER A | 1 | 201.12 | 201.12 |
| 3 | 3 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER F | 1 | 201.00 | 201.00 |
| 4 | 4 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER T | 2 | 200.97 | 200.97 |
| 5 | 5 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 200.85 | 200.85 |
| 5 | 5 | Phil Pugh [A] | Phil Pugh [A] | DONCASTER ZC | 10 | 200.85 | 200.85 |
| 7 | 7 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.82 | 200.82 |
| 8 | 8 | Steve Hollis [A] | Steve Hollis [A] | DONCASTER U | 6 | 200.72 | 200.72 |
| 9 | 9 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER B | 1 | 200.70 | 200.70 |
| 9 | 9 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER T | 2 | 200.70 | 200.70 |
| 11 | 11 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.68 | 200.68 |
| 12 | 12 | Richard Margerison [A] | Richard Margerison [A] | DONCASTER D | 2 | 200.62 | 200.62 |
| 13 | 13 | P BOND [A] | P BOND [A] | LEICESTER D | 3 | 200.57 | 200.57 |
| 13 | 13 | M GARBETT [A] | M GARBETT [A] | SUTTON COLDFIELD A | 5 | 200.57 | 200.57 |
| 15 | 15 | J THOMASON [A] | J THOMASON [A] | LEICESTER C | 2 | 200.55 | 200.55 |
| 15 | 15 | Kev Butcher [A] | Kev Butcher [A] | DONCASTER P | 3 | 200.55 | 200.55 |
| 15 | 15 | N CADDICK [A] | N CADDICK [A] | LEICESTER E | 5 | 200.55 | 200.55 |
| 18 | 18 | T DUFFY | T DUFFY | SOLIHULL B | 2 | 200.53 | 200.53 |
| 19 | 19 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER C | 2 | 200.50 | 200.50 |
| 20 | 20 | John Arnall [A] | John Arnall [A] | DONCASTER V | 4 | 200.47 | 200.47 |
| 21 | 21 | A SHEPHERD [A] | A SHEPHERD [A] | LEICESTER B | 1 | 200.43 | 200.43 |
| 21 | 21 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 3 | 200.43 | 200.43 |
| 21 | 21 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER P | 3 | 200.43 | 200.43 |
| 24 | 24 | J WATSON [A] | J WATSON [A] | LEICESTER A | 1 | 200.40 | 200.40 |
| 24 | 24 | D TAYLOR [A] | D TAYLOR [A] | SOLIHULL A | 1 | 200.40 | 200.40 |
| 24 | 24 | A ROBERTS [A] | A ROBERTS [A] | SUTTON COLDFIELD A | 5 | 200.40 | 200.40 |
| 27 | 27 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 3 | 200.38 | 200.38 |
| 27 | 27 | Phil Smith [A] | Phil Smith [A] | DONCASTER J | 4 | 200.38 | 200.38 |
| 29 | 29 | J EDWARDS [A] | J EDWARDS [A] | LEICESTER D | 3 | 200.35 | 200.35 |
| 29 | 29 | K POWERS [A] | K POWERS [A] | SUTTON COLDFIELD A | 5 | 200.35 | 200.35 |
| 29 | 29 | R ASTON | R ASTON | LEDBURY RIM A | 7 | 200.35 | 200.35 |
| 32 | 32 | C ELESMORE | C ELESMORE | LEDBURY RIM A | 7 | 200.33 | 200.33 |
| 33 | 33 | D NEAL | D NEAL | OLD SILLS A | 2 | 200.32 | 200.32 |
| 33 | 33 | Martin Davies [A] | Martin Davies [A] | DONCASTER G | 2 | 200.32 | 200.32 |
| 33 | 33 | S CLARKE | S CLARKE | HERTS & ESSEX A | 3 | 200.32 | 200.32 |
| 33 | 33 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER V | 4 | 200.32 | 200.32 |
| 37 | 37 | R HARRIS | R HARRIS | SOLIHULL A | 1 | 200.30 | 200.30 |
| 37 | 37 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 2 | 200.30 | 200.30 |
| 37 | 37 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 3 | 200.30 | 200.30 |
| 37 | 37 | Steve Swinard [A] | Steve Swinard [A] | DONCASTER P | 3 | 200.30 | 200.30 |
| 41 | 41 | T WEEKS | T WEEKS | SWADLINCOTE A | 6 | 200.28 | 200.28 |
| 41 | 41 | A WORTH [A] | A WORTH [A] | LEICESTER F | 8 | 200.28 | 200.28 |
| 43 | 43 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 2 | 200.25 | 200.25 |
| 43 | 43 | J LOCKE | J LOCKE | OLD SILLS A | 2 | 200.25 | 200.25 |
| 43 | 43 | Derek Robinson [A] | Derek Robinson [A] | DONCASTER K | 5 | 200.25 | 200.25 |
| 46 | 46 | Alan Rickaby [A] | Alan Rickaby [A] | DONCASTER T | 2 | 200.22 | 200.22 |
| 46 | 46 | M CLARKE | M CLARKE | LEDBURY RIM B | 7 | 200.22 | 200.22 |
| 48 | 48 | John Carver [A] | John Carver [A] | DONCASTER D | 2 | 200.18 | 200.18 |
| 49 | 49 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER B | 1 | 200.15 | 200.15 |
| 49 | 49 | Janet Watson [L] [A] | Janet Watson [L] [A] | DONCASTER E | 3 | 200.15 | 200.15 |