Midland Bench Rest League
A nationwide team based competition
Division 1 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 3 | 0 | 1 | 602.5 | 602.53 | 6 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 2 | 0 | 2 | 602.4 | 602.35 | 4 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 2 | 0 | 2 | 601.8 | 601.75 | 4 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 2 | 0 | 2 | 601.3 | 601.33 | 4 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 2 | 0 | 2 | 600.2 | 600.20 | 4 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 1 | 0 | 3 | 600.1 | 600.13 | 2 |
| Loading... |
Division 2 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 4 | 0 | 0 | 601.1 | 601.05 | 8 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 3 | 0 | 1 | 600.9 | 600.88 | 6 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 2 | 0 | 2 | 600.0 | 600.00 | 4 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 1 | 0 | 3 | 600.1 | 600.10 | 2 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 1 | 0 | 3 | 599.3 | 599.28 | 2 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 1 | 0 | 3 | 598.8 | 598.75 | 2 |
| Loading... |
Division 3 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 4 | 0 | 0 | 602.1 | 602.08 | 8 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 2 | 0 | 2 | 600.9 | 600.90 | 4 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 2 | 0 | 2 | 600.6 | 600.60 | 4 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 2 | 0 | 2 | 600.2 | 600.20 | 4 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 1 | 0 | 3 | 601.1 | 601.13 | 2 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 1 | 0 | 3 | 600.4 | 600.38 | 2 |
| Loading... |
Division 4 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 4 | 0 | 0 | 600.9 | 600.85 | 8 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 3 | 0 | 1 | 601.3 | 601.32 | 6 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 3 | 0 | 1 | 600.4 | 600.38 | 6 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 1 | 1 | 2 | 599.3 | 599.30 | 3 |
| Loading... | |||||||
| DONCASTER ZD | DONCASTER ZD | 0 | 1 | 3 | 598.5 | 598.45 | 1 |
| Loading... | |||||||
| HUDDERSFIELD SBRC B | HUDDERSFIELD SBRC B | 0 | 0 | 4 | 582.3 | 582.33 | 0 |
| Loading... |
Division 5 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL C | SOLIHULL C | 3 | 0 | 1 | 599.8 | 599.78 | 6 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 3 | 0 | 1 | 599.4 | 599.40 | 6 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 2 | 0 | 2 | 599.7 | 599.73 | 4 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 2 | 0 | 2 | 593.2 | 593.20 | 4 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 1 | 0 | 3 | 595.7 | 595.65 | 2 |
| Loading... | |||||||
| DONCASTER ZC | DONCASTER ZC | 1 | 0 | 3 | 592.0 | 592.00 | 2 |
| Loading... |
Division 6 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER T | DONCASTER T | 4 | 0 | 0 | 599.4 | 599.43 | 8 |
| Loading... | |||||||
| DONCASTER W | DONCASTER W | 3 | 0 | 1 | 599.3 | 599.25 | 6 |
| Loading... | |||||||
| HUDDERSFIELD SBRC A | HUDDERSFIELD SBRC A | 2 | 0 | 2 | 599.8 | 599.78 | 4 |
| Loading... | |||||||
| DONCASTER ZF | DONCASTER ZF | 2 | 0 | 2 | 599.4 | 599.43 | 4 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 1 | 0 | 3 | 599.4 | 599.35 | 2 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 0 | 0 | 4 | 590.0 | 590.03 | 0 |
| Loading... |
Division 7 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER ZA | DONCASTER ZA | 4 | 0 | 0 | 599.7 | 599.68 | 8 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 3 | 0 | 1 | 600.2 | 600.23 | 6 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 2 | 0 | 2 | 600.0 | 600.00 | 4 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 1 | 0 | 3 | 598.6 | 598.63 | 2 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 1 | 0 | 3 | 598.2 | 598.18 | 2 |
| Loading... | |||||||
| HUDDERSFIELD RC A | HUDDERSFIELD RC A | 1 | 0 | 3 | 598.1 | 598.08 | 2 |
| Loading... |
Division 8 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Y | DONCASTER Y | 3 | 0 | 1 | 599.6 | 599.55 | 6 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 3 | 0 | 1 | 594.5 | 594.45 | 6 |
| Loading... | |||||||
| DONCASTER O | DONCASTER O | 2 | 0 | 2 | 597.7 | 597.70 | 4 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 2 | 0 | 2 | 597.7 | 597.68 | 4 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 2 | 0 | 2 | 597.2 | 597.20 | 4 |
| Loading... | |||||||
| HUDDERSFIELD SBRC C | HUDDERSFIELD SBRC C | 0 | 0 | 4 | 576.7 | 576.65 | 0 |
| Loading... |
Division 9 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HERTS & ESSEX A | HERTS & ESSEX A | 4 | 0 | 0 | 598.2 | 598.23 | 8 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 3 | 0 | 1 | 598.4 | 598.40 | 6 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 3 | 0 | 1 | 598.0 | 598.03 | 6 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 1 | 0 | 3 | 593.4 | 593.38 | 2 |
| Loading... | |||||||
| HUDDERSFIELD RC B | HUDDERSFIELD RC B | 1 | 0 | 3 | 592.0 | 591.95 | 2 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 0 | 0 | 4 | 594.9 | 594.85 | 0 |
| Loading... |
Division 10 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD RC C | HUDDERSFIELD RC C | 3 | 0 | 1 | 594.7 | 594.73 | 6 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 3 | 0 | 1 | 594.6 | 594.60 | 6 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 3 | 0 | 1 | 591.3 | 591.33 | 6 |
| Loading... | |||||||
| DONCASTER ZE | DONCASTER ZE | 2 | 0 | 2 | 595.8 | 595.80 | 4 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 1 | 0 | 3 | 592.1 | 592.10 | 2 |
| Loading... | |||||||
| HUDDERSFIELD RC E | HUDDERSFIELD RC E | 0 | 0 | 4 | 586.8 | 586.75 | 0 |
| Loading... |
Division 11 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL D | SOLIHULL D | 4 | 0 | 0 | 598.9 | 598.93 | 8 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 2 | 0 | 2 | 595.0 | 594.95 | 4 |
| Loading... | |||||||
| SEECO A | SEECO A | 2 | 0 | 2 | 591.2 | 591.15 | 4 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 2 | 0 | 2 | 590.9 | 590.93 | 4 |
| Loading... | |||||||
| SEECO B | SEECO B | 1 | 0 | 3 | 595.6 | 595.55 | 2 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 1 | 0 | 3 | 591.4 | 591.38 | 2 |
| Loading... |
Division 12 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURPORT A | STOURPORT A | 4 | 0 | 0 | 588.0 | 588.00 | 8 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 3 | 0 | 1 | 587.6 | 587.58 | 6 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 2 | 0 | 2 | 585.7 | 585.73 | 4 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 1 | 0 | 3 | 587.1 | 587.13 | 2 |
| Loading... | |||||||
| HUDDERSFIELD RC D | HUDDERSFIELD RC D | 1 | 0 | 3 | 582.5 | 582.45 | 2 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 1 | 0 | 3 | 580.0 | 580.03 | 2 |
| Loading... |
Division 13 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE C | SWADLINCOTE C | 4 | 0 | 0 | 586.0 | 586.00 | 8 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 3 | 0 | 1 | 578.1 | 578.05 | 6 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 2 | 0 | 2 | 572.5 | 572.48 | 4 |
| Loading... | |||||||
| SEECO C | SEECO C | 1 | 0 | 3 | 575.3 | 575.25 | 2 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 1 | 0 | 3 | 572.6 | 572.58 | 2 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 1 | 0 | 3 | 572.5 | 572.53 | 2 |
| Loading... |
Division 14 Round 4
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO D | SEECO D | 4 | 0 | 0 | 570.0 | 569.98 | 8 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 3 | 0 | 1 | 554.3 | 554.30 | 6 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 2 | 0 | 2 | 562.4 | 562.38 | 4 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 2 | 0 | 2 | 546.1 | 546.08 | 4 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 1 | 0 | 3 | 496.0 | 496.03 | 2 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 0 | 0 | 4 | 500.0 | 500.00 | 0 |
| Loading... |
Top 50 Scores(out of 250)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Barry Radley [A] | Barry Radley [A] | DONCASTER S | 3 | 201.20 | 201.20 |
| 2 | 2 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.13 | 201.13 |
| 3 | 3 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 201.05 | 201.05 |
| 4 | 4 | John Carver [A] | John Carver [A] | DONCASTER D | 3 | 200.98 | 200.98 |
| 5 | 5 | Dave Mellors [A] | Dave Mellors [A] | DONCASTER A | 1 | 200.98 | 200.98 |
| 5 | 5 | M EATON | M EATON | LEICESTER A | 1 | 200.98 | 200.98 |
| 5 | 5 | Alec Wright [A] | Alec Wright [A] | DONCASTER ZF | 6 | 200.98 | 200.98 |
| 8 | 8 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER W | 6 | 200.93 | 200.93 |
| 9 | 9 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 2 | 200.90 | 200.90 |
| 10 | 10 | David Salter [A] | David Salter [A] | DONCASTER J | 7 | 200.88 | 200.88 |
| 11 | 11 | Gill Wright [L] [A] | Gill Wright [L] [A] | DONCASTER ZB | 4 | 200.85 | 200.85 |
| 12 | 12 | R BROWN [L] | R BROWN [L] | HUDDERSFIELD SBRC A | 6 | 200.80 | 200.80 |
| 13 | 13 | Paul Harrison [A] | Paul Harrison [A] | DONCASTER Y | 8 | 200.80 | 200.80 |
| 14 | 14 | Mark Kelly [A] | Mark Kelly [A] | DONCASTER K | 3 | 200.78 | 200.78 |
| 15 | 15 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER U | 1 | 200.77 | 200.77 |
| 15 | 15 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 4 | 200.77 | 200.77 |
| 17 | 17 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER A | 1 | 200.75 | 200.75 |
| 17 | 17 | Andrew Marlow [A] | Andrew Marlow [A] | DONCASTER I | 5 | 200.75 | 200.75 |
| 19 | 19 | Harold Wood [A] | Harold Wood [A] | DONCASTER Y | 8 | 200.73 | 200.73 |
| 20 | 20 | J WATSON [A] | J WATSON [A] | LEICESTER C | 1 | 200.67 | 200.67 |
| 20 | 20 | Tony Bell [A] | Tony Bell [A] | DONCASTER ZB | 4 | 200.67 | 200.67 |
| 22 | 22 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER C | 1 | 200.65 | 200.65 |
| 22 | 22 | Phil Johnson [A] | Phil Johnson [A] | DONCASTER G | 3 | 200.65 | 200.65 |
| 22 | 22 | Janet Watson [L] [A] | Janet Watson [L] [A] | DONCASTER E | 5 | 200.65 | 200.65 |
| 25 | 25 | Les Sylvester [A] | Les Sylvester [A] | DONCASTER A | 1 | 200.63 | 200.63 |
| 25 | 25 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER U | 1 | 200.63 | 200.63 |
| 25 | 25 | Tony Morley [A] | Tony Morley [A] | DONCASTER G | 3 | 200.63 | 200.63 |
| 28 | 28 | M CLARKE | M CLARKE | LEDBURY RIM A | 7 | 200.58 | 200.58 |
| 29 | 29 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 2 | 200.55 | 200.55 |
| 30 | 30 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER Q | 2 | 200.50 | 200.50 |
| 31 | 31 | P BOND [A] | P BOND [A] | LEICESTER B | 1 | 200.50 | 200.50 |
| 32 | 32 | Paul Richardson [A] | Paul Richardson [A] | DONCASTER S | 3 | 200.48 | 200.48 |
| 32 | 32 | Andrew Kitching [A] | Andrew Kitching [A] | DONCASTER ZD | 4 | 200.48 | 200.48 |
| 32 | 32 | Mick Metcalfe [A] | Mick Metcalfe [A] | DONCASTER ZE | 10 | 200.48 | 200.48 |
| 35 | 35 | M MEPHAM [A] | M MEPHAM [A] | UCKFIELD A | 5 | 200.45 | 200.45 |
| 35 | 35 | D TAYLOR [A] | D TAYLOR [A] | SHEBBEAR A | 5 | 200.45 | 200.45 |
| 37 | 37 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 1 | 200.43 | 200.43 |
| 37 | 37 | D MATHIAS | D MATHIAS | SOLIHULL C | 5 | 200.43 | 200.43 |
| 39 | 39 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER A | 1 | 200.42 | 200.42 |
| 39 | 39 | N CADDICK [A] | N CADDICK [A] | LEICESTER B | 1 | 200.42 | 200.42 |
| 41 | 41 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER B | 1 | 200.40 | 200.40 |
| 41 | 41 | Keith Salter [A] | Keith Salter [A] | DONCASTER J | 7 | 200.40 | 200.40 |
| 43 | 43 | T White [A] | T White [A] | DONCASTER ZA | 7 | 200.40 | 200.40 |
| 44 | 44 | Alan Taylor [A] | Alan Taylor [A] | DONCASTER S | 3 | 200.40 | 200.40 |
| 44 | 44 | Dave Hughes [A] | Dave Hughes [A] | DONCASTER L | 6 | 200.40 | 200.40 |
| 46 | 46 | T DUFFY | T DUFFY | SOLIHULL A | 2 | 200.38 | 200.38 |
| 46 | 46 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 2 | 200.38 | 200.38 |
| 46 | 46 | Neil Strobridge [A] | Neil Strobridge [A] | DONCASTER T | 6 | 200.38 | 200.38 |
| 49 | 49 | J ROGERS | J ROGERS | SEECO A | 11 | 200.37 | 200.37 |
| 50 | 50 | D POXON [A] | D POXON [A] | LEICESTER E | 4 | 200.35 | 200.35 |