Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| YORKSHIRE SC A | YORKSHIRE SC A | 10 | 0 | 0 | 602.2 | 602.21 | 20 |
| Loading... | |||||||
| LEICESTER A | LEICESTER A | 6 | 1 | 3 | 601.0 | 600.99 | 13 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 5 | 0 | 5 | 600.2 | 600.15 | 10 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 4 | 0 | 6 | 599.5 | 599.46 | 8 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 3 | 1 | 6 | 600.2 | 600.23 | 7 |
| Loading... | |||||||
| SOMERS A | SOMERS A | 1 | 0 | 9 | 599.7 | 599.66 | 2 |
| Loading... |
Division 2 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 10 | 0 | 0 | 599.3 | 599.25 | 20 |
| Loading... | |||||||
| LEONARD STANLEY A | LEONARD STANLEY A | 6 | 0 | 4 | 597.9 | 597.89 | 12 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 5 | 0 | 5 | 597.5 | 597.50 | 10 |
| Loading... | |||||||
| YORKSHIRE SC B | YORKSHIRE SC B | 5 | 0 | 5 | 597.1 | 597.05 | 10 |
| Loading... | |||||||
| LEDBURY A | LEDBURY A | 3 | 0 | 7 | 597.0 | 596.99 | 6 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 1 | 0 | 9 | 595.3 | 595.25 | 2 |
| Loading... |
Division 3 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| 8th WARWICKS A | 8th WARWICKS A | 7 | 1 | 2 | 598.4 | 598.35 | 15 |
| Loading... | |||||||
| HINCKLEY A | HINCKLEY A | 7 | 1 | 2 | 598.2 | 598.17 | 15 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 5 | 1 | 4 | 595.7 | 595.70 | 11 |
| Loading... | |||||||
| LEDBURY B | LEDBURY B | 4 | 0 | 6 | 596.1 | 596.06 | 8 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 3 | 1 | 6 | 595.1 | 595.11 | 7 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 2 | 0 | 8 | 594.7 | 594.69 | 4 |
| Loading... |
Division 4 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO A | SEECO A | 9 | 0 | 1 | 597.9 | 597.92 | 18 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 7 | 0 | 3 | 598.4 | 598.35 | 14 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 5 | 0 | 5 | 597.2 | 597.23 | 10 |
| Loading... | |||||||
| YORKSHIRE SC C | YORKSHIRE SC C | 5 | 0 | 5 | 596.7 | 596.71 | 10 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 2 | 0 | 8 | 596.0 | 595.99 | 4 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 2 | 0 | 8 | 593.2 | 593.23 | 4 |
| Loading... |
Division 5 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| OLD SILLS A | OLD SILLS A | 7 | 0 | 3 | 595.0 | 594.95 | 14 |
| Loading... | |||||||
| LEONARD STANLEY B | LEONARD STANLEY B | 6 | 0 | 4 | 595.2 | 595.15 | 12 |
| Loading... | |||||||
| DONCASTER C | DONCASTER C | 5 | 0 | 5 | 594.8 | 594.77 | 10 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 5 | 0 | 5 | 594.6 | 594.63 | 10 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 4 | 0 | 6 | 593.2 | 593.22 | 8 |
| Loading... | |||||||
| 8th WARWICKS B | 8th WARWICKS B | 3 | 0 | 7 | 593.8 | 593.76 | 6 |
| Loading... |
Division 6 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE A | SWADLINCOTE A | 9 | 0 | 1 | 596.3 | 596.27 | 18 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 5 | 0 | 5 | 596.2 | 596.23 | 10 |
| Loading... | |||||||
| HOLWELL A | HOLWELL A | 5 | 0 | 5 | 593.7 | 593.65 | 10 |
| Loading... | |||||||
| LEONARD STANLEY D | LEONARD STANLEY D | 5 | 0 | 5 | 592.5 | 592.50 | 10 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 4 | 0 | 6 | 592.0 | 592.02 | 8 |
| Loading... | |||||||
| WANTAGE A | WANTAGE A | 2 | 0 | 8 | 593.1 | 593.12 | 4 |
| Loading... |
Division 7 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| WIGAN A | WIGAN A | 8 | 0 | 2 | 593.6 | 593.56 | 16 |
| Loading... | |||||||
| 8th WARWICKS C | 8th WARWICKS C | 5 | 0 | 5 | 593.4 | 593.43 | 10 |
| Loading... | |||||||
| LEONARD STANLEY C | LEONARD STANLEY C | 5 | 0 | 5 | 592.1 | 592.05 | 10 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 5 | 0 | 5 | 591.6 | 591.57 | 10 |
| Loading... | |||||||
| SEECO B | SEECO B | 4 | 0 | 6 | 590.3 | 590.31 | 8 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 3 | 0 | 7 | 586.9 | 586.91 | 6 |
| Loading... |
Division 8 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEDBURY D | LEDBURY D | 9 | 0 | 1 | 584.9 | 584.89 | 18 |
| Loading... | |||||||
| LEDBURY C | LEDBURY C | 8 | 0 | 2 | 587.0 | 587.01 | 16 |
| Loading... | |||||||
| SOLIHULL F | SOLIHULL F | 5 | 0 | 5 | 584.6 | 584.61 | 10 |
| Loading... | |||||||
| OLD SILLS B | OLD SILLS B | 4 | 0 | 6 | 583.0 | 582.96 | 8 |
| Loading... | |||||||
| STOURBRIDGE OE B | STOURBRIDGE OE B | 3 | 0 | 7 | 563.6 | 563.64 | 6 |
| Loading... | |||||||
| BOGEY 578 | BOGEY 578 | 1 | 0 | 9 | 578.0 | 578.00 | 2 |
| Loading... |
Division 9 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER G | LEICESTER G | 7 | 0 | 3 | 585.0 | 585.04 | 14 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 6 | 1 | 3 | 563.4 | 563.43 | 13 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 6 | 0 | 4 | 562.8 | 562.84 | 12 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 5 | 1 | 4 | 582.7 | 582.69 | 11 |
| Loading... | |||||||
| BOGEY 576 | BOGEY 576 | 3 | 0 | 7 | 576.0 | 576.00 | 6 |
| Loading... | |||||||
| NORTH STAFFS A | NORTH STAFFS A | 2 | 0 | 8 | 575.1 | 575.07 | 4 |
| Loading... |
Division 10 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD C | UCKFIELD C | 7 | 0 | 3 | 580.1 | 580.13 | 14 |
| Loading... | |||||||
| 8th WARWICKS D | 8th WARWICKS D | 5 | 1 | 4 | 577.6 | 577.57 | 11 |
| Loading... | |||||||
| SOLIHULL H | SOLIHULL H | 5 | 1 | 4 | 575.9 | 575.93 | 11 |
| Loading... | |||||||
| LEDBURY E | LEDBURY E | 5 | 0 | 5 | 576.3 | 576.25 | 10 |
| Loading... | |||||||
| SOLIHULL G | SOLIHULL G | 4 | 0 | 6 | 574.8 | 574.78 | 8 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 3 | 0 | 7 | 574.5 | 574.49 | 6 |
| Loading... |
Division 11 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER E | DONCASTER E | 8 | 0 | 2 | 571.0 | 571.01 | 16 |
| Loading... | |||||||
| WANTAGE B | WANTAGE B | 7 | 0 | 3 | 569.2 | 569.22 | 14 |
| Loading... | |||||||
| SEECO C | SEECO C | 7 | 0 | 3 | 561.7 | 561.67 | 14 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 5 | 0 | 5 | 543.2 | 543.16 | 10 |
| Loading... | |||||||
| BOGEY 540 | BOGEY 540 | 2 | 0 | 8 | 540.0 | 540.00 | 4 |
| Loading... | |||||||
| UCKFIELD D | UCKFIELD D | 1 | 0 | 9 | 543.2 | 543.23 | 2 |
| Loading... |
Division 12 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| NORTH STAFFS C | NORTH STAFFS C | 9 | 0 | 1 | 525.4 | 525.43 | 18 |
| Loading... | |||||||
| NORTH STAFFS B | NORTH STAFFS B | 8 | 0 | 2 | 529.9 | 529.85 | 16 |
| Loading... | |||||||
| NORTH STAFFS E | NORTH STAFFS E | 7 | 0 | 3 | 525.1 | 525.10 | 14 |
| Loading... | |||||||
| NORTH STAFFS D | NORTH STAFFS D | 4 | 0 | 6 | 511.2 | 511.19 | 8 |
| Loading... | |||||||
| BOGEY 466 | BOGEY 466 | 2 | 0 | 8 | 466.0 | 466.00 | 4 |
| Loading... | |||||||
| BOGEY 433 | BOGEY 433 | 0 | 0 | 10 | 433.0 | 433.00 | 0 |
| Loading... |