Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 10 | 0 | 0 | 602.7 | 602.71 | 20 |
| Loading... | |||||||
| DONCASTER B | DONCASTER B | 5 | 0 | 5 | 601.0 | 601.00 | 10 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 4 | 1 | 5 | 601.3 | 601.28 | 9 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 4 | 1 | 5 | 601.0 | 600.95 | 9 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 3 | 1 | 6 | 600.7 | 600.67 | 7 |
| Loading... | |||||||
| BOGEY 601 | BOGEY 601 | 2 | 1 | 7 | 601.0 | 601.00 | 5 |
| Loading... |
Division 2 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER T | DONCASTER T | 7 | 0 | 3 | 601.4 | 601.42 | 14 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 6 | 0 | 4 | 600.2 | 600.22 | 12 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 5 | 0 | 5 | 600.9 | 600.88 | 10 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 5 | 0 | 5 | 600.6 | 600.57 | 10 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 4 | 0 | 6 | 599.2 | 599.22 | 8 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 3 | 0 | 7 | 599.6 | 599.62 | 6 |
| Loading... |
Division 3 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER D | LEICESTER D | 7 | 0 | 3 | 600.8 | 600.84 | 14 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 7 | 0 | 3 | 600.8 | 600.81 | 14 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 7 | 0 | 3 | 599.6 | 599.58 | 14 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 6 | 0 | 4 | 600.5 | 600.45 | 12 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 2 | 0 | 8 | 598.3 | 598.29 | 4 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 1 | 0 | 9 | 595.4 | 595.36 | 2 |
| Loading... |
Division 4 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 8 | 0 | 2 | 599.6 | 599.55 | 16 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 7 | 0 | 3 | 598.7 | 598.69 | 14 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 6 | 0 | 4 | 599.2 | 599.20 | 12 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 6 | 0 | 4 | 599.2 | 599.16 | 12 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 2 | 0 | 8 | 596.7 | 596.66 | 4 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 1 | 0 | 9 | 593.5 | 593.45 | 2 |
| Loading... |
Division 5 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 10 | 0 | 0 | 600.3 | 600.28 | 20 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 8 | 0 | 2 | 600.2 | 600.15 | 16 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 5 | 0 | 5 | 598.4 | 598.41 | 10 |
| Loading... | |||||||
| HUDDERSFIELD A | HUDDERSFIELD A | 3 | 0 | 7 | 596.5 | 596.52 | 6 |
| Loading... | |||||||
| BOGEY 596 | BOGEY 596 | 2 | 0 | 8 | 596.0 | 596.00 | 4 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 2 | 0 | 8 | 595.9 | 595.91 | 4 |
| Loading... |
Division 6 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE A | SWADLINCOTE A | 9 | 0 | 1 | 599.9 | 599.87 | 18 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 7 | 0 | 3 | 598.3 | 598.28 | 14 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 6 | 0 | 4 | 598.4 | 598.41 | 12 |
| Loading... | |||||||
| DONCASTER W | DONCASTER W | 4 | 0 | 6 | 596.5 | 596.50 | 8 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 3 | 0 | 7 | 592.5 | 592.53 | 6 |
| Loading... | |||||||
| BOGEY 595 | BOGEY 595 | 1 | 0 | 9 | 595.0 | 595.00 | 2 |
| Loading... |
Division 7 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 8 | 0 | 2 | 597.1 | 597.11 | 16 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 6 | 0 | 4 | 597.3 | 597.32 | 12 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 6 | 0 | 4 | 577.4 | 577.40 | 12 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 4 | 0 | 6 | 597.0 | 596.96 | 8 |
| Loading... | |||||||
| HUDDERSFIELD C | HUDDERSFIELD C | 4 | 0 | 6 | 595.0 | 594.98 | 8 |
| Loading... | |||||||
| BOGEY 593 | BOGEY 593 | 2 | 0 | 8 | 593.0 | 593.00 | 4 |
| Loading... |
Division 8 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Q | DONCASTER Q | 10 | 0 | 0 | 599.6 | 599.59 | 20 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 8 | 0 | 2 | 595.0 | 595.00 | 16 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 5 | 0 | 5 | 596.0 | 595.98 | 10 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 5 | 0 | 5 | 592.2 | 592.19 | 10 |
| Loading... | |||||||
| BOGEY 592 | BOGEY 592 | 2 | 0 | 8 | 592.0 | 592.00 | 4 |
| Loading... | |||||||
| SEECO A | SEECO A | 0 | 0 | 10 | 587.5 | 587.50 | 0 |
| Loading... |
Division 9 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER O | DONCASTER O | 7 | 0 | 3 | 596.7 | 596.66 | 14 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 6 | 0 | 4 | 595.0 | 594.99 | 12 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 5 | 0 | 5 | 595.4 | 595.40 | 10 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 5 | 0 | 5 | 593.4 | 593.36 | 10 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 4 | 0 | 6 | 593.7 | 593.70 | 8 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 3 | 0 | 7 | 593.9 | 593.85 | 6 |
| Loading... |
Division 10 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER ZC | DONCASTER ZC | 9 | 0 | 1 | 598.9 | 598.86 | 18 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 7 | 0 | 3 | 595.3 | 595.31 | 14 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 6 | 0 | 4 | 597.1 | 597.09 | 12 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 4 | 0 | 6 | 595.6 | 595.56 | 8 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 4 | 0 | 6 | 594.8 | 594.77 | 8 |
| Loading... | |||||||
| BOGEY 588 | BOGEY 588 | 0 | 0 | 10 | 588.0 | 588.00 | 0 |
| Loading... |
Division 11 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD B | HUDDERSFIELD B | 9 | 0 | 1 | 593.1 | 593.06 | 18 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 7 | 0 | 3 | 591.7 | 591.74 | 14 |
| Loading... | |||||||
| SEECO B | SEECO B | 6 | 0 | 4 | 588.7 | 588.69 | 12 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 5 | 0 | 5 | 588.4 | 588.39 | 10 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 2 | 0 | 8 | 582.6 | 582.57 | 4 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 1 | 0 | 9 | 580.6 | 580.64 | 2 |
| Loading... |
Division 12 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURPORT A | STOURPORT A | 9 | 0 | 1 | 587.5 | 587.54 | 18 |
| Loading... | |||||||
| LEDBURY RIM C | LEDBURY RIM C | 6 | 0 | 4 | 553.4 | 553.37 | 12 |
| Loading... | |||||||
| HUDDERSFIELD D | HUDDERSFIELD D | 5 | 0 | 5 | 587.3 | 587.28 | 10 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 5 | 0 | 5 | 579.4 | 579.38 | 10 |
| Loading... | |||||||
| SWADLINCOTE C | SWADLINCOTE C | 4 | 0 | 6 | 580.5 | 580.47 | 8 |
| Loading... | |||||||
| SEECO C | SEECO C | 1 | 0 | 9 | 536.7 | 536.69 | 2 |
| Loading... |
Division 13 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD C | UCKFIELD C | 9 | 0 | 1 | 583.4 | 583.35 | 18 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 8 | 0 | 2 | 582.6 | 582.58 | 16 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 4 | 0 | 6 | 567.2 | 567.24 | 8 |
| Loading... | |||||||
| SEECO D | SEECO D | 3 | 0 | 7 | 571.0 | 570.97 | 6 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 3 | 0 | 7 | 567.9 | 567.93 | 6 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 3 | 0 | 7 | 566.1 | 566.11 | 6 |
| Loading... |
Division 14 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| BR CREWE C | BR CREWE C | 8 | 0 | 2 | 550.4 | 550.43 | 16 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 8 | 0 | 2 | 542.6 | 542.57 | 16 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 5 | 0 | 5 | 500.0 | 500.00 | 10 |
| Loading... | |||||||
| SHEBBEAR D | SHEBBEAR D | 4 | 0 | 6 | 342.6 | 342.56 | 8 |
| Loading... | |||||||
| BOGEY 420 | BOGEY 420 | 3 | 0 | 7 | 420.0 | 420.00 | 6 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 2 | 0 | 8 | 391.5 | 391.50 | 4 |
| Loading... |
Top 50 Scores(out of 228)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | M EATON | M EATON | LEICESTER A | 1 | 201.20 | 201.20 |
| 2 | 2 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.08 | 201.08 |
| 3 | 3 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER F | 1 | 201.03 | 201.03 |
| 4 | 4 | T WEEKS | T WEEKS | SWADLINCOTE A | 6 | 200.74 | 200.74 |
| 5 | 5 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER T | 2 | 200.67 | 200.67 |
| 6 | 6 | Richard Margerison [A] | Richard Margerison [A] | DONCASTER D | 2 | 200.64 | 200.64 |
| 7 | 7 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 200.63 | 200.63 |
| 8 | 8 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER T | 2 | 200.60 | 200.60 |
| 9 | 9 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER B | 1 | 200.56 | 200.56 |
| 9 | 9 | P BOND [A] | P BOND [A] | LEICESTER D | 3 | 200.56 | 200.56 |
| 11 | 11 | Steve Hollis [A] | Steve Hollis [A] | DONCASTER U | 6 | 200.55 | 200.55 |
| 12 | 12 | D TAYLOR [A] | D TAYLOR [A] | SOLIHULL A | 1 | 200.48 | 200.48 |
| 12 | 12 | John Arnall [A] | John Arnall [A] | DONCASTER V | 4 | 200.48 | 200.48 |
| 12 | 12 | N CADDICK [A] | N CADDICK [A] | LEICESTER E | 5 | 200.48 | 200.48 |
| 15 | 15 | T DUFFY | T DUFFY | SOLIHULL B | 2 | 200.47 | 200.47 |
| 16 | 16 | Phil Pugh [A] | Phil Pugh [A] | DONCASTER ZC | 10 | 200.45 | 200.45 |
| 17 | 17 | J WATSON [A] | J WATSON [A] | LEICESTER A | 1 | 200.43 | 200.43 |
| 18 | 18 | M GARBETT [A] | M GARBETT [A] | SUTTON COLDFIELD A | 5 | 200.42 | 200.42 |
| 19 | 19 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 2 | 200.40 | 200.40 |
| 19 | 19 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER C | 2 | 200.40 | 200.40 |
| 19 | 19 | P BREESE | P BREESE | SOLIHULL B | 2 | 200.40 | 200.40 |
| 19 | 19 | John Carver [A] | John Carver [A] | DONCASTER D | 2 | 200.40 | 200.40 |
| 23 | 23 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER B | 1 | 200.39 | 200.39 |
| 23 | 23 | Phil Smith [A] | Phil Smith [A] | DONCASTER J | 4 | 200.39 | 200.39 |
| 25 | 25 | J LOCKE | J LOCKE | OLD SILLS A | 2 | 200.38 | 200.38 |
| 25 | 25 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER P | 3 | 200.38 | 200.38 |
| 27 | 27 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 3 | 200.37 | 200.37 |
| 28 | 28 | Janet Watson [L] [A] | Janet Watson [L] [A] | DONCASTER E | 3 | 200.36 | 200.36 |
| 29 | 29 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER B | 1 | 200.33 | 200.33 |
| 30 | 30 | Martin Davies [A] | Martin Davies [A] | DONCASTER G | 2 | 200.30 | 200.30 |
| 30 | 30 | C ELESMORE | C ELESMORE | LEDBURY RIM A | 7 | 200.30 | 200.30 |
| 32 | 32 | Daz Pyatt [A] | Daz Pyatt [A] | DONCASTER Q | 8 | 200.29 | 200.29 |
| 33 | 33 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.27 | 200.27 |
| 33 | 33 | J EDWARDS [A] | J EDWARDS [A] | LEICESTER D | 3 | 200.27 | 200.27 |
| 35 | 35 | Mark Hewitt [A] | Mark Hewitt [A] | DONCASTER S | 7 | 200.26 | 200.26 |
| 36 | 36 | Kev Butcher [A] | Kev Butcher [A] | DONCASTER P | 3 | 200.25 | 200.25 |
| 37 | 37 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 3 | 200.22 | 200.22 |
| 38 | 38 | Steve Swinard [A] | Steve Swinard [A] | DONCASTER P | 3 | 200.18 | 200.18 |
| 38 | 38 | M CLARKE | M CLARKE | LEDBURY RIM B | 7 | 200.18 | 200.18 |
| 40 | 40 | Derek Robinson [A] | Derek Robinson [A] | DONCASTER K | 5 | 200.17 | 200.17 |
| 41 | 41 | Alan Taylor [A] | Alan Taylor [A] | DONCASTER R | 4 | 200.16 | 200.16 |
| 42 | 42 | Alan Rickaby [A] | Alan Rickaby [A] | DONCASTER T | 2 | 200.15 | 200.15 |
| 43 | 43 | R ASTON | R ASTON | LEDBURY RIM A | 7 | 200.13 | 200.13 |
| 44 | 44 | C PEARCE-KING | C PEARCE-KING | SOLIHULL A | 1 | 200.12 | 200.12 |
| 44 | 44 | J THOMASON [A] | J THOMASON [A] | LEICESTER C | 2 | 200.12 | 200.12 |
| 44 | 44 | Mark Richards [A] | Mark Richards [A] | DONCASTER C | 4 | 200.12 | 200.12 |
| 47 | 47 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.10 | 200.10 |
| 48 | 48 | R HARRIS | R HARRIS | SOLIHULL A | 1 | 200.07 | 200.07 |
| 49 | 49 | D POXON [A] | D POXON [A] | LEICESTER E | 5 | 200.06 | 200.06 |
| 50 | 50 | D TAYLOR [A] | D TAYLOR [A] | SHEBBEAR A | 3 | 200.05 | 200.05 |