Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC A | YORKSHIRE SC A | 9 | 0 | 1 | 601.9 | 601.85 | 18 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 8 | 0 | 2 | 601.1 | 601.05 | 16 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 6 | 0 | 4 | 600.4 | 600.44 | 12 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 5 | 0 | 5 | 579.2 | 579.16 | 10 |
Loading... | |||||||
BOGEY 599 | BOGEY 599 | 2 | 0 | 8 | 599.0 | 599.00 | 4 |
Loading... | |||||||
LEONARD STANLEY A | LEONARD STANLEY A | 0 | 0 | 10 | 597.1 | 597.14 | 0 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL A | SOLIHULL A | 8 | 1 | 1 | 598.6 | 598.55 | 17 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 8 | 0 | 2 | 599.4 | 599.39 | 16 |
Loading... | |||||||
SOMERS A | SOMERS A | 5 | 0 | 5 | 595.9 | 595.91 | 10 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 4 | 1 | 5 | 598.0 | 597.96 | 9 |
Loading... | |||||||
LUCAS A | LUCAS A | 3 | 0 | 7 | 597.2 | 597.15 | 6 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 1 | 0 | 9 | 596.8 | 596.79 | 2 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SUTTON CFIELD A | SUTTON CFIELD A | 7 | 0 | 3 | 598.9 | 598.88 | 14 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 7 | 0 | 3 | 598.6 | 598.62 | 14 |
Loading... | |||||||
YORKSHIRE SC C | YORKSHIRE SC C | 7 | 0 | 3 | 598.0 | 598.01 | 14 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 6 | 0 | 4 | 598.3 | 598.28 | 12 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 3 | 0 | 7 | 597.0 | 597.00 | 6 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 0 | 0 | 10 | 592.3 | 592.26 | 0 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER E | LEICESTER E | 8 | 0 | 2 | 595.9 | 595.90 | 16 |
Loading... | |||||||
SEECO A | SEECO A | 7 | 0 | 3 | 595.9 | 595.89 | 14 |
Loading... | |||||||
YORKSHIRE SC D | YORKSHIRE SC D | 6 | 0 | 4 | 595.1 | 595.12 | 12 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 6 | 0 | 4 | 594.8 | 594.76 | 12 |
Loading... | |||||||
HOLWELL A | HOLWELL A | 2 | 0 | 8 | 591.5 | 591.48 | 4 |
Loading... | |||||||
WANTAGE A | WANTAGE A | 1 | 0 | 9 | 584.2 | 584.16 | 2 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
WIGAN A | WIGAN A | 8 | 0 | 2 | 594.8 | 594.83 | 16 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 7 | 0 | 3 | 594.2 | 594.17 | 14 |
Loading... | |||||||
LEONARD STANLEY B | LEONARD STANLEY B | 7 | 0 | 3 | 594.1 | 594.12 | 14 |
Loading... | |||||||
8th WARWICKS B | 8th WARWICKS B | 3 | 0 | 7 | 592.8 | 592.80 | 6 |
Loading... | |||||||
LEICESTER G | LEICESTER G | 3 | 0 | 7 | 592.6 | 592.55 | 6 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 2 | 0 | 8 | 591.6 | 591.56 | 4 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER B | DONCASTER B | 7 | 0 | 3 | 593.0 | 592.97 | 14 |
Loading... | |||||||
LEONARD STANLEY C | LEONARD STANLEY C | 7 | 0 | 3 | 592.4 | 592.38 | 14 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 7 | 0 | 3 | 588.8 | 588.79 | 14 |
Loading... | |||||||
BOGEY 588 | BOGEY 588 | 5 | 0 | 5 | 588.0 | 588.00 | 10 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 4 | 0 | 6 | 587.4 | 587.41 | 8 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 0 | 0 | 10 | 563.3 | 563.31 | 0 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEONARD STANLEY D | LEONARD STANLEY D | 7 | 0 | 3 | 592.2 | 592.15 | 14 |
Loading... | |||||||
LUCAS B | LUCAS B | 6 | 0 | 4 | 589.2 | 589.17 | 12 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 6 | 0 | 4 | 588.8 | 588.82 | 12 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 4 | 0 | 6 | 586.3 | 586.33 | 8 |
Loading... | |||||||
LEDBURY D | LEDBURY D | 4 | 0 | 6 | 583.2 | 583.24 | 8 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 3 | 0 | 7 | 583.6 | 583.64 | 6 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER H | LEICESTER H | 9 | 0 | 1 | 588.8 | 588.83 | 18 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 7 | 0 | 3 | 587.8 | 587.75 | 14 |
Loading... | |||||||
NORTH STAFFS A | NORTH STAFFS A | 6 | 0 | 4 | 582.9 | 582.91 | 12 |
Loading... | |||||||
SEECO B | SEECO B | 5 | 0 | 5 | 582.6 | 582.64 | 10 |
Loading... | |||||||
SOLIHULL H | SOLIHULL H | 3 | 0 | 7 | 578.2 | 578.24 | 6 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 0 | 0 | 10 | 502.0 | 502.00 | 0 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
8th WARWICKS D | 8th WARWICKS D | 8 | 0 | 2 | 583.1 | 583.08 | 16 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 7 | 0 | 3 | 581.9 | 581.92 | 14 |
Loading... | |||||||
LEONARD STANLEY E | LEONARD STANLEY E | 6 | 0 | 4 | 581.2 | 581.20 | 12 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 4 | 0 | 6 | 561.9 | 561.93 | 8 |
Loading... | |||||||
BOGEY 577 | BOGEY 577 | 3 | 0 | 7 | 577.0 | 577.00 | 6 |
Loading... | |||||||
HOLWELL B | HOLWELL B | 2 | 0 | 8 | 500.5 | 500.53 | 4 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL D | SOLIHULL D | 8 | 0 | 2 | 584.4 | 584.41 | 16 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 8 | 0 | 2 | 575.0 | 575.02 | 16 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 5 | 0 | 5 | 571.7 | 571.65 | 10 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 5 | 0 | 5 | 487.6 | 487.55 | 10 |
Loading... | |||||||
SEECO C | SEECO C | 4 | 0 | 6 | 561.5 | 561.53 | 8 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 0 | 0 | 10 | 362.7 | 362.71 | 0 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL E | SOLIHULL E | 10 | 0 | 0 | 580.9 | 580.90 | 20 |
Loading... | |||||||
WANTAGE B | WANTAGE B | 8 | 0 | 2 | 577.5 | 577.45 | 16 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 5 | 0 | 5 | 562.9 | 562.87 | 10 |
Loading... | |||||||
8th WARWICKS E | 8th WARWICKS E | 4 | 0 | 6 | 523.5 | 523.54 | 8 |
Loading... | |||||||
SOLIHULL G | SOLIHULL G | 3 | 0 | 7 | 564.7 | 564.67 | 6 |
Loading... | |||||||
BOGEY 540 | BOGEY 540 | 0 | 0 | 10 | 540.0 | 540.00 | 0 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
NORTH STAFFS B | NORTH STAFFS B | 8 | 0 | 2 | 542.0 | 541.95 | 16 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 7 | 0 | 3 | 551.5 | 551.51 | 14 |
Loading... | |||||||
WANTAGE C | WANTAGE C | 7 | 0 | 3 | 523.2 | 523.16 | 14 |
Loading... | |||||||
BOGEY 1 520 | BOGEY 1 520 | 4 | 0 | 6 | 520.0 | 520.00 | 8 |
Loading... | |||||||
BOGEY 2 505 | BOGEY 2 505 | 2 | 0 | 8 | 505.0 | 505.00 | 4 |
Loading... | |||||||
WANTAGE D | WANTAGE D | 2 | 0 | 8 | 493.5 | 493.51 | 4 |
Loading... |