Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE A | YORKSHIRE A | 8 | 1 | 1 | 601.7 | 601.65 | 17 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 6 | 0 | 4 | 601.2 | 601.23 | 12 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 5 | 1 | 4 | 600.6 | 600.64 | 11 |
Loading... | |||||||
YORKSHIRE B | YORKSHIRE B | 5 | 1 | 4 | 600.4 | 600.39 | 11 |
Loading... | |||||||
BOGEY 600 | BOGEY 600 | 4 | 0 | 6 | 600.0 | 600.00 | 8 |
Loading... | |||||||
HERTS & ESSEX A | HERTS & ESSEX A | 0 | 1 | 9 | 597.0 | 596.99 | 1 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER C | LEICESTER C | 9 | 0 | 1 | 600.0 | 600.00 | 18 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 7 | 0 | 3 | 600.2 | 600.16 | 14 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 4 | 0 | 6 | 599.6 | 599.62 | 8 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 4 | 0 | 6 | 598.4 | 598.37 | 8 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 3 | 0 | 7 | 599.2 | 599.17 | 6 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 3 | 0 | 7 | 558.2 | 558.15 | 6 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL B | SOLIHULL B | 7 | 0 | 3 | 599.1 | 599.06 | 14 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 6 | 1 | 3 | 598.9 | 598.88 | 13 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 5 | 1 | 4 | 598.9 | 598.87 | 11 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 4 | 1 | 5 | 599.2 | 599.17 | 9 |
Loading... | |||||||
BOGEY 597 | BOGEY 597 | 3 | 1 | 6 | 597.0 | 597.00 | 7 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 3 | 0 | 7 | 597.6 | 597.56 | 6 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL C | SOLIHULL C | 9 | 0 | 1 | 598.9 | 598.93 | 18 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 7 | 0 | 3 | 597.2 | 597.15 | 14 |
Loading... | |||||||
LUCAS A | LUCAS A | 6 | 0 | 4 | 597.4 | 597.41 | 12 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 4 | 0 | 6 | 597.2 | 597.17 | 8 |
Loading... | |||||||
BOGEY 595 | BOGEY 595 | 3 | 0 | 7 | 595.0 | 595.00 | 6 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 1 | 0 | 9 | 593.8 | 593.75 | 2 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER E | LEICESTER E | 9 | 0 | 1 | 598.7 | 598.66 | 18 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 7 | 0 | 3 | 598.4 | 598.42 | 14 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 7 | 0 | 3 | 597.7 | 597.65 | 14 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 4 | 0 | 6 | 591.2 | 591.20 | 8 |
Loading... | |||||||
HUDDERSFIELD A | HUDDERSFIELD A | 3 | 0 | 7 | 591.6 | 591.59 | 6 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 0 | 0 | 10 | 589.1 | 589.07 | 0 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY B | LEDBURY B | 9 | 0 | 1 | 594.3 | 594.31 | 18 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 5 | 0 | 5 | 593.5 | 593.52 | 10 |
Loading... | |||||||
SEECO A | SEECO A | 5 | 0 | 5 | 593.4 | 593.39 | 10 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 5 | 0 | 5 | 593.0 | 592.96 | 10 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 3 | 0 | 7 | 590.9 | 590.92 | 6 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 3 | 0 | 7 | 590.6 | 590.64 | 6 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL E | SOLIHULL E | 10 | 0 | 0 | 598.7 | 598.68 | 20 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 7 | 0 | 3 | 594.7 | 594.65 | 14 |
Loading... | |||||||
LEICESTER G | LEICESTER G | 5 | 0 | 5 | 591.8 | 591.84 | 10 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 3 | 0 | 7 | 593.3 | 593.33 | 6 |
Loading... | |||||||
DONCASTER L | DONCASTER L | 3 | 0 | 7 | 591.0 | 590.98 | 6 |
Loading... | |||||||
DONCASTER P | DONCASTER P | 2 | 0 | 8 | 568.0 | 568.03 | 4 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER I | DONCASTER I | 9 | 1 | 0 | 594.1 | 594.06 | 19 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 7 | 0 | 3 | 591.6 | 591.55 | 14 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 6 | 0 | 4 | 591.0 | 590.95 | 12 |
Loading... | |||||||
YORKSHIRE C | YORKSHIRE C | 3 | 1 | 6 | 589.6 | 589.63 | 7 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 3 | 0 | 7 | 542.5 | 542.46 | 6 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 1 | 0 | 9 | 582.8 | 582.77 | 2 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LUCAS B | LUCAS B | 9 | 0 | 1 | 596.3 | 596.33 | 18 |
Loading... | |||||||
DONCASTER K | DONCASTER K | 5 | 0 | 5 | 588.7 | 588.74 | 10 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 5 | 0 | 5 | 588.3 | 588.34 | 10 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 5 | 0 | 5 | 587.1 | 587.10 | 10 |
Loading... | |||||||
DONCASTER N | DONCASTER N | 4 | 0 | 6 | 588.2 | 588.17 | 8 |
Loading... | |||||||
DONCASTER M | DONCASTER M | 2 | 0 | 8 | 579.6 | 579.60 | 4 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SWADLINCOTE B | SWADLINCOTE B | 9 | 0 | 1 | 586.6 | 586.64 | 18 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 6 | 0 | 4 | 579.0 | 578.95 | 12 |
Loading... | |||||||
BOGEY 580 | BOGEY 580 | 5 | 0 | 5 | 580.0 | 580.00 | 10 |
Loading... | |||||||
DONCASTER O | DONCASTER O | 5 | 0 | 5 | 578.3 | 578.34 | 10 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 3 | 0 | 7 | 504.8 | 504.79 | 6 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 2 | 0 | 8 | 558.2 | 558.17 | 4 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD D | UCKFIELD D | 9 | 0 | 1 | 587.9 | 587.85 | 18 |
Loading... | |||||||
SUTTON COLDFIELD D | SUTTON COLDFIELD D | 8 | 0 | 2 | 586.5 | 586.45 | 16 |
Loading... | |||||||
SUTTON COLDFIELD C | SUTTON COLDFIELD C | 5 | 0 | 5 | 573.8 | 573.81 | 10 |
Loading... | |||||||
DONCASTER Q | DONCASTER Q | 5 | 0 | 5 | 542.6 | 542.57 | 10 |
Loading... | |||||||
SHEBBEAR D | SHEBBEAR D | 3 | 0 | 7 | 575.7 | 575.66 | 6 |
Loading... | |||||||
BOGEY 560 | BOGEY 560 | 0 | 0 | 10 | 560.0 | 560.00 | 0 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD E | UCKFIELD E | 10 | 0 | 0 | 557.2 | 557.15 | 20 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 7 | 0 | 3 | 539.0 | 538.95 | 14 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 5 | 0 | 5 | 530.2 | 530.19 | 10 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 4 | 0 | 6 | 529.5 | 529.45 | 8 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 3 | 0 | 7 | 461.2 | 461.15 | 6 |
Loading... | |||||||
BOGEY 490 | BOGEY 490 | 1 | 0 | 9 | 490.0 | 490.00 | 2 |
Loading... |
Top 50 Scores(out of 198)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | M EATON | M EATON | LEICESTER A | 1 | 201.03 | 201.03 |
2 | 2 | Mark Hodkinson | Mark Hodkinson | DONCASTER B | 2 | 200.74 | 200.74 |
3 | 3 | G WHITELOCK | G WHITELOCK | YORKSHIRE A | 1 | 200.67 | 200.67 |
4 | 4 | M TOPHAM | M TOPHAM | YORKSHIRE A | 1 | 200.60 | 200.60 |
5 | 5 | M CLARKE | M CLARKE | LEDBURY C | 7 | 200.53 | 200.53 |
6 | 6 | T WEEKS | T WEEKS | SWADLINCOTE A | 5 | 200.43 | 200.43 |
7 | 7 | G READHEAD | G READHEAD | YORKSHIRE A | 1 | 200.38 | 200.38 |
8 | 8 | J WATSON | J WATSON | LEICESTER B | 1 | 200.36 | 200.36 |
9 | 9 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 1 | 200.33 | 200.33 |
9 | 9 | D HEAP | D HEAP | YORKSHIRE B | 1 | 200.33 | 200.33 |
9 | 9 | J HOUGH | J HOUGH | SUTTON COLDFIELD A | 2 | 200.33 | 200.33 |
9 | 9 | J WESTWOOD | J WESTWOOD | LUCAS A | 4 | 200.33 | 200.33 |
13 | 13 | S FIDDLER | S FIDDLER | LEICESTER B | 1 | 200.30 | 200.30 |
13 | 13 | R ASTON | R ASTON | LEDBURY A | 3 | 200.30 | 200.30 |
15 | 15 | E WINTERBURN [L] | E WINTERBURN [L] | LEICESTER C | 2 | 200.26 | 200.26 |
16 | 16 | J SNAPE | J SNAPE | LEICESTER A | 1 | 200.17 | 200.17 |
17 | 17 | R TURNER | R TURNER | YORKSHIRE B | 1 | 200.14 | 200.14 |
17 | 17 | Tony Morley | Tony Morley | DONCASTER A | 2 | 200.14 | 200.14 |
17 | 17 | M GOUGH | M GOUGH | YORKSHIRE C | 8 | 200.14 | 200.14 |
20 | 20 | Phil Johnson | Phil Johnson | DONCASTER G | 2 | 200.12 | 200.12 |
21 | 21 | R HARRIS | R HARRIS | SOLIHULL A | 2 | 200.11 | 200.11 |
22 | 22 | T COCKBILL | T COCKBILL | LEICESTER D | 3 | 200.10 | 200.10 |
23 | 23 | K POLLOCK | K POLLOCK | SOLIHULL B | 3 | 200.06 | 200.06 |
23 | 23 | C THOMPSON | C THOMPSON | SOLIHULL C | 4 | 200.06 | 200.06 |
23 | 23 | Martyn Raper | Martyn Raper | DONCASTER D | 4 | 200.06 | 200.06 |
26 | 26 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 200.03 | 200.03 |
27 | 27 | Kev Berry | Kev Berry | DONCASTER A | 2 | 200.02 | 200.02 |
28 | 28 | J FOX | J FOX | LUCAS A | 4 | 200.01 | 200.01 |
29 | 29 | A ROBERTS | A ROBERTS | SUTTON COLDFIELD A | 2 | 199.99 | 199.99 |
30 | 30 | E WATSON [L] | E WATSON [L] | LEICESTER B | 1 | 199.98 | 199.98 |
31 | 31 | J GRIFFIN | J GRIFFIN | LEICESTER C | 2 | 199.96 | 199.96 |
31 | 31 | D MATHIAS | D MATHIAS | SOLIHULL E | 7 | 199.96 | 199.96 |
33 | 33 | Nigel Hepworth | Nigel Hepworth | DONCASTER G | 2 | 199.93 | 199.93 |
34 | 34 | T WHITE | T WHITE | YORKSHIRE B | 1 | 199.92 | 199.92 |
34 | 34 | M TRZCINSKI | M TRZCINSKI | SOLIHULL F | 8 | 199.92 | 199.92 |
36 | 36 | Dean Moss | Dean Moss | DONCASTER B | 2 | 199.86 | 199.86 |
36 | 36 | C ELSMORE | C ELSMORE | LEDBURY A | 3 | 199.86 | 199.86 |
38 | 38 | S MORE | S MORE | SOLIHULL B | 3 | 199.85 | 199.85 |
39 | 39 | M GARBETT | M GARBETT | SUTTON COLDFIELD A | 2 | 199.84 | 199.84 |
40 | 40 | A RICHARDSON | A RICHARDSON | STOURBRIDGE OE A | 8 | 199.79 | 199.79 |
41 | 41 | D POXON | D POXON | LEICESTER C | 2 | 199.78 | 199.78 |
42 | 42 | T ALDRIDGE | T ALDRIDGE | UCKFIELD A | 3 | 199.77 | 199.77 |
43 | 43 | M MEPHAM | M MEPHAM | UCKFIELD A | 3 | 199.76 | 199.76 |
44 | 44 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 3 | 199.75 | 199.75 |
45 | 45 | J ROGERS | J ROGERS | SEECO A | 6 | 199.74 | 199.74 |
46 | 46 | J FANE | J FANE | HERTS & ESSEX A | 1 | 199.73 | 199.73 |
47 | 47 | J THOMASON | J THOMASON | LEICESTER D | 3 | 199.67 | 199.67 |
48 | 48 | D NEAL | D NEAL | OLD SILLS A | 3 | 199.63 | 199.63 |
49 | 49 | D BROWN | D BROWN | LEICESTER E | 5 | 199.61 | 199.61 |
50 | 50 | M FLEMING | M FLEMING | SOLIHULL E | 7 | 199.60 | 199.60 |