Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC A | YORKSHIRE SC A | 10 | 0 | 0 | 601.6 | 601.61 | 20 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 7 | 0 | 3 | 601.1 | 601.12 | 14 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 4 | 0 | 6 | 599.0 | 598.97 | 8 |
Loading... | |||||||
S COLDFIELD A | S COLDFIELD A | 4 | 0 | 6 | 598.1 | 598.13 | 8 |
Loading... | |||||||
LEONARD STANLEY A | LEONARD STANLEY A | 3 | 0 | 7 | 598.9 | 598.88 | 6 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 2 | 0 | 8 | 599.3 | 599.28 | 4 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC B | YORKSHIRE SC B | 8 | 0 | 2 | 598.8 | 598.77 | 16 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 8 | 0 | 2 | 597.7 | 597.70 | 16 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 7 | 0 | 3 | 597.0 | 597.02 | 14 |
Loading... | |||||||
WIGAN A | WIGAN A | 5 | 0 | 5 | 593.0 | 592.99 | 10 |
Loading... | |||||||
BOGEY 585 | BOGEY 585 | 1 | 0 | 9 | 585.0 | 585.00 | 2 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 1 | 0 | 9 | 547.4 | 547.44 | 2 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD RC A | HUDDERSFIELD RC A | 7 | 0 | 3 | 598.8 | 598.80 | 14 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 6 | 0 | 4 | 596.6 | 596.63 | 12 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 6 | 0 | 4 | 596.1 | 596.10 | 12 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 4 | 0 | 6 | 596.3 | 596.34 | 8 |
Loading... | |||||||
SEECO A | SEECO A | 4 | 0 | 6 | 594.7 | 594.65 | 8 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 3 | 0 | 7 | 596.8 | 596.83 | 6 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEONARD STANLEY B | LEONARD STANLEY B | 8 | 0 | 2 | 597.5 | 597.52 | 16 |
Loading... | |||||||
LUCAS A | LUCAS A | 7 | 0 | 3 | 598.2 | 598.19 | 14 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 5 | 0 | 5 | 596.4 | 596.44 | 10 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 4 | 0 | 6 | 596.3 | 596.31 | 8 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 3 | 0 | 7 | 595.6 | 595.64 | 6 |
Loading... | |||||||
YORKSHIRE SC C | YORKSHIRE SC C | 3 | 0 | 7 | 576.7 | 576.70 | 6 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC D | YORKSHIRE SC D | 9 | 0 | 1 | 599.8 | 599.80 | 18 |
Loading... | |||||||
HUDDERSFIELD RC B | HUDDERSFIELD RC B | 8 | 0 | 2 | 597.1 | 597.05 | 16 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 5 | 0 | 5 | 591.9 | 591.89 | 10 |
Loading... | |||||||
LEONARD STANLEY C | LEONARD STANLEY C | 5 | 0 | 5 | 591.0 | 590.99 | 10 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 2 | 0 | 8 | 589.6 | 589.58 | 4 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 1 | 0 | 9 | 588.8 | 588.78 | 2 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER G | LEICESTER G | 8 | 0 | 2 | 594.7 | 594.74 | 16 |
Loading... | |||||||
HOLWELL A | HOLWELL A | 7 | 0 | 3 | 592.2 | 592.18 | 14 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 6 | 0 | 4 | 593.4 | 593.42 | 12 |
Loading... | |||||||
LEONARD STANLEY D | LEONARD STANLEY D | 4 | 0 | 6 | 591.5 | 591.52 | 8 |
Loading... | |||||||
LEONARD STANLEY E | LEONARD STANLEY E | 3 | 0 | 7 | 586.9 | 586.94 | 6 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 2 | 0 | 8 | 589.5 | 589.49 | 4 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOMERS A | SOMERS A | 9 | 0 | 1 | 596.6 | 596.61 | 18 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 6 | 0 | 4 | 593.1 | 593.11 | 12 |
Loading... | |||||||
SEECO B | SEECO B | 6 | 0 | 4 | 591.2 | 591.18 | 12 |
Loading... | |||||||
LEONARD STANLEY F | LEONARD STANLEY F | 5 | 0 | 5 | 590.6 | 590.64 | 10 |
Loading... | |||||||
HUDDERSFIELD RC C | HUDDERSFIELD RC C | 4 | 0 | 6 | 590.0 | 589.97 | 8 |
Loading... | |||||||
LUCAS B | LUCAS B | 0 | 0 | 10 | 574.0 | 574.02 | 0 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR A | SHEBBEAR A | 9 | 0 | 1 | 592.6 | 592.63 | 18 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 6 | 0 | 4 | 587.7 | 587.72 | 12 |
Loading... | |||||||
S COLDFIELD B | S COLDFIELD B | 5 | 0 | 5 | 588.7 | 588.74 | 10 |
Loading... | |||||||
8th WARWICKS D | 8th WARWICKS D | 5 | 0 | 5 | 586.6 | 586.64 | 10 |
Loading... | |||||||
LEDBURY D | LEDBURY D | 4 | 0 | 6 | 586.4 | 586.44 | 8 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 1 | 0 | 9 | 579.8 | 579.80 | 2 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEONARD STANLEY G | LEONARD STANLEY G | 7 | 0 | 3 | 583.0 | 583.00 | 14 |
Loading... | |||||||
LEDBURY E | LEDBURY E | 6 | 0 | 4 | 589.0 | 588.99 | 12 |
Loading... | |||||||
WANTAGE A | WANTAGE A | 5 | 0 | 5 | 584.2 | 584.17 | 10 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 5 | 0 | 5 | 581.3 | 581.33 | 10 |
Loading... | |||||||
HOLWELL B | HOLWELL B | 4 | 0 | 6 | 576.8 | 576.76 | 8 |
Loading... | |||||||
N STAFFS A | N STAFFS A | 3 | 0 | 7 | 578.4 | 578.43 | 6 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL E | SOLIHULL E | 10 | 0 | 0 | 582.8 | 582.79 | 20 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 7 | 0 | 3 | 577.7 | 577.70 | 14 |
Loading... | |||||||
WANTAGE B | WANTAGE B | 7 | 0 | 3 | 569.7 | 569.68 | 14 |
Loading... | |||||||
8th WARWICKS E | 8th WARWICKS E | 2 | 1 | 7 | 560.9 | 560.85 | 5 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 2 | 0 | 8 | 489.7 | 489.66 | 4 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 1 | 1 | 8 | 552.9 | 552.90 | 3 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER F | DONCASTER F | 9 | 0 | 1 | 582.9 | 582.94 | 18 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 8 | 0 | 2 | 578.5 | 578.53 | 16 |
Loading... | |||||||
8th WARWICKS F | 8th WARWICKS F | 6 | 0 | 4 | 566.7 | 566.69 | 12 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 4 | 0 | 6 | 555.2 | 555.20 | 8 |
Loading... | |||||||
SOLIHULL G | SOLIHULL G | 3 | 0 | 7 | 551.5 | 551.51 | 6 |
Loading... | |||||||
SWADLINCOTE D | SWADLINCOTE D | 0 | 0 | 10 | 393.1 | 393.08 | 0 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL I | SOLIHULL I | 7 | 0 | 3 | 551.4 | 551.41 | 14 |
Loading... | |||||||
N STAFFS B | N STAFFS B | 7 | 0 | 3 | 526.6 | 526.60 | 14 |
Loading... | |||||||
SOLIHULL H | SOLIHULL H | 6 | 0 | 4 | 549.0 | 548.97 | 12 |
Loading... | |||||||
WANTAGE C | WANTAGE C | 6 | 0 | 4 | 548.3 | 548.31 | 12 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 4 | 0 | 6 | 534.3 | 534.30 | 8 |
Loading... | |||||||
BOGEY 520 | BOGEY 520 | 0 | 0 | 10 | 520.0 | 520.00 | 0 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
WANTAGE D | WANTAGE D | 7 | 0 | 3 | 543.0 | 543.02 | 14 |
Loading... | |||||||
WANTAGE E | WANTAGE E | 7 | 0 | 3 | 505.6 | 505.55 | 14 |
Loading... | |||||||
N STAFFS C | N STAFFS C | 7 | 0 | 3 | 484.9 | 484.91 | 14 |
Loading... | |||||||
SOLIHULL J | SOLIHULL J | 5 | 0 | 5 | 530.2 | 530.23 | 10 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 2 | 0 | 8 | 441.9 | 441.90 | 4 |
Loading... | |||||||
WANTAGE F | WANTAGE F | 2 | 0 | 8 | 409.5 | 409.50 | 4 |
Loading... |