Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC A | YORKSHIRE SC A | 8 | 1 | 1 | 601.6 | 601.64 | 17 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 8 | 0 | 2 | 601.7 | 601.68 | 16 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 4 | 2 | 4 | 601.4 | 601.42 | 10 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 4 | 0 | 6 | 600.8 | 600.75 | 8 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 3 | 0 | 7 | 600.7 | 600.72 | 6 |
Loading... | |||||||
HUDDERSFIELD RC A | HUDDERSFIELD RC A | 1 | 1 | 8 | 599.9 | 599.90 | 3 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER C | LEICESTER C | 10 | 0 | 0 | 599.6 | 599.60 | 20 |
Loading... | |||||||
LEONARD STANLEY A | LEONARD STANLEY A | 5 | 0 | 5 | 599.0 | 598.95 | 10 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 5 | 0 | 5 | 598.0 | 597.96 | 10 |
Loading... | |||||||
HINKLEY A | HINKLEY A | 4 | 0 | 6 | 597.0 | 597.04 | 8 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 3 | 0 | 7 | 597.9 | 597.89 | 6 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 3 | 0 | 7 | 597.4 | 597.43 | 6 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC B | YORKSHIRE SC B | 6 | 0 | 4 | 596.8 | 596.75 | 12 |
Loading... | |||||||
LUCAS A | LUCAS A | 6 | 0 | 4 | 595.4 | 595.39 | 12 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 5 | 1 | 4 | 596.0 | 596.04 | 11 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 5 | 0 | 5 | 595.8 | 595.79 | 10 |
Loading... | |||||||
YORKSHIRE C | YORKSHIRE C | 4 | 0 | 6 | 595.2 | 595.18 | 8 |
Loading... | |||||||
SEECO A | SEECO A | 3 | 1 | 6 | 596.1 | 596.08 | 7 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER B | DONCASTER B | 9 | 0 | 1 | 597.2 | 597.19 | 18 |
Loading... | |||||||
SOMERS A | SOMERS A | 6 | 0 | 4 | 598.8 | 598.83 | 12 |
Loading... | |||||||
WIGAN A | WIGAN A | 5 | 0 | 5 | 596.4 | 596.40 | 10 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 5 | 0 | 5 | 595.9 | 595.88 | 10 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 3 | 0 | 7 | 593.6 | 593.62 | 6 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 2 | 0 | 8 | 589.0 | 588.99 | 4 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD C | HUDDERSFIELD C | 8 | 0 | 2 | 599.1 | 599.08 | 16 |
Loading... | |||||||
HUDDERSFIELD RC B | HUDDERSFIELD RC B | 8 | 0 | 2 | 598.4 | 598.39 | 16 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 6 | 0 | 4 | 597.2 | 597.19 | 12 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 5 | 0 | 5 | 595.6 | 595.61 | 10 |
Loading... | |||||||
LEONARD STANLEY B | LEONARD STANLEY B | 2 | 0 | 8 | 571.8 | 571.82 | 4 |
Loading... | |||||||
BOGEY 590 | BOGEY 590 | 1 | 0 | 9 | 590.0 | 590.00 | 2 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER D | DONCASTER D | 9 | 1 | 0 | 596.0 | 595.95 | 19 |
Loading... | |||||||
LEICESTERF | LEICESTERF | 8 | 0 | 2 | 594.3 | 594.32 | 16 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 6 | 0 | 4 | 591.4 | 591.38 | 12 |
Loading... | |||||||
8th WARWICKS B | 8th WARWICKS B | 3 | 1 | 6 | 592.4 | 592.43 | 7 |
Loading... | |||||||
LEONARD STANLEY D | LEONARD STANLEY D | 2 | 0 | 8 | 570.8 | 570.80 | 4 |
Loading... | |||||||
LEONARD STANLEY C | LEONARD STANLEY C | 1 | 0 | 9 | 568.3 | 568.32 | 2 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
WANTAGE A | WANTAGE A | 7 | 0 | 3 | 594.5 | 594.50 | 14 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 7 | 0 | 3 | 591.7 | 591.66 | 14 |
Loading... | |||||||
HOLWELL A | HOLWELL A | 5 | 0 | 5 | 593.4 | 593.39 | 10 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 5 | 0 | 5 | 590.6 | 590.59 | 10 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 3 | 0 | 7 | 587.1 | 587.05 | 6 |
Loading... | |||||||
HUDDERSFIELD D | HUDDERSFIELD D | 3 | 0 | 7 | 585.7 | 585.70 | 6 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 6 | 1 | 3 | 589.6 | 589.57 | 13 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 6 | 0 | 4 | 586.9 | 586.87 | 12 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 5 | 0 | 5 | 588.8 | 588.77 | 10 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 5 | 0 | 5 | 581.0 | 581.01 | 10 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 4 | 1 | 5 | 586.7 | 586.65 | 9 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 3 | 0 | 7 | 581.1 | 581.09 | 6 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER E | DONCASTER E | 9 | 0 | 1 | 592.7 | 592.72 | 18 |
Loading... | |||||||
SOLIHULL G | SOLIHULL G | 7 | 0 | 3 | 589.2 | 589.17 | 14 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 6 | 0 | 4 | 589.7 | 589.68 | 12 |
Loading... | |||||||
SEECO B | SEECO B | 4 | 0 | 6 | 584.7 | 584.67 | 8 |
Loading... | |||||||
LEDBURY D | LEDBURY D | 2 | 0 | 8 | 584.0 | 583.96 | 4 |
Loading... | |||||||
NORTH STAFFS A | NORTH STAFFS A | 2 | 0 | 8 | 580.7 | 580.66 | 4 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER G | LEICESTER G | 8 | 0 | 2 | 585.6 | 585.56 | 16 |
Loading... | |||||||
SOLIHULL H | SOLIHULL H | 8 | 0 | 2 | 584.4 | 584.44 | 16 |
Loading... | |||||||
LUCAS B | LUCAS B | 6 | 0 | 4 | 585.5 | 585.51 | 12 |
Loading... | |||||||
LEONARD STANLEY E | LEONARD STANLEY E | 5 | 0 | 5 | 541.3 | 541.26 | 10 |
Loading... | |||||||
HOLWELL B | HOLWELL B | 2 | 0 | 8 | 574.1 | 574.11 | 4 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 1 | 0 | 9 | 575.8 | 575.84 | 2 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
OLD SILLS A | OLD SILLS A | 8 | 1 | 1 | 585.7 | 585.71 | 17 |
Loading... | |||||||
SOLIHULL I | SOLIHULL I | 8 | 0 | 2 | 581.9 | 581.94 | 16 |
Loading... | |||||||
8th WARWICKS D | 8th WARWICKS D | 5 | 1 | 4 | 577.1 | 577.14 | 11 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 4 | 0 | 6 | 574.3 | 574.26 | 8 |
Loading... | |||||||
BOGEY 565 | BOGEY 565 | 2 | 0 | 8 | 565.0 | 565.00 | 4 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 2 | 0 | 8 | 441.9 | 441.88 | 4 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD C | UCKFIELD C | 10 | 0 | 0 | 580.6 | 580.61 | 20 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 8 | 0 | 2 | 576.2 | 576.16 | 16 |
Loading... | |||||||
WANTAGE B | WANTAGE B | 4 | 0 | 6 | 558.8 | 558.76 | 8 |
Loading... | |||||||
UCKFIELD D | UCKFIELD D | 3 | 0 | 7 | 550.7 | 550.65 | 6 |
Loading... | |||||||
SEECO C | SEECO C | 3 | 0 | 7 | 518.0 | 518.02 | 6 |
Loading... | |||||||
BOGEY 555 | BOGEY 555 | 2 | 0 | 8 | 555.0 | 555.00 | 4 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
NORTH STAFFS B | NORTH STAFFS B | 9 | 0 | 1 | 544.0 | 543.96 | 18 |
Loading... | |||||||
SOLIHULL J | SOLIHULL J | 7 | 0 | 3 | 532.4 | 532.39 | 14 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 6 | 0 | 4 | 524.0 | 523.96 | 12 |
Loading... | |||||||
WANTAGE C | WANTAGE C | 4 | 0 | 6 | 504.6 | 504.57 | 8 |
Loading... | |||||||
BOGEY 500 | BOGEY 500 | 2 | 0 | 8 | 500.0 | 500.00 | 4 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 2 | 0 | 8 | 485.5 | 485.46 | 4 |
Loading... |