Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC A | YORKSHIRE SC A | 9 | 0 | 1 | 602.3 | 602.27 | 18 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 6 | 0 | 4 | 601.3 | 601.30 | 12 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 5 | 1 | 4 | 600.2 | 600.24 | 11 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 4 | 0 | 6 | 599.3 | 599.28 | 8 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 3 | 1 | 6 | 600.0 | 600.04 | 7 |
Loading... | |||||||
HINCKLEY A | HINCKLEY A | 2 | 0 | 8 | 598.8 | 598.81 | 4 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD RC A | HUDDERSFIELD RC A | 10 | 0 | 0 | 600.2 | 600.24 | 20 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 7 | 0 | 3 | 597.7 | 597.66 | 14 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 5 | 0 | 5 | 599.3 | 599.27 | 10 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 5 | 0 | 5 | 596.9 | 596.94 | 10 |
Loading... | |||||||
LEONARD STANLEY A | LEONARD STANLEY A | 3 | 0 | 7 | 595.0 | 595.00 | 6 |
Loading... | |||||||
SOMERS A | SOMERS A | 0 | 0 | 10 | 564.6 | 564.61 | 0 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
STOURBRIDGE OE A | STOURBRIDGE OE A | 7 | 0 | 3 | 598.7 | 598.68 | 14 |
Loading... | |||||||
SEECO A | SEECO A | 7 | 0 | 3 | 597.0 | 596.96 | 14 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 6 | 0 | 4 | 597.0 | 597.03 | 12 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 6 | 0 | 4 | 596.6 | 596.55 | 12 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 4 | 0 | 6 | 598.0 | 597.96 | 8 |
Loading... | |||||||
LUCAS A | LUCAS A | 0 | 0 | 10 | 492.4 | 492.39 | 0 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER B | DONCASTER B | 8 | 0 | 2 | 599.0 | 599.02 | 16 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 8 | 0 | 2 | 598.2 | 598.23 | 16 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 6 | 0 | 4 | 595.6 | 595.55 | 12 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 5 | 0 | 5 | 597.3 | 597.29 | 10 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 8 | 591.2 | 591.22 | 4 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 1 | 0 | 9 | 593.2 | 593.21 | 2 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER E | LEICESTER E | 9 | 0 | 1 | 596.7 | 596.71 | 18 |
Loading... | |||||||
HUDDERSFIELD RC B | HUDDERSFIELD RC B | 8 | 0 | 2 | 596.3 | 596.30 | 16 |
Loading... | |||||||
8th WARWICKS B | 8th WARWICKS B | 6 | 0 | 4 | 595.0 | 595.01 | 12 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 4 | 0 | 6 | 591.1 | 591.14 | 8 |
Loading... | |||||||
LEONARD STANLEY B | LEONARD STANLEY B | 2 | 0 | 8 | 592.0 | 592.01 | 4 |
Loading... | |||||||
WIGAN A | WIGAN A | 1 | 0 | 9 | 567.3 | 567.27 | 2 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEONARD STANLEY C | LEONARD STANLEY C | 7 | 0 | 3 | 595.9 | 595.85 | 14 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 6 | 0 | 4 | 595.8 | 595.82 | 12 |
Loading... | |||||||
YORKSHIRE SC C | YORKSHIRE SC C | 6 | 0 | 4 | 595.8 | 595.75 | 12 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 5 | 0 | 5 | 594.8 | 594.76 | 10 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 4 | 0 | 6 | 595.8 | 595.77 | 8 |
Loading... | |||||||
HOLWELL A | HOLWELL A | 2 | 0 | 8 | 592.9 | 592.92 | 4 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HERTS & ESSEX A | HERTS & ESSEX A | 8 | 0 | 2 | 595.3 | 595.31 | 16 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 6 | 0 | 4 | 594.9 | 594.85 | 12 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 6 | 0 | 4 | 592.9 | 592.86 | 12 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 4 | 0 | 6 | 594.4 | 594.36 | 8 |
Loading... | |||||||
HERTS & ESSEX B | HERTS & ESSEX B | 4 | 0 | 6 | 571.7 | 571.66 | 8 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 2 | 0 | 8 | 585.5 | 585.47 | 4 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER F | LEICESTER F | 10 | 0 | 0 | 595.2 | 595.19 | 20 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 8 | 0 | 2 | 595.0 | 594.97 | 16 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 6 | 0 | 4 | 594.7 | 594.73 | 12 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 2 | 0 | 8 | 587.3 | 587.33 | 4 |
Loading... | |||||||
SEECO B | SEECO B | 2 | 0 | 8 | 586.0 | 586.03 | 4 |
Loading... | |||||||
LEONARD STANLEY D | LEONARD STANLEY D | 2 | 0 | 8 | 585.8 | 585.78 | 4 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
WAKEFIELD A | WAKEFIELD A | 9 | 0 | 1 | 586.3 | 586.30 | 18 |
Loading... | |||||||
LEDBURY D | LEDBURY D | 6 | 0 | 4 | 589.1 | 589.14 | 12 |
Loading... | |||||||
OLD SILLS B | OLD SILLS B | 6 | 0 | 4 | 588.1 | 588.05 | 12 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 5 | 0 | 5 | 581.1 | 581.08 | 10 |
Loading... | |||||||
HERTS & ESSEX C | HERTS & ESSEX C | 3 | 0 | 7 | 545.7 | 545.74 | 6 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 1 | 0 | 9 | 570.2 | 570.15 | 2 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER D | DONCASTER D | 9 | 0 | 1 | 592.4 | 592.37 | 18 |
Loading... | |||||||
LUCAS B | LUCAS B | 8 | 0 | 2 | 581.2 | 581.23 | 16 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 5 | 0 | 5 | 579.7 | 579.66 | 10 |
Loading... | |||||||
SEECO C | SEECO C | 4 | 0 | 6 | 574.2 | 574.22 | 8 |
Loading... | |||||||
WANTAGE A | WANTAGE A | 3 | 0 | 7 | 577.4 | 577.35 | 6 |
Loading... | |||||||
8th WARWICKS D | 8th WARWICKS D | 1 | 0 | 9 | 545.7 | 545.73 | 2 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL G | SOLIHULL G | 9 | 0 | 1 | 581.6 | 581.60 | 18 |
Loading... | |||||||
NORTH STAFFS A | NORTH STAFFS A | 6 | 0 | 4 | 578.9 | 578.91 | 12 |
Loading... | |||||||
LEDBURY E | LEDBURY E | 6 | 0 | 4 | 578.7 | 578.65 | 12 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 5 | 0 | 5 | 578.1 | 578.08 | 10 |
Loading... | |||||||
SEECO D | SEECO D | 2 | 1 | 7 | 570.6 | 570.64 | 5 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 1 | 1 | 8 | 576.3 | 576.27 | 3 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD D | UCKFIELD D | 9 | 0 | 1 | 559.8 | 559.79 | 18 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 7 | 0 | 3 | 465.9 | 465.85 | 14 |
Loading... | |||||||
BOGEY 540 | BOGEY 540 | 6 | 0 | 4 | 540.0 | 540.00 | 12 |
Loading... | |||||||
WAKEFIELD B | WAKEFIELD B | 4 | 0 | 6 | 537.6 | 537.56 | 8 |
Loading... | |||||||
NORTH STAFFS B | NORTH STAFFS B | 2 | 0 | 8 | 444.3 | 444.29 | 4 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 2 | 0 | 8 | 382.4 | 382.35 | 4 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
BR CREWE A | BR CREWE A | 10 | 0 | 0 | 540.8 | 540.79 | 20 |
Loading... | |||||||
NORTH STAFFS C | NORTH STAFFS C | 7 | 0 | 3 | 531.7 | 531.66 | 14 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 6 | 0 | 4 | 526.5 | 526.47 | 12 |
Loading... | |||||||
HERTS & ESSEX D | HERTS & ESSEX D | 3 | 0 | 7 | 501.2 | 501.21 | 6 |
Loading... | |||||||
WANTAGE B | WANTAGE B | 3 | 0 | 7 | 480.0 | 479.99 | 6 |
Loading... | |||||||
BOGEY 475 | BOGEY 475 | 1 | 0 | 9 | 475.0 | 475.00 | 2 |
Loading... |