Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 8 | 0 | 2 | 601.2 | 601.23 | 16 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 7 | 0 | 3 | 601.1 | 601.11 | 14 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 6 | 0 | 4 | 601.0 | 600.95 | 12 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 5 | 0 | 5 | 600.6 | 600.57 | 10 |
| Loading... | |||||||
| YORKSHIRE A | YORKSHIRE A | 3 | 0 | 7 | 601.5 | 601.45 | 6 |
| Loading... | |||||||
| LEICESTER A | LEICESTER A | 1 | 0 | 9 | 599.2 | 599.16 | 2 |
| Loading... |
Division 2 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER C | LEICESTER C | 8 | 0 | 2 | 600.8 | 600.83 | 16 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 7 | 0 | 3 | 598.4 | 598.43 | 14 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 6 | 0 | 4 | 599.2 | 599.22 | 12 |
| Loading... | |||||||
| YORKSHIRE B | YORKSHIRE B | 4 | 0 | 6 | 595.3 | 595.28 | 8 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 3 | 0 | 7 | 595.2 | 595.16 | 6 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 2 | 0 | 8 | 596.7 | 596.68 | 4 |
| Loading... |
Division 3 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER G | DONCASTER G | 7 | 0 | 3 | 599.4 | 599.37 | 14 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 5 | 0 | 5 | 597.4 | 597.43 | 10 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 5 | 0 | 5 | 595.9 | 595.93 | 10 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 5 | 0 | 5 | 595.2 | 595.21 | 10 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 4 | 0 | 6 | 598.3 | 598.26 | 8 |
| Loading... | |||||||
| HUDDERSFIELD B | HUDDERSFIELD B | 4 | 0 | 6 | 596.8 | 596.82 | 8 |
| Loading... |
Division 4 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 10 | 0 | 0 | 599.8 | 599.83 | 20 |
| Loading... | |||||||
| LEDBURY A | LEDBURY A | 6 | 0 | 4 | 578.3 | 578.30 | 12 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 4 | 1 | 5 | 595.7 | 595.69 | 9 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 4 | 1 | 5 | 595.2 | 595.22 | 9 |
| Loading... | |||||||
| BOGEY 592 | BOGEY 592 | 3 | 0 | 7 | 592.0 | 592.00 | 6 |
| Loading... | |||||||
| 8th WARWICKS B | 8th WARWICKS B | 2 | 0 | 8 | 594.0 | 593.98 | 4 |
| Loading... |
Division 5 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER E | LEICESTER E | 7 | 0 | 3 | 596.9 | 596.91 | 14 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 7 | 0 | 3 | 595.9 | 595.94 | 14 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 5 | 0 | 5 | 597.9 | 597.87 | 10 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 5 | 0 | 5 | 597.7 | 597.69 | 10 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 4 | 0 | 6 | 594.0 | 594.00 | 8 |
| Loading... | |||||||
| HUDDERSFIELD C | HUDDERSFIELD C | 2 | 0 | 8 | 592.6 | 592.60 | 4 |
| Loading... |
Division 6 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD A | HUDDERSFIELD A | 8 | 0 | 2 | 595.9 | 595.86 | 16 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 6 | 0 | 4 | 593.7 | 593.66 | 12 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 5 | 0 | 5 | 593.4 | 593.42 | 10 |
| Loading... | |||||||
| LEDBURY B | LEDBURY B | 5 | 0 | 5 | 592.9 | 592.92 | 10 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 3 | 0 | 7 | 593.2 | 593.17 | 6 |
| Loading... | |||||||
| LEDBURY C | LEDBURY C | 3 | 0 | 7 | 591.6 | 591.59 | 6 |
| Loading... |
Division 7 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 8 | 0 | 2 | 596.9 | 596.89 | 16 |
| Loading... | |||||||
| YORKSHIRE C | YORKSHIRE C | 6 | 1 | 3 | 596.0 | 595.96 | 13 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 5 | 1 | 4 | 593.7 | 593.73 | 11 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 5 | 1 | 4 | 593.1 | 593.08 | 11 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 4 | 1 | 5 | 591.7 | 591.71 | 9 |
| Loading... | |||||||
| STOUBRIDGE OE A | STOUBRIDGE OE A | 0 | 0 | 10 | 589.1 | 589.05 | 0 |
| Loading... |
Division 8 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LUCAS B | LUCAS B | 8 | 0 | 2 | 591.1 | 591.08 | 16 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 7 | 0 | 3 | 593.7 | 593.68 | 14 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 6 | 0 | 4 | 585.8 | 585.76 | 12 |
| Loading... | |||||||
| SEECO A | SEECO A | 4 | 0 | 6 | 574.2 | 574.22 | 8 |
| Loading... | |||||||
| HUDDERSFIELD D | HUDDERSFIELD D | 3 | 0 | 7 | 587.8 | 587.83 | 6 |
| Loading... | |||||||
| HUDDERSFIELD E | HUDDERSFIELD E | 2 | 0 | 8 | 394.0 | 393.95 | 4 |
| Loading... |
Division 9 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SHEBBEAR C | SHEBBEAR C | 9 | 0 | 1 | 589.4 | 589.43 | 18 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 8 | 0 | 2 | 587.0 | 586.98 | 16 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 6 | 0 | 4 | 582.5 | 582.52 | 12 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 3 | 0 | 7 | 575.5 | 575.47 | 6 |
| Loading... | |||||||
| BOGEY 572 | BOGEY 572 | 2 | 0 | 8 | 572.0 | 572.00 | 4 |
| Loading... | |||||||
| SOLIHULL F | SOLIHULL F | 2 | 0 | 8 | 537.7 | 537.72 | 4 |
| Loading... |
Division 10 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER P | DONCASTER P | 9 | 0 | 1 | 594.1 | 594.10 | 18 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 8 | 0 | 2 | 594.8 | 594.77 | 16 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 5 | 0 | 5 | 590.0 | 589.98 | 10 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 4 | 0 | 6 | 589.0 | 589.00 | 8 |
| Loading... | |||||||
| STOURBRIDGE OE B | STOURBRIDGE OE B | 4 | 0 | 6 | 581.2 | 581.19 | 8 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 0 | 0 | 10 | 583.1 | 583.11 | 0 |
| Loading... |
Division 11 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER O | DONCASTER O | 9 | 0 | 1 | 582.9 | 582.91 | 18 |
| Loading... | |||||||
| SHEBBEAR D | SHEBBEAR D | 6 | 0 | 4 | 578.4 | 578.40 | 12 |
| Loading... | |||||||
| SEECO B | SEECO B | 5 | 0 | 5 | 575.2 | 575.18 | 10 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 5 | 0 | 5 | 575.0 | 574.98 | 10 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 5 | 0 | 5 | 571.9 | 571.88 | 10 |
| Loading... | |||||||
| BOGEY 565 | BOGEY 565 | 0 | 0 | 10 | 565.0 | 565.00 | 0 |
| Loading... |
Division 12 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD D | UCKFIELD D | 9 | 0 | 1 | 557.1 | 557.10 | 18 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 9 | 0 | 1 | 533.9 | 533.87 | 18 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 5 | 0 | 5 | 512.5 | 512.53 | 10 |
| Loading... | |||||||
| BOGEY 505 | BOGEY 505 | 3 | 0 | 7 | 505.0 | 505.00 | 6 |
| Loading... | |||||||
| STOURPORT B | STOURPORT B | 3 | 0 | 7 | 494.1 | 494.06 | 6 |
| Loading... | |||||||
| BOGEY 490 | BOGEY 490 | 1 | 0 | 9 | 490.0 | 490.00 | 2 |
| Loading... |
Top 50 Scores(out of 204)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave Mellors | Dave Mellors | DONCASTER B | 1 | 200.85 | 200.85 |
| 2 | 2 | J FANE | J FANE | HERTS & ESSEX A | 1 | 200.77 | 200.77 |
| 3 | 3 | D HEADLEY | D HEADLEY | LEICESTER B | 1 | 200.75 | 200.75 |
| 4 | 4 | G WHITELOCK | G WHITELOCK | YORKSHIRE A | 1 | 200.73 | 200.73 |
| 5 | 5 | M EATON | M EATON | LEICESTER C | 2 | 200.67 | 200.67 |
| 6 | 6 | G READHEAD | G READHEAD | YORKSHIRE A | 1 | 200.63 | 200.63 |
| 7 | 7 | Lee Hazlehurst | Lee Hazlehurst | DONCASTER C | 7 | 200.50 | 200.50 |
| 8 | 8 | M CLARKE | M CLARKE | LEDBURY C | 6 | 200.44 | 200.44 |
| 9 | 9 | E WATSON [L] | E WATSON [L] | LEICESTER A | 1 | 200.41 | 200.41 |
| 10 | 10 | Dean Moss | Dean Moss | DONCASTER B | 1 | 200.40 | 200.40 |
| 10 | 10 | D HEAP | D HEAP | YORKSHIRE B | 2 | 200.40 | 200.40 |
| 12 | 12 | J HOUGH | J HOUGH | SUTTON COLDFIELD A | 4 | 200.35 | 200.35 |
| 13 | 13 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 1 | 200.34 | 200.34 |
| 13 | 13 | S ROBERTSON | S ROBERTSON | 8th WARWICKS A | 1 | 200.34 | 200.34 |
| 15 | 15 | G MOORE | G MOORE | 8th WARWICKS A | 1 | 200.32 | 200.32 |
| 16 | 16 | Phil Johnson | Phil Johnson | DONCASTER G | 3 | 200.31 | 200.31 |
| 17 | 17 | A WHITE | A WHITE | YORKSHIRE C | 7 | 200.30 | 200.30 |
| 18 | 18 | R GROOME | R GROOME | 8th WARWICKS A | 1 | 200.29 | 200.29 |
| 18 | 18 | Martin Davies | Martin Davies | DONCASTER G | 3 | 200.29 | 200.29 |
| 20 | 20 | S FIDDLER | S FIDDLER | LEICESTER A | 1 | 200.24 | 200.24 |
| 21 | 21 | M MEPHAM | M MEPHAM | UCKFIELD A | 3 | 200.21 | 200.21 |
| 22 | 22 | D NEAL | D NEAL | OLD SILLS A | 2 | 200.14 | 200.14 |
| 23 | 23 | J SNAPE | J SNAPE | LEICESTER C | 2 | 200.11 | 200.11 |
| 24 | 24 | M TOPHAM | M TOPHAM | YORKSHIRE A | 1 | 200.09 | 200.09 |
| 24 | 24 | A ROBERTS | A ROBERTS | SUTTON COLDFIELD A | 4 | 200.09 | 200.09 |
| 26 | 26 | J STEPHENSON | J STEPHENSON | HUDDERSFIELD B | 3 | 200.08 | 200.08 |
| 27 | 27 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.06 | 200.06 |
| 28 | 28 | E WINTERBURN [L] | E WINTERBURN [L] | LEICESTER C | 2 | 200.05 | 200.05 |
| 28 | 28 | D TAYOR | D TAYOR | SOLIHULL C | 3 | 200.05 | 200.05 |
| 30 | 30 | R HARRIS | R HARRIS | SOLIHULL C | 3 | 200.04 | 200.04 |
| 31 | 31 | J MARKHAM | J MARKHAM | HERTS & ESSEX A | 1 | 200.00 | 200.00 |
| 32 | 32 | Russ Harris | Russ Harris | DONCASTER B | 1 | 199.98 | 199.98 |
| 33 | 33 | M GARBETT | M GARBETT | SUTTON COLDFIELD B | 10 | 199.95 | 199.95 |
| 34 | 34 | Kai Berry | Kai Berry | DONCASTER A | 2 | 199.93 | 199.93 |
| 34 | 34 | Tony Morley | Tony Morley | DONCASTER D | 5 | 199.93 | 199.93 |
| 36 | 36 | J GRIFFIN | J GRIFFIN | LEICESTER B | 1 | 199.92 | 199.92 |
| 36 | 36 | Gary Jardine | Gary Jardine | DONCASTER I | 5 | 199.92 | 199.92 |
| 38 | 38 | J THOMASON | J THOMASON | LEICESTER B | 1 | 199.90 | 199.90 |
| 39 | 39 | R TURNER | R TURNER | YORKSHIRE B | 2 | 199.85 | 199.85 |
| 40 | 40 | T ALDRIDGE | T ALDRIDGE | UCKFIELD A | 3 | 199.80 | 199.80 |
| 41 | 41 | R ASTON | R ASTON | LEDBURY A | 4 | 199.77 | 199.77 |
| 42 | 42 | D POXON | D POXON | LEICESTER F | 6 | 199.73 | 199.73 |
| 43 | 43 | J WESTWOOD | J WESTWOOD | LUCAS A | 4 | 199.72 | 199.72 |
| 44 | 44 | Kirsty Long | Kirsty Long | DONCASTER A | 2 | 199.65 | 199.65 |
| 45 | 45 | Kev Berry | Kev Berry | DONCASTER A | 2 | 199.64 | 199.64 |
| 46 | 46 | J FOX | J FOX | LUCAS A | 4 | 199.63 | 199.63 |
| 47 | 47 | K POLLOCK [L] | K POLLOCK [L] | SOLIHULL D | 5 | 199.61 | 199.61 |
| 48 | 48 | J KIDNER | J KIDNER | SOLIHULL D | 5 | 199.57 | 199.57 |
| 49 | 49 | D TAYLOR | D TAYLOR | SHEBBEAR A | 4 | 199.49 | 199.49 |
| 50 | 50 | P BREEZE | P BREEZE | SOLIHULL B | 2 | 199.47 | 199.47 |
| 50 | 50 | S FIRTH | S FIRTH | LEICESTER G | 7 | 199.47 | 199.47 |