Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HERTS & ESSEX A | HERTS & ESSEX A | 10 | 0 | 0 | 301.7 | 301.74 | 20 |
Loading... | |||||||
HERTS & ESSEX B | HERTS & ESSEX B | 7 | 0 | 3 | 301.2 | 301.18 | 14 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 6 | 0 | 4 | 300.2 | 300.19 | 12 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 4 | 0 | 6 | 300.5 | 300.50 | 8 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 2 | 0 | 8 | 298.6 | 298.55 | 4 |
Loading... | |||||||
YORKSHIRE SC A | YORKSHIRE SC A | 1 | 0 | 9 | 296.3 | 296.25 | 2 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HERTS & ESSEX C | HERTS & ESSEX C | 8 | 0 | 2 | 300.7 | 300.67 | 16 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 7 | 0 | 3 | 300.9 | 300.89 | 14 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 7 | 0 | 3 | 300.5 | 300.52 | 14 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 3 | 0 | 7 | 299.5 | 299.51 | 6 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 3 | 0 | 7 | 297.5 | 297.52 | 6 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 2 | 0 | 8 | 299.4 | 299.38 | 4 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER G | DONCASTER G | 7 | 0 | 3 | 300.0 | 300.02 | 14 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 7 | 0 | 3 | 299.6 | 299.57 | 14 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 7 | 0 | 3 | 299.4 | 299.37 | 14 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 6 | 0 | 4 | 300.4 | 300.36 | 12 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 3 | 0 | 7 | 298.4 | 298.44 | 6 |
Loading... | |||||||
BOGEY 298 | BOGEY 298 | 0 | 0 | 10 | 298.0 | 298.00 | 0 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER F | DONCASTER F | 8 | 0 | 2 | 298.7 | 298.65 | 16 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 6 | 0 | 4 | 298.1 | 298.14 | 12 |
Loading... | |||||||
HUDDERSFIELD A | HUDDERSFIELD A | 6 | 0 | 4 | 297.8 | 297.78 | 12 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 5 | 0 | 5 | 297.9 | 297.92 | 10 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 4 | 0 | 6 | 278.1 | 278.10 | 8 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 1 | 0 | 9 | 264.2 | 264.19 | 2 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER H | DONCASTER H | 8 | 0 | 2 | 296.5 | 296.47 | 16 |
Loading... | |||||||
DONCASTER M | DONCASTER M | 7 | 0 | 3 | 297.2 | 297.18 | 14 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 7 | 0 | 3 | 296.6 | 296.59 | 14 |
Loading... | |||||||
BOGEY 294 | BOGEY 294 | 5 | 0 | 5 | 294.0 | 294.00 | 10 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 3 | 0 | 7 | 274.3 | 274.30 | 6 |
Loading... | |||||||
YORKSHIRE SC C | YORKSHIRE SC C | 0 | 0 | 10 | 99.7 | 99.70 | 0 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER K | DONCASTER K | 10 | 0 | 0 | 297.3 | 297.26 | 20 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 8 | 0 | 2 | 295.8 | 295.77 | 16 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 5 | 0 | 5 | 294.4 | 294.43 | 10 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 5 | 0 | 5 | 293.4 | 293.36 | 10 |
Loading... | |||||||
BOGEY 291 | BOGEY 291 | 2 | 0 | 8 | 291.0 | 291.00 | 4 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 0 | 0 | 10 | 164.5 | 164.48 | 0 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER L | DONCASTER L | 9 | 0 | 1 | 293.2 | 293.17 | 18 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 7 | 0 | 3 | 291.1 | 291.06 | 14 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 7 | 0 | 3 | 288.2 | 288.21 | 14 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 5 | 0 | 5 | 288.2 | 288.23 | 10 |
Loading... | |||||||
DONCASTER I | DONCASTER I | 2 | 0 | 8 | 265.4 | 265.36 | 4 |
Loading... | |||||||
BOGEY 275 | BOGEY 275 | 0 | 0 | 10 | 275.0 | 275.00 | 0 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
BR CREWE A | BR CREWE A | 10 | 0 | 0 | 261.8 | 261.77 | 20 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 7 | 0 | 3 | 252.4 | 252.43 | 14 |
Loading... | |||||||
BR CREWE C | BR CREWE C | 5 | 0 | 5 | 245.1 | 245.09 | 10 |
Loading... | |||||||
BOGEY 215 | BOGEY 215 | 4 | 0 | 6 | 215.0 | 215.00 | 8 |
Loading... | |||||||
HERTS & ESSEX D | HERTS & ESSEX D | 4 | 0 | 6 | 193.5 | 193.54 | 8 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 0 | 0 | 10 | 160.3 | 160.25 | 0 |
Loading... |
Top 50 Scores(out of 135)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | J FANE | J FANE | HERTS & ESSEX A | 1 | 100.60 | 100.60 |
2 | 2 | PAUL HEMINGWAY | PAUL HEMINGWAY | HERTS & ESSEX A | 1 | 100.57 | 100.57 |
2 | 2 | I HELLARY | I HELLARY | HERTS & ESSEX A | 1 | 100.57 | 100.57 |
4 | 4 | GRAHAM WHITELOCK | GRAHAM WHITELOCK | YORKSHIRE SC A | 1 | 100.54 | 100.54 |
5 | 5 | J TUSTIN | J TUSTIN | HERTS & ESSEX B | 1 | 100.50 | 100.50 |
6 | 6 | PHIL THORNTON | PHIL THORNTON | DONCASTER A | 1 | 100.47 | 100.47 |
7 | 7 | DAVE MELLORS | DAVE MELLORS | DONCASTER C | 2 | 100.45 | 100.45 |
8 | 8 | J GIRVAN | J GIRVAN | HERTS & ESSEX B | 1 | 100.42 | 100.42 |
9 | 9 | ALAN OSBORNE | ALAN OSBORNE | LEICESTER A | 1 | 100.39 | 100.39 |
10 | 10 | DEAN MOSS | DEAN MOSS | DONCASTER D | 3 | 100.38 | 100.38 |
11 | 11 | J MARKHAM | J MARKHAM | HERTS & ESSEX C | 2 | 100.36 | 100.36 |
12 | 12 | TERRY WEEKS | TERRY WEEKS | SWADLINCOTE A | 3 | 100.27 | 100.27 |
13 | 13 | H LAMBERT | H LAMBERT | HERTS & ESSEX B | 1 | 100.26 | 100.26 |
14 | 14 | DAWN SKELLAND-THORNTON | DAWN SKELLAND-THORNTON | DONCASTER A | 1 | 100.22 | 100.22 |
14 | 14 | IAN BRACEGIRDLE | IAN BRACEGIRDLE | DONCASTER C | 2 | 100.22 | 100.22 |
14 | 14 | RUSS HARRIS | RUSS HARRIS | DONCASTER C | 2 | 100.22 | 100.22 |
14 | 14 | LEE HAZLEHURST | LEE HAZLEHURST | DONCASTER D | 3 | 100.22 | 100.22 |
18 | 18 | PAUL BOND | PAUL BOND | LEICESTER B | 2 | 100.21 | 100.21 |
19 | 19 | M PUTT | M PUTT | HERTS & ESSEX C | 2 | 100.20 | 100.20 |
20 | 20 | M CLARKE | M CLARKE | LEDBURY B | 4 | 100.18 | 100.18 |
21 | 21 | TIA HAZLEHURST | TIA HAZLEHURST | DONCASTER D | 3 | 100.17 | 100.17 |
22 | 22 | ELLA WATSON | ELLA WATSON | LEICESTER B | 2 | 100.16 | 100.16 |
23 | 23 | JOHN WATSON | JOHN WATSON | LEICESTER B | 2 | 100.15 | 100.15 |
23 | 23 | OWEN ENGLISH | OWEN ENGLISH | LEICESTER C | 2 | 100.15 | 100.15 |
25 | 25 | MARTIN DAVIES | MARTIN DAVIES | DONCASTER G | 3 | 100.14 | 100.14 |
26 | 26 | ELAINE WINTERBURN | ELAINE WINTERBURN | LEICESTER A | 1 | 100.13 | 100.13 |
27 | 27 | D BEARCROFT | D BEARCROFT | LEDBURY A | 2 | 100.12 | 100.12 |
28 | 28 | J WILSON | J WILSON | HERTS & ESSEX C | 2 | 100.11 | 100.11 |
29 | 29 | JOHN EDWARDS | JOHN EDWARDS | LEICESTER D | 3 | 100.06 | 100.06 |
30 | 30 | DAVID HEAP | DAVID HEAP | YORKSHIRE SC B | 3 | 100.00 | 100.00 |
30 | 30 | NIGEL HEPWORTH | NIGEL HEPWORTH | DONCASTER G | 3 | 100.00 | 100.00 |
32 | 32 | STEVE FIDDLER | STEVE FIDDLER | LEICESTER A | 1 | 99.98 | 99.98 |
32 | 32 | DAVID TAYLOR | DAVID TAYLOR | SHEBBEAR A | 4 | 99.98 | 99.98 |
32 | 32 | R MALLINSON | R MALLINSON | HUDDERSFIELD A | 4 | 99.98 | 99.98 |
35 | 35 | Kai Berry | Kai Berry | DONCASTER B | 1 | 99.93 | 99.93 |
35 | 35 | RON TURNER | RON TURNER | YORKSHIRE SC B | 3 | 99.93 | 99.93 |
37 | 37 | SHAUN WALKER | SHAUN WALKER | DONCASTER E | 4 | 99.92 | 99.92 |
38 | 38 | RICHARD SMITH | RICHARD SMITH | LEICESTER E | 4 | 99.90 | 99.90 |
39 | 39 | IAN SMITH | IAN SMITH | LEICESTER D | 3 | 99.89 | 99.89 |
40 | 40 | PHIL JOHNSON | PHIL JOHNSON | DONCASTER G | 3 | 99.88 | 99.88 |
41 | 41 | GILL FLATTERS | GILL FLATTERS | DONCASTER F | 4 | 99.83 | 99.83 |
42 | 42 | Kev Berry | Kev Berry | DONCASTER B | 1 | 99.81 | 99.81 |
43 | 43 | MARTIN RAPER | MARTIN RAPER | DONCASTER K | 6 | 99.77 | 99.77 |
44 | 44 | NIGEL CHAMBERS | NIGEL CHAMBERS | SWADLINCOTE A | 3 | 99.75 | 99.75 |
45 | 45 | B EVANS | B EVANS | LEDBURY A | 2 | 99.74 | 99.74 |
46 | 46 | R BROWN | R BROWN | HUDDERSFIELD A | 4 | 99.73 | 99.73 |
47 | 47 | TERRY SMITH | TERRY SMITH | LEICESTER E | 4 | 99.70 | 99.70 |
47 | 47 | SYD WRIGHT | SYD WRIGHT | YORKSHIRE SC C | 5 | 99.70 | 99.70 |
49 | 49 | DAVE POXON | DAVE POXON | LEICESTER C | 2 | 99.68 | 99.68 |
49 | 49 | A WHITE | A WHITE | HUDDERSFIELD B | 6 | 99.68 | 99.68 |