Midland Bench Rest League
A nationwide team based competition
Division 1 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER A | LEICESTER A | 4 | 0 | 0 | 602.2 | 602.23 | 8 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 3 | 0 | 1 | 602.0 | 602.00 | 6 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 3 | 0 | 1 | 601.2 | 601.18 | 6 |
Loading... | |||||||
BOGEY 599 | BOGEY 599 | 1 | 1 | 2 | 599.0 | 599.00 | 3 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 0 | 1 | 3 | 600.5 | 600.53 | 1 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 0 | 0 | 4 | 599.9 | 599.93 | 0 |
Loading... |
Division 2 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER D | LEICESTER D | 4 | 0 | 0 | 600.0 | 599.95 | 8 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 3 | 0 | 1 | 600.5 | 600.45 | 6 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 3 | 0 | 1 | 599.8 | 599.78 | 6 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 1 | 0 | 3 | 600.2 | 600.15 | 2 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 1 | 0 | 3 | 597.7 | 597.73 | 2 |
Loading... | |||||||
BOGEY 598 | BOGEY 598 | 0 | 0 | 4 | 598.0 | 598.00 | 0 |
Loading... |
Division 3 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER C | DONCASTER C | 3 | 0 | 1 | 601.2 | 601.15 | 6 |
Loading... | |||||||
DONCASTER N | DONCASTER N | 3 | 0 | 1 | 599.1 | 599.08 | 6 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 2 | 1 | 1 | 598.4 | 598.40 | 5 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 2 | 0 | 2 | 596.5 | 596.53 | 4 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 1 | 1 | 2 | 598.0 | 597.98 | 3 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 0 | 0 | 4 | 596.6 | 596.60 | 0 |
Loading... |
Division 4 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL D | SOLIHULL D | 3 | 0 | 1 | 599.7 | 599.73 | 6 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 3 | 0 | 1 | 599.1 | 599.10 | 6 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 2 | 0 | 2 | 599.2 | 599.15 | 4 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 2 | 0 | 2 | 598.8 | 598.80 | 4 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 1 | 0 | 3 | 599.1 | 599.10 | 2 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 1 | 0 | 3 | 597.9 | 597.90 | 2 |
Loading... |
Division 5 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD A | HUDDERSFIELD A | 3 | 0 | 1 | 600.1 | 600.10 | 6 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 2 | 0 | 2 | 598.8 | 598.83 | 4 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 2 | 0 | 2 | 598.0 | 598.00 | 4 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 2 | 0 | 2 | 597.7 | 597.70 | 4 |
Loading... | |||||||
LUCAS A | LUCAS A | 2 | 0 | 2 | 593.9 | 593.93 | 4 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 1 | 0 | 3 | 596.5 | 596.48 | 2 |
Loading... |
Division 6 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER L | DONCASTER L | 3 | 0 | 1 | 596.9 | 596.90 | 6 |
Loading... | |||||||
DONCASTER T | DONCASTER T | 3 | 0 | 1 | 595.6 | 595.55 | 6 |
Loading... | |||||||
LEICESTER G | LEICESTER G | 2 | 0 | 2 | 594.4 | 594.38 | 4 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 2 | 0 | 2 | 590.8 | 590.75 | 4 |
Loading... | |||||||
HERTS & ESSEX A | HERTS & ESSEX A | 1 | 0 | 3 | 597.6 | 597.55 | 2 |
Loading... | |||||||
DONCASTER K | DONCASTER K | 1 | 0 | 3 | 590.3 | 590.33 | 2 |
Loading... |
Division 7 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY A | LEDBURY A | 4 | 0 | 0 | 596.4 | 596.43 | 8 |
Loading... | |||||||
DONCASTER W | DONCASTER W | 3 | 0 | 1 | 593.7 | 593.73 | 6 |
Loading... | |||||||
DONCASTER V | DONCASTER V | 2 | 0 | 2 | 593.3 | 593.28 | 4 |
Loading... | |||||||
BOGEY 590 | BOGEY 590 | 2 | 0 | 2 | 590.0 | 590.00 | 4 |
Loading... | |||||||
DONCASTER R | DONCASTER R | 1 | 0 | 3 | 588.5 | 588.45 | 2 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 0 | 0 | 4 | 585.1 | 585.05 | 0 |
Loading... |
Division 8 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD D | HUDDERSFIELD D | 3 | 0 | 1 | 595.2 | 595.20 | 6 |
Loading... | |||||||
DONCASTER I | DONCASTER I | 3 | 0 | 1 | 593.3 | 593.28 | 6 |
Loading... | |||||||
DONCASTER M | DONCASTER M | 2 | 0 | 2 | 592.4 | 592.40 | 4 |
Loading... | |||||||
LEICESTER H | LEICESTER H | 2 | 0 | 2 | 591.5 | 591.45 | 4 |
Loading... | |||||||
DONCASTER Q | DONCASTER Q | 1 | 0 | 3 | 590.8 | 590.75 | 2 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 1 | 0 | 3 | 589.9 | 589.93 | 2 |
Loading... |
Division 9 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
8th WARWICKS B | 8th WARWICKS B | 4 | 0 | 0 | 594.7 | 594.73 | 8 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 3 | 0 | 1 | 588.9 | 588.85 | 6 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 2 | 591.9 | 591.85 | 4 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 2 | 0 | 2 | 589.5 | 589.53 | 4 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 1 | 0 | 3 | 540.5 | 540.48 | 2 |
Loading... | |||||||
HUDDERSFIELD E | HUDDERSFIELD E | 0 | 0 | 4 | 585.7 | 585.73 | 0 |
Loading... |
Division 10 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER O | DONCASTER O | 4 | 0 | 0 | 596.7 | 596.73 | 8 |
Loading... | |||||||
DONCASTER S | DONCASTER S | 4 | 0 | 0 | 595.3 | 595.28 | 8 |
Loading... | |||||||
LUCAS B | LUCAS B | 2 | 0 | 2 | 589.9 | 589.85 | 4 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 1 | 0 | 3 | 590.7 | 590.70 | 2 |
Loading... | |||||||
DONCASTER P | DONCASTER P | 1 | 0 | 3 | 590.6 | 590.55 | 2 |
Loading... | |||||||
DONCASTER X | DONCASTER X | 0 | 0 | 4 | 590.4 | 590.35 | 0 |
Loading... |
Division 11 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER U | DONCASTER U | 3 | 0 | 1 | 589.0 | 588.95 | 6 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 3 | 0 | 1 | 587.6 | 587.63 | 6 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 2 | 0 | 2 | 588.7 | 588.70 | 4 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 2 | 0 | 2 | 584.3 | 584.25 | 4 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 2 | 0 | 2 | 583.5 | 583.53 | 4 |
Loading... | |||||||
BOGEY 584 | BOGEY 584 | 0 | 0 | 4 | 584.0 | 584.00 | 0 |
Loading... |
Division 12 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
CHELMESFORD A | CHELMESFORD A | 4 | 0 | 0 | 584.9 | 584.90 | 8 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 3 | 0 | 1 | 586.2 | 586.15 | 6 |
Loading... | |||||||
TONDU A | TONDU A | 3 | 0 | 1 | 584.5 | 584.48 | 6 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 2 | 0 | 2 | 577.3 | 577.28 | 4 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 0 | 0 | 4 | 578.3 | 578.30 | 0 |
Loading... | |||||||
BOGEY 578 | BOGEY 578 | 0 | 0 | 4 | 578.0 | 578.00 | 0 |
Loading... |
Division 13 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR D | SHEBBEAR D | 4 | 0 | 0 | 588.6 | 588.63 | 8 |
Loading... | |||||||
SEECO A | SEECO A | 3 | 0 | 1 | 577.1 | 577.08 | 6 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 2 | 0 | 2 | 543.4 | 543.40 | 4 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 2 | 0 | 2 | 532.1 | 532.10 | 4 |
Loading... | |||||||
DONCASTER Y | DONCASTER Y | 1 | 0 | 3 | 572.0 | 572.00 | 2 |
Loading... | |||||||
SEECO B | SEECO B | 0 | 0 | 4 | 539.3 | 539.28 | 0 |
Loading... |
Division 14 Round 4
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD D | UCKFIELD D | 3 | 0 | 1 | 567.0 | 567.00 | 6 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 3 | 0 | 1 | 566.7 | 566.73 | 6 |
Loading... | |||||||
LUCAS C | LUCAS C | 3 | 0 | 1 | 553.8 | 553.83 | 6 |
Loading... | |||||||
BOGEY 545 | BOGEY 545 | 2 | 0 | 2 | 545.0 | 545.00 | 4 |
Loading... | |||||||
BR CREWE C | BR CREWE C | 1 | 0 | 3 | 542.7 | 542.65 | 2 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 0 | 0 | 4 | 548.4 | 548.38 | 0 |
Loading... |
Top 50 Scores(out of 234)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | M EATON | M EATON | LEICESTER A | 1 | 200.93 | 200.93 |
1 | 1 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.93 | 200.93 |
3 | 3 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.85 | 200.85 |
4 | 4 | J SNAPE | J SNAPE | LEICESTER A | 1 | 200.82 | 200.82 |
5 | 5 | K McCAMLEY | K McCAMLEY | SOLIHULL A | 1 | 200.62 | 200.62 |
6 | 6 | Gill Flatters [L][A] | Gill Flatters [L][A] | DONCASTER E | 3 | 200.57 | 200.57 |
7 | 7 | A LIGHTOWLER | A LIGHTOWLER | HUDDERSFIELD A | 5 | 200.53 | 200.53 |
8 | 8 | T LEECH [A] | T LEECH [A] | SHEBBEAR A | 1 | 200.50 | 200.50 |
8 | 8 | A EVIL | A EVIL | LEICESTER C | 2 | 200.50 | 200.50 |
8 | 8 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 3 | 200.50 | 200.50 |
11 | 11 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 200.47 | 200.47 |
12 | 12 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 6 | 200.45 | 200.45 |
13 | 13 | J WATSON [A] | J WATSON [A] | LEICESTER B | 1 | 200.43 | 200.43 |
13 | 13 | M CLARKE | M CLARKE | LEDBURY B | 9 | 200.43 | 200.43 |
15 | 15 | J THOMASON [A] | J THOMASON [A] | LEICESTER B | 1 | 200.40 | 200.40 |
15 | 15 | Mark Richards [A] | Mark Richards [A] | DONCASTER C | 3 | 200.40 | 200.40 |
17 | 17 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER B | 1 | 200.35 | 200.35 |
17 | 17 | T DUFFY | T DUFFY | SOLIHULL B | 2 | 200.35 | 200.35 |
19 | 19 | S ROBERSON | S ROBERSON | 8th WARWICKS A | 2 | 200.30 | 200.30 |
19 | 19 | Dennis Leathers [A] | Dennis Leathers [A] | DONCASTER D | 5 | 200.30 | 200.30 |
21 | 21 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 2 | 200.28 | 200.28 |
21 | 21 | T WEEKS | T WEEKS | SWADLINCOTE A | 5 | 200.28 | 200.28 |
23 | 23 | R HARRIS | R HARRIS | SOLIHULL B | 2 | 200.25 | 200.25 |
23 | 23 | Graham Sykes [A] | Graham Sykes [A] | DONCASTER C | 3 | 200.25 | 200.25 |
25 | 25 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 200.22 | 200.22 |
25 | 25 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 2 | 200.22 | 200.22 |
27 | 27 | A ROBERTS [A] | A ROBERTS [A] | SUTTON COLDFIELD A | 4 | 200.18 | 200.18 |
27 | 27 | T LOCKYER [A] | T LOCKYER [A] | SUTTON COLDFIELD A | 4 | 200.18 | 200.18 |
27 | 27 | C FOUND [A] | C FOUND [A] | SHEBBEAR B | 4 | 200.18 | 200.18 |
27 | 27 | David Salter [A] | David Salter [A] | DONCASTER K | 6 | 200.18 | 200.18 |
31 | 31 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER S | 10 | 200.12 | 200.12 |
32 | 32 | S FOUND [L] [A] | S FOUND [L] [A] | SHEBBEAR A | 1 | 200.10 | 200.10 |
32 | 32 | J GRIFFIN [A] | J GRIFFIN [A] | LEICESTER F | 4 | 200.10 | 200.10 |
34 | 34 | P BOND [A] | P BOND [A] | LEICESTER D | 2 | 200.05 | 200.05 |
34 | 34 | C PEARSE-KING | C PEARSE-KING | SOLIHULL D | 4 | 200.05 | 200.05 |
36 | 36 | P BREESE | P BREESE | SOLIHULL A | 1 | 200.03 | 200.03 |
36 | 36 | N CADDICK [A] | N CADDICK [A] | LEICESTER D | 2 | 200.03 | 200.03 |
36 | 36 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER F | 4 | 200.03 | 200.03 |
36 | 36 | Derek Robinson [A] | Derek Robinson [A] | DONCASTER T | 6 | 200.03 | 200.03 |
40 | 40 | Colin Hunter [A] | Colin Hunter [A] | DONCASTER H | 5 | 200.00 | 200.00 |
41 | 41 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER C | 2 | 199.95 | 199.95 |
42 | 42 | D TAYLOR [A] | D TAYLOR [A] | SHEBBEAR A | 1 | 199.93 | 199.93 |
42 | 42 | K SHIELS | K SHIELS | SOLIHULL D | 4 | 199.93 | 199.93 |
42 | 42 | A WHITE | A WHITE | HUDDERSFIELD A | 5 | 199.93 | 199.93 |
45 | 45 | Keith Marsh [A] | Keith Marsh [A] | DONCASTER H | 5 | 199.90 | 199.90 |
45 | 45 | C VERRY | C VERRY | LEDBURY C | 13 | 199.90 | 199.90 |
47 | 47 | D POXON [A] | D POXON [A] | LEICESTER D | 2 | 199.88 | 199.88 |
48 | 48 | S MOORE | S MOORE | SOLIHULL B | 2 | 199.85 | 199.85 |
48 | 48 | Kev Schofield [A] | Kev Schofield [A] | DONCASTER O | 10 | 199.85 | 199.85 |
50 | 50 | Mick Smith [A] | Mick Smith [A] | DONCASTER E | 3 | 199.82 | 199.82 |
50 | 50 | M MEPHAM [A] | M MEPHAM [A] | UCKFIELD A | 4 | 199.82 | 199.82 |