Midland Bench Rest League
A nationwide team based competition
Division 1 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
BOGEY 600 | BOGEY 600 | 2 | 0 | 0 | 600.0 | 600.00 | 4 |
Loading... | |||||||
SE ESSEX A | SE ESSEX A | 1 | 1 | 0 | 602.1 | 602.10 | 3 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 1 | 1 | 0 | 601.8 | 601.80 | 3 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 1 | 0 | 1 | 599.9 | 599.85 | 2 |
Loading... | |||||||
YORKSHIRE SC A | YORKSHIRE SC A | 0 | 0 | 2 | 600.3 | 600.25 | 0 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 0 | 0 | 2 | 599.2 | 599.20 | 0 |
Loading... |
Division 2 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SE ESSEX B | SE ESSEX B | 2 | 0 | 0 | 599.5 | 599.45 | 4 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 2 | 0 | 0 | 598.9 | 598.85 | 4 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 1 | 0 | 1 | 600.0 | 599.95 | 2 |
Loading... | |||||||
BOGEY 599 | BOGEY 599 | 1 | 0 | 1 | 599.0 | 599.00 | 2 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 0 | 0 | 2 | 599.6 | 599.55 | 0 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 0 | 0 | 2 | 597.4 | 597.40 | 0 |
Loading... |
Division 3 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY A | LEDBURY A | 2 | 0 | 0 | 599.2 | 599.20 | 4 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 1 | 0 | 1 | 600.0 | 599.95 | 2 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 1 | 0 | 1 | 599.3 | 599.30 | 2 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 1 | 0 | 1 | 598.1 | 598.05 | 2 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 1 | 0 | 1 | 597.6 | 597.60 | 2 |
Loading... | |||||||
BOGEY 598 | BOGEY 598 | 0 | 0 | 2 | 598.0 | 598.00 | 0 |
Loading... |
Division 4 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER A | DONCASTER A | 2 | 0 | 0 | 601.6 | 601.55 | 4 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 2 | 0 | 0 | 600.7 | 600.65 | 4 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 1 | 0 | 1 | 598.1 | 598.10 | 2 |
Loading... | |||||||
BOGEY 597 | BOGEY 597 | 1 | 0 | 1 | 597.0 | 597.00 | 2 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 0 | 0 | 2 | 600.7 | 600.65 | 0 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 0 | 0 | 2 | 599.5 | 599.45 | 0 |
Loading... |
Division 5 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SWADLINCOTE A | SWADLINCOTE A | 2 | 0 | 0 | 599.5 | 599.50 | 4 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 2 | 0 | 0 | 597.9 | 597.85 | 4 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 1 | 0 | 1 | 597.8 | 597.80 | 2 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 1 | 0 | 1 | 596.7 | 596.65 | 2 |
Loading... | |||||||
BOGEY 596 | BOGEY 596 | 0 | 0 | 2 | 596.0 | 596.00 | 0 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 0 | 0 | 2 | 594.8 | 594.80 | 0 |
Loading... |
Division 6 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR B | SHEBBEAR B | 2 | 0 | 0 | 599.2 | 599.15 | 4 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 1 | 0 | 1 | 597.2 | 597.20 | 2 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 1 | 0 | 1 | 596.3 | 596.25 | 2 |
Loading... | |||||||
BOGEY 595 | BOGEY 595 | 1 | 0 | 1 | 595.0 | 595.00 | 2 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 1 | 0 | 1 | 593.5 | 593.45 | 2 |
Loading... | |||||||
DONCASTER K | DONCASTER K | 0 | 0 | 2 | 593.6 | 593.55 | 0 |
Loading... |
Division 7 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD B | UCKFIELD B | 2 | 0 | 0 | 598.4 | 598.35 | 4 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 0 | 596.5 | 596.50 | 4 |
Loading... | |||||||
DONCASTER U | DONCASTER U | 1 | 0 | 1 | 595.5 | 595.50 | 2 |
Loading... | |||||||
HERTS & ESSEX A | HERTS & ESSEX A | 1 | 0 | 1 | 594.9 | 594.85 | 2 |
Loading... | |||||||
BOGEY 594 | BOGEY 594 | 0 | 0 | 2 | 594.0 | 594.00 | 0 |
Loading... | |||||||
DONCASTER M | DONCASTER M | 0 | 0 | 2 | 584.2 | 584.15 | 0 |
Loading... |
Division 8 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
BOGEY 593 | BOGEY 593 | 2 | 0 | 0 | 593.0 | 593.00 | 4 |
Loading... | |||||||
DONCASTER V | DONCASTER V | 1 | 0 | 1 | 594.0 | 594.00 | 2 |
Loading... | |||||||
SUTTON COLDFIELD C | SUTTON COLDFIELD C | 1 | 0 | 1 | 587.5 | 587.50 | 2 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 1 | 0 | 1 | 587.5 | 587.50 | 2 |
Loading... | |||||||
LUCAS A | LUCAS A | 1 | 0 | 1 | 582.5 | 582.50 | 2 |
Loading... | |||||||
LEICESTER G | LEICESTER G | 0 | 0 | 2 | 582.7 | 582.70 | 0 |
Loading... |
Division 9 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER O | DONCASTER O | 2 | 0 | 0 | 594.4 | 594.40 | 4 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 2 | 0 | 0 | 590.2 | 590.15 | 4 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 1 | 0 | 1 | 589.3 | 589.30 | 2 |
Loading... | |||||||
DONCASTER I | DONCASTER I | 1 | 0 | 1 | 589.1 | 589.10 | 2 |
Loading... | |||||||
BOGEY 591 | BOGEY 591 | 0 | 0 | 2 | 591.0 | 591.00 | 0 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 0 | 0 | 2 | 588.1 | 588.10 | 0 |
Loading... |
Division 10 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY B | LEDBURY B | 2 | 0 | 0 | 593.2 | 593.15 | 4 |
Loading... | |||||||
YORKSHIRE C | YORKSHIRE C | 1 | 0 | 1 | 591.8 | 591.80 | 2 |
Loading... | |||||||
SEECO A | SEECO A | 1 | 0 | 1 | 590.8 | 590.75 | 2 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 1 | 0 | 1 | 587.1 | 587.05 | 2 |
Loading... | |||||||
BOGEY 587 | BOGEY 587 | 1 | 0 | 1 | 587.0 | 587.00 | 2 |
Loading... | |||||||
DONCASTER T | DONCASTER T | 0 | 0 | 2 | 591.3 | 591.30 | 0 |
Loading... |
Division 11 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER S | DONCASTER S | 2 | 0 | 0 | 585.5 | 585.45 | 4 |
Loading... | |||||||
HUDDERSFIELD A | HUDDERSFIELD A | 1 | 0 | 1 | 589.2 | 589.15 | 2 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 1 | 0 | 1 | 589.1 | 589.10 | 2 |
Loading... | |||||||
DONCASTER R | DONCASTER R | 1 | 0 | 1 | 587.5 | 587.50 | 2 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 1 | 0 | 1 | 583.8 | 583.75 | 2 |
Loading... | |||||||
SUTTON COLDFIELD D | SUTTON COLDFIELD D | 0 | 0 | 2 | 587.3 | 587.25 | 0 |
Loading... |
Division 12 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER Q | DONCASTER Q | 2 | 0 | 0 | 593.2 | 593.20 | 4 |
Loading... | |||||||
SHEBBEAR D | SHEBBEAR D | 2 | 0 | 0 | 589.4 | 589.40 | 4 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 1 | 0 | 1 | 586.8 | 586.80 | 2 |
Loading... | |||||||
DONCASTER N | DONCASTER N | 1 | 0 | 1 | 583.2 | 583.15 | 2 |
Loading... | |||||||
DONCASTER P | DONCASTER P | 0 | 0 | 2 | 581.4 | 581.40 | 0 |
Loading... | |||||||
HUDDERSFIELD D | HUDDERSFIELD D | 0 | 0 | 2 | 578.4 | 578.40 | 0 |
Loading... |
Division 13 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
STOURPORT A | STOURPORT A | 2 | 0 | 0 | 578.8 | 578.80 | 4 |
Loading... | |||||||
DONCASTER L | DONCASTER L | 1 | 0 | 1 | 576.2 | 576.20 | 2 |
Loading... | |||||||
DONCASTER W | DONCASTER W | 1 | 0 | 1 | 575.3 | 575.30 | 2 |
Loading... | |||||||
SEECO B | SEECO B | 1 | 0 | 1 | 573.8 | 573.75 | 2 |
Loading... | |||||||
BR CREWEA | BR CREWEA | 1 | 0 | 1 | 570.7 | 570.70 | 2 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 0 | 0 | 2 | 577.4 | 577.35 | 0 |
Loading... |
Division 14 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LUCAS B | LUCAS B | 2 | 0 | 0 | 580.7 | 580.70 | 4 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 1 | 0 | 1 | 577.6 | 577.55 | 2 |
Loading... | |||||||
SHEBBEAR E | SHEBBEAR E | 1 | 0 | 1 | 569.2 | 569.15 | 2 |
Loading... | |||||||
UCKFIELD D | UCKFIELD D | 1 | 0 | 1 | 567.7 | 567.70 | 2 |
Loading... | |||||||
CHELMSFORD A | CHELMSFORD A | 1 | 0 | 1 | 561.1 | 561.05 | 2 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 0 | 0 | 2 | 379.3 | 379.30 | 0 |
Loading... |
Division 15 Round 2
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
CHELMESFORD B | CHELMESFORD B | 2 | 0 | 0 | 548.5 | 548.45 | 4 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 1 | 0 | 1 | 531.6 | 531.55 | 2 |
Loading... | |||||||
CHELMESFORD C | CHELMESFORD C | 1 | 0 | 1 | 523.9 | 523.85 | 2 |
Loading... | |||||||
BR CREWE C | BR CREWE C | 1 | 0 | 1 | 514.7 | 514.65 | 2 |
Loading... | |||||||
BOGEY 514 | BOGEY 514 | 1 | 0 | 1 | 514.0 | 514.00 | 2 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 0 | 0 | 2 | 510.3 | 510.25 | 0 |
Loading... |
Top 50 Scores(out of 237)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | D HEADLEY | D HEADLEY | LEICESTER D | 2 | 201.15 | 201.15 |
2 | 2 | G READHEAD | G READHEAD | YORKSHIRE SC B | 8 | 201.10 | 201.10 |
3 | 3 | P HEMINGWAY | P HEMINGWAY | SE ESSEX A | 1 | 201.05 | 201.05 |
4 | 4 | M EATON | M EATON | LEICESTER A | 1 | 200.95 | 200.95 |
5 | 5 | J SNAPE | J SNAPE | LEICESTER C | 2 | 200.75 | 200.75 |
5 | 5 | Tony Morley | Tony Morley | DONCASTER A | 4 | 200.75 | 200.75 |
5 | 5 | Mark Hodkinson | Mark Hodkinson | DONCASTER U | 7 | 200.75 | 200.75 |
8 | 8 | M TOPHAM | M TOPHAM | YORKSHIRE SC A | 1 | 200.70 | 200.70 |
9 | 9 | A EVILL | A EVILL | LEICESTER F | 4 | 200.65 | 200.65 |
9 | 9 | Phil Bromley | Phil Bromley | DONCASTER T | 10 | 200.65 | 200.65 |
11 | 11 | S FIDDLER | S FIDDLER | LEICESTER B | 1 | 200.60 | 200.60 |
11 | 11 | Kev Berry | Kev Berry | DONCASTER A | 4 | 200.60 | 200.60 |
11 | 11 | T LEECH | T LEECH | SHEBBEAR B | 6 | 200.60 | 200.60 |
14 | 14 | J GIRVAN | J GIRVAN | SE ESSEX A | 1 | 200.55 | 200.55 |
14 | 14 | Nigel Hepworth | Nigel Hepworth | DONCASTER G | 4 | 200.55 | 200.55 |
16 | 16 | D HARMAN | D HARMAN | SE ESSEX A | 1 | 200.50 | 200.50 |
16 | 16 | E WINTERBURN [L] | E WINTERBURN [L] | LEICESTER C | 2 | 200.50 | 200.50 |
16 | 16 | K POLLOCK [L] | K POLLOCK [L] | SOLIHULL C | 3 | 200.50 | 200.50 |
16 | 16 | S BAILEY | S BAILEY | SHEBBEAR B | 6 | 200.50 | 200.50 |
20 | 20 | J WATSON | J WATSON | LEICESTER A | 1 | 200.45 | 200.45 |
20 | 20 | D BEARCROFT | D BEARCROFT | LEDBURY A | 3 | 200.45 | 200.45 |
20 | 20 | Jamie Jackson | Jamie Jackson | DONCASTER D | 5 | 200.45 | 200.45 |
23 | 23 | E WATSON [L] | E WATSON [L] | LEICESTER A | 1 | 200.40 | 200.40 |
23 | 23 | Dean Moss | Dean Moss | DONCASTER B | 2 | 200.40 | 200.40 |
23 | 23 | M CLARK | M CLARK | LEDBURY B | 10 | 200.40 | 200.40 |
26 | 26 | P BREESE | P BREESE | SOLIHULL A | 1 | 200.35 | 200.35 |
26 | 26 | T WEEKS | T WEEKS | SWADLINCOTE A | 5 | 200.35 | 200.35 |
28 | 28 | S MOORE | S MOORE | SOLIHULL B | 2 | 200.30 | 200.30 |
28 | 28 | K McCAMLEY | K McCAMLEY | SOLIHULL D | 4 | 200.30 | 200.30 |
30 | 30 | D POXON | D POXON | LEICESTER E | 3 | 200.25 | 200.25 |
30 | 30 | P BOND | P BOND | LEICESTER F | 4 | 200.25 | 200.25 |
30 | 30 | R BAYLISS | R BAYLISS | SOLIHULL D | 4 | 200.25 | 200.25 |
30 | 30 | Martin Davies | Martin Davies | DONCASTER G | 4 | 200.25 | 200.25 |
34 | 34 | Kirsty Long | Kirsty Long | DONCASTER A | 4 | 200.20 | 200.20 |
34 | 34 | R TURNER | R TURNER | YORKSHIRE SC B | 8 | 200.20 | 200.20 |
36 | 36 | M MEPHAM | M MEPHAM | UCKFIELD A | 5 | 200.15 | 200.15 |
36 | 36 | G LEEPER | G LEEPER | UCKFIELD A | 5 | 200.15 | 200.15 |
36 | 36 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 5 | 200.15 | 200.15 |
39 | 39 | R HARRIS | R HARRIS | SOLIHULL B | 2 | 200.10 | 200.10 |
39 | 39 | J MARKHAM | J MARKHAM | SE ESSEX B | 2 | 200.10 | 200.10 |
39 | 39 | M FLEMING | M FLEMING | SOLIHULL D | 4 | 200.10 | 200.10 |
39 | 39 | Derek Robinson | Derek Robinson | DONCASTER K | 6 | 200.10 | 200.10 |
43 | 43 | J THOMASON | J THOMASON | LEICESTER B | 1 | 200.05 | 200.05 |
43 | 43 | D MATHIAS [L] | D MATHIAS [L] | SOLIHULL C | 3 | 200.05 | 200.05 |
43 | 43 | S FOUND [L] | S FOUND [L] | SHEBBEAR A | 6 | 200.05 | 200.05 |
43 | 43 | M RIGBY | M RIGBY | STOURBRIDGE OE A | 9 | 200.05 | 200.05 |
47 | 47 | Andy Reynolds | Andy Reynolds | DONCASTER J | 3 | 200.00 | 200.00 |
48 | 48 | R ASTON | R ASTON | LEDBURY A | 3 | 199.95 | 199.95 |
49 | 49 | A MELLOR | A MELLOR | HUDDERSFIELD C | 12 | 199.90 | 199.90 |
50 | 50 | A WHITE | A WHITE | YORKSHIRE SC A | 1 | 199.85 | 199.85 |
50 | 50 | D TAYLOR | D TAYLOR | SOLIHULL A | 1 | 199.85 | 199.85 |
50 | 50 | P FERENBACH | P FERENBACH | SE ESSEX B | 2 | 199.85 | 199.85 |
50 | 50 | Phil Johnson | Phil Johnson | DONCASTER G | 4 | 199.85 | 199.85 |
50 | 50 | John Carver | John Carver | DONCASTER D | 5 | 199.85 | 199.85 |
50 | 50 | Mick Smith | Mick Smith | DONCASTER F | 6 | 199.85 | 199.85 |