Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SE ESSEX A | SE ESSEX A | 9 | 1 | 0 | 602.4 | 602.38 | 19 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 7 | 1 | 2 | 601.8 | 601.77 | 15 |
Loading... | |||||||
YORKSHIRE SC A | YORKSHIRE SC A | 6 | 0 | 4 | 601.2 | 601.24 | 12 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 3 | 1 | 6 | 600.5 | 600.51 | 7 |
Loading... | |||||||
BOGEY 600 | BOGEY 600 | 3 | 1 | 6 | 600.0 | 600.00 | 7 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 0 | 0 | 10 | 599.9 | 599.93 | 0 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL B | SOLIHULL B | 7 | 0 | 3 | 600.5 | 600.47 | 14 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 6 | 1 | 3 | 600.6 | 600.62 | 13 |
Loading... | |||||||
SE ESSEX B | SE ESSEX B | 6 | 0 | 4 | 600.3 | 600.27 | 12 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 6 | 0 | 4 | 600.2 | 600.18 | 12 |
Loading... | |||||||
BOGEY 599 | BOGEY 599 | 2 | 1 | 7 | 599.0 | 599.00 | 5 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 2 | 0 | 8 | 598.6 | 598.55 | 4 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY A | LEDBURY A | 7 | 0 | 3 | 598.7 | 598.66 | 14 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 6 | 0 | 4 | 599.5 | 599.52 | 12 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 6 | 0 | 4 | 598.7 | 598.71 | 12 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 5 | 0 | 5 | 597.9 | 597.85 | 10 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 4 | 0 | 6 | 598.0 | 598.04 | 8 |
Loading... | |||||||
BOGEY 598 | BOGEY 598 | 2 | 0 | 8 | 598.0 | 598.00 | 4 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER A | DONCASTER A | 7 | 0 | 3 | 599.9 | 599.91 | 14 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 6 | 0 | 4 | 601.0 | 601.02 | 12 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 6 | 0 | 4 | 599.7 | 599.66 | 12 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 5 | 1 | 4 | 598.8 | 598.80 | 11 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 3 | 1 | 6 | 596.8 | 596.81 | 7 |
Loading... | |||||||
BOGEY 597 | BOGEY 597 | 2 | 0 | 8 | 597.0 | 597.00 | 4 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SWADLINCOTE A | SWADLINCOTE A | 8 | 0 | 2 | 598.8 | 598.80 | 16 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 7 | 0 | 3 | 597.7 | 597.70 | 14 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 6 | 0 | 4 | 596.4 | 596.44 | 12 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 5 | 0 | 5 | 597.2 | 597.18 | 10 |
Loading... | |||||||
BOGEY 596 | BOGEY 596 | 3 | 0 | 7 | 596.0 | 596.00 | 6 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 1 | 0 | 9 | 592.5 | 592.48 | 2 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR B | SHEBBEAR B | 9 | 0 | 1 | 599.3 | 599.33 | 18 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 6 | 0 | 4 | 595.3 | 595.26 | 12 |
Loading... | |||||||
BOGEY 595 | BOGEY 595 | 6 | 0 | 4 | 595.0 | 595.00 | 12 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 4 | 0 | 6 | 596.4 | 596.44 | 8 |
Loading... | |||||||
DONCASTER K | DONCASTER K | 3 | 0 | 7 | 594.7 | 594.74 | 6 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 2 | 0 | 8 | 594.1 | 594.08 | 4 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 9 | 0 | 1 | 597.0 | 596.95 | 18 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 6 | 0 | 4 | 596.3 | 596.30 | 12 |
Loading... | |||||||
HERTS & ESSEX A | HERTS & ESSEX A | 6 | 0 | 4 | 594.7 | 594.68 | 12 |
Loading... | |||||||
DONCASTER U | DONCASTER U | 5 | 0 | 5 | 592.4 | 592.36 | 10 |
Loading... | |||||||
BOGEY 594 | BOGEY 594 | 4 | 0 | 6 | 594.0 | 594.00 | 8 |
Loading... | |||||||
DONCASTER M | DONCASTER M | 0 | 0 | 10 | 391.9 | 391.90 | 0 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LUCAS A | LUCAS A | 8 | 0 | 2 | 591.5 | 591.51 | 16 |
Loading... | |||||||
BOGEY 593 | BOGEY 593 | 6 | 0 | 4 | 593.0 | 593.00 | 12 |
Loading... | |||||||
DONCASTER V | DONCASTER V | 6 | 0 | 4 | 592.9 | 592.86 | 12 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 4 | 0 | 6 | 535.1 | 535.10 | 8 |
Loading... | |||||||
LEICESTER G | LEICESTER G | 3 | 0 | 7 | 590.0 | 590.01 | 6 |
Loading... | |||||||
SUTTON COLDFIELD C | SUTTON COLDFIELD C | 3 | 0 | 7 | 584.3 | 584.31 | 6 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER O | DONCASTER O | 8 | 0 | 2 | 594.0 | 594.04 | 16 |
Loading... | |||||||
DONCASTER I | DONCASTER I | 7 | 0 | 3 | 594.3 | 594.29 | 14 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 7 | 0 | 3 | 592.4 | 592.41 | 14 |
Loading... | |||||||
BOGEY 591 | BOGEY 591 | 5 | 0 | 5 | 591.0 | 591.00 | 10 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 2 | 0 | 8 | 583.7 | 583.71 | 4 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 1 | 0 | 9 | 585.8 | 585.78 | 2 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SEECO A | SEECO A | 8 | 1 | 1 | 593.4 | 593.43 | 17 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 7 | 1 | 2 | 591.9 | 591.90 | 15 |
Loading... | |||||||
DONCASTER T | DONCASTER T | 6 | 0 | 4 | 591.7 | 591.68 | 12 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 3 | 0 | 7 | 583.2 | 583.19 | 6 |
Loading... | |||||||
YORKSHIRE C | YORKSHIRE C | 3 | 0 | 7 | 567.6 | 567.63 | 6 |
Loading... | |||||||
BOGEY 587 | BOGEY 587 | 2 | 0 | 8 | 587.0 | 587.00 | 4 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HUDDERSFIELD A | HUDDERSFIELD A | 7 | 0 | 3 | 593.2 | 593.24 | 14 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 6 | 0 | 4 | 583.5 | 583.49 | 12 |
Loading... | |||||||
DONCASTER R | DONCASTER R | 5 | 0 | 5 | 589.7 | 589.70 | 10 |
Loading... | |||||||
SUTTON COLDFIELD D | SUTTON COLDFIELD D | 5 | 0 | 5 | 588.7 | 588.71 | 10 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 4 | 0 | 6 | 512.3 | 512.28 | 8 |
Loading... | |||||||
DONCASTER S | DONCASTER S | 3 | 0 | 7 | 583.5 | 583.52 | 6 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER N | DONCASTER N | 7 | 0 | 3 | 593.2 | 593.23 | 14 |
Loading... | |||||||
DONCASTER Q | DONCASTER Q | 7 | 0 | 3 | 589.6 | 589.56 | 14 |
Loading... | |||||||
SHEBBEAR D | SHEBBEAR D | 5 | 0 | 5 | 568.4 | 568.42 | 10 |
Loading... | |||||||
DONCASTER P | DONCASTER P | 4 | 0 | 6 | 580.2 | 580.17 | 8 |
Loading... | |||||||
HUDDERSFIELD D | HUDDERSFIELD D | 4 | 0 | 6 | 565.9 | 565.93 | 8 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 3 | 0 | 7 | 414.6 | 414.60 | 6 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER L | DONCASTER L | 9 | 0 | 1 | 590.1 | 590.08 | 18 |
Loading... | |||||||
DONCASTER W | DONCASTER W | 7 | 0 | 3 | 582.3 | 582.33 | 14 |
Loading... | |||||||
SEECO B | SEECO B | 5 | 0 | 5 | 574.5 | 574.47 | 10 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 4 | 0 | 6 | 570.8 | 570.78 | 8 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 3 | 0 | 7 | 572.8 | 572.79 | 6 |
Loading... | |||||||
BR CREWEA | BR CREWEA | 2 | 0 | 8 | 568.5 | 568.54 | 4 |
Loading... |
Division 14 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LUCAS B | LUCAS B | 10 | 0 | 0 | 583.9 | 583.89 | 20 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 8 | 0 | 2 | 579.1 | 579.07 | 16 |
Loading... | |||||||
UCKFIELD D | UCKFIELD D | 5 | 0 | 5 | 570.3 | 570.33 | 10 |
Loading... | |||||||
SHEBBEAR E | SHEBBEAR E | 4 | 0 | 6 | 569.2 | 569.19 | 8 |
Loading... | |||||||
CHELMSFORD A | CHELMSFORD A | 3 | 0 | 7 | 567.2 | 567.18 | 6 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 0 | 0 | 10 | 298.3 | 298.26 | 0 |
Loading... |
Division 15 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
CHELMESFORD C | CHELMESFORD C | 7 | 0 | 3 | 536.5 | 536.52 | 14 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 7 | 0 | 3 | 531.8 | 531.78 | 14 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 6 | 0 | 4 | 528.7 | 528.69 | 12 |
Loading... | |||||||
BR CREWE C | BR CREWE C | 4 | 0 | 6 | 509.8 | 509.78 | 8 |
Loading... | |||||||
BOGEY 514 | BOGEY 514 | 3 | 0 | 7 | 514.0 | 514.00 | 6 |
Loading... | |||||||
CHELMESFORD B | CHELMESFORD B | 3 | 0 | 7 | 395.6 | 395.64 | 6 |
Loading... |
Top 50 Scores(out of 239)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | P HEMINGWAY | P HEMINGWAY | SE ESSEX A | 1 | 201.01 | 201.01 |
2 | 2 | M EATON | M EATON | LEICESTER A | 1 | 200.97 | 200.97 |
3 | 3 | D HEADLEY | D HEADLEY | LEICESTER D | 2 | 200.89 | 200.89 |
4 | 4 | J SNAPE | J SNAPE | LEICESTER C | 2 | 200.82 | 200.82 |
5 | 5 | D HARMAN | D HARMAN | SE ESSEX A | 1 | 200.70 | 200.70 |
5 | 5 | G READHEAD | G READHEAD | YORKSHIRE SC B | 8 | 200.70 | 200.70 |
7 | 7 | J GIRVAN | J GIRVAN | SE ESSEX A | 1 | 200.67 | 200.67 |
8 | 8 | G WHITELOCK | G WHITELOCK | YORKSHIRE SC A | 1 | 200.60 | 200.60 |
9 | 9 | A EVILL | A EVILL | LEICESTER F | 4 | 200.55 | 200.55 |
10 | 10 | K McCAMLEY | K McCAMLEY | SOLIHULL D | 4 | 200.48 | 200.48 |
10 | 10 | M CLARK | M CLARK | LEDBURY B | 10 | 200.48 | 200.48 |
12 | 12 | M TOPHAM | M TOPHAM | YORKSHIRE SC A | 1 | 200.47 | 200.47 |
13 | 13 | Tony Morley | Tony Morley | DONCASTER A | 4 | 200.46 | 200.46 |
13 | 13 | Mark Hodkinson | Mark Hodkinson | DONCASTER U | 7 | 200.46 | 200.46 |
15 | 15 | T WEEKS | T WEEKS | SWADLINCOTE A | 5 | 200.45 | 200.45 |
16 | 16 | J WATSON | J WATSON | LEICESTER A | 1 | 200.44 | 200.44 |
17 | 17 | E WATSON [L] | E WATSON [L] | LEICESTER A | 1 | 200.36 | 200.36 |
18 | 18 | P BREESE | P BREESE | SOLIHULL A | 1 | 200.34 | 200.34 |
19 | 19 | M FLEMING | M FLEMING | SOLIHULL D | 4 | 200.30 | 200.30 |
20 | 20 | R HARRIS | R HARRIS | SOLIHULL B | 2 | 200.27 | 200.27 |
21 | 21 | R BAYLISS | R BAYLISS | SOLIHULL D | 4 | 200.24 | 200.24 |
22 | 22 | D MATHIAS [L] | D MATHIAS [L] | SOLIHULL C | 3 | 200.23 | 200.23 |
23 | 23 | R TURNER | R TURNER | YORKSHIRE SC B | 8 | 200.21 | 200.21 |
24 | 24 | J MARKHAM | J MARKHAM | SE ESSEX B | 2 | 200.20 | 200.20 |
24 | 24 | S BAILEY | S BAILEY | SHEBBEAR B | 6 | 200.20 | 200.20 |
26 | 26 | D TAYLOR | D TAYLOR | SOLIHULL A | 1 | 200.18 | 200.18 |
26 | 26 | Kirsty Long | Kirsty Long | DONCASTER A | 4 | 200.18 | 200.18 |
26 | 26 | T LEECH | T LEECH | SHEBBEAR B | 6 | 200.18 | 200.18 |
29 | 29 | A WHITE | A WHITE | YORKSHIRE SC A | 1 | 200.17 | 200.17 |
30 | 30 | John Carver | John Carver | DONCASTER D | 5 | 200.14 | 200.14 |
31 | 31 | S FIDDLER | S FIDDLER | LEICESTER B | 1 | 200.11 | 200.11 |
31 | 31 | M BRUTE | M BRUTE | SOLIHULL B | 2 | 200.11 | 200.11 |
33 | 33 | S MOORE | S MOORE | SOLIHULL B | 2 | 200.09 | 200.09 |
33 | 33 | G LAPWOOD | G LAPWOOD | SE ESSEX B | 2 | 200.09 | 200.09 |
35 | 35 | M RIGBY | M RIGBY | STOURBRIDGE OE A | 9 | 200.08 | 200.08 |
36 | 36 | M MEPHAM | M MEPHAM | UCKFIELD A | 5 | 200.02 | 200.02 |
37 | 37 | K POLLOCK [L] | K POLLOCK [L] | SOLIHULL C | 3 | 200.00 | 200.00 |
38 | 38 | T THORLEY | T THORLEY | SOLIHULL A | 1 | 199.99 | 199.99 |
39 | 39 | P FERENBACH | P FERENBACH | SE ESSEX B | 2 | 199.98 | 199.98 |
40 | 40 | P BOND | P BOND | LEICESTER F | 4 | 199.97 | 199.97 |
40 | 40 | Martin Davies | Martin Davies | DONCASTER G | 4 | 199.97 | 199.97 |
42 | 42 | C ELSMORE | C ELSMORE | LEDBURY A | 3 | 199.94 | 199.94 |
43 | 43 | J THOMASON | J THOMASON | LEICESTER B | 1 | 199.93 | 199.93 |
44 | 44 | Martyn Raper | Martyn Raper | DONCASTER C | 3 | 199.92 | 199.92 |
45 | 45 | E WINTERBURN [L] | E WINTERBURN [L] | LEICESTER C | 2 | 199.91 | 199.91 |
46 | 46 | J EDWARDS | J EDWARDS | LEICESTER B | 1 | 199.89 | 199.89 |
46 | 46 | T LOCKYER | T LOCKYER | SUTTON COLDFIELD B | 7 | 199.89 | 199.89 |
48 | 48 | T SMITH | T SMITH | LEICESTER E | 3 | 199.88 | 199.88 |
49 | 49 | R WOODLAND | R WOODLAND | LEICESTER D | 2 | 199.87 | 199.87 |
49 | 49 | A ROBERTS | A ROBERTS | SUTTON COLDFIELD A | 4 | 199.87 | 199.87 |