Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC A | YORKSHIRE SC A | 10 | 0 | 0 | 602.3 | 602.26 | 20 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 6 | 0 | 4 | 601.0 | 600.99 | 12 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 4 | 0 | 6 | 601.1 | 601.09 | 8 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 4 | 0 | 6 | 600.5 | 600.50 | 8 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 4 | 0 | 6 | 599.9 | 599.92 | 8 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 2 | 0 | 8 | 599.3 | 599.32 | 4 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL A | SOLIHULL A | 8 | 0 | 2 | 600.0 | 599.96 | 16 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 7 | 0 | 3 | 598.9 | 598.90 | 14 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 6 | 0 | 4 | 599.0 | 599.03 | 12 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 6 | 0 | 4 | 599.0 | 599.03 | 12 |
Loading... | |||||||
BOGEY 598 | BOGEY 598 | 2 | 0 | 8 | 598.0 | 598.00 | 4 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 1 | 0 | 9 | 595.8 | 595.75 | 2 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SWADLINCOTE A | SWADLINCOTE A | 8 | 0 | 2 | 598.8 | 598.82 | 16 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 7 | 0 | 3 | 598.0 | 598.00 | 14 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 6 | 0 | 4 | 598.4 | 598.35 | 12 |
Loading... | |||||||
LUCAS A | LUCAS A | 5 | 0 | 5 | 596.9 | 596.89 | 10 |
Loading... | |||||||
BOGEY 597 | BOGEY 597 | 3 | 0 | 7 | 597.0 | 597.00 | 6 |
Loading... | |||||||
HUDDERSFIELD A | HUDDERSFIELD A | 1 | 0 | 9 | 594.5 | 594.53 | 2 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER F | DONCASTER F | 8 | 0 | 2 | 598.5 | 598.53 | 16 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 8 | 0 | 2 | 597.8 | 597.79 | 16 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 6 | 0 | 4 | 595.9 | 595.89 | 12 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 4 | 0 | 6 | 595.3 | 595.29 | 8 |
Loading... | |||||||
BOGEY 595 | BOGEY 595 | 4 | 0 | 6 | 595.0 | 595.00 | 8 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 0 | 0 | 10 | 588.8 | 588.76 | 0 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER F | LEICESTER F | 7 | 0 | 3 | 597.6 | 597.58 | 14 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 7 | 0 | 3 | 595.8 | 595.83 | 14 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 5 | 0 | 5 | 598.0 | 598.03 | 10 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 4 | 0 | 6 | 594.6 | 594.59 | 8 |
Loading... | |||||||
YORKSHIRE B | YORKSHIRE B | 4 | 0 | 6 | 553.4 | 553.35 | 8 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 3 | 0 | 7 | 592.0 | 591.96 | 6 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER G | LEICESTER G | 7 | 0 | 3 | 594.3 | 594.26 | 14 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 7 | 0 | 3 | 594.1 | 594.11 | 14 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 7 | 0 | 3 | 593.0 | 592.98 | 14 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 6 | 0 | 4 | 593.4 | 593.37 | 12 |
Loading... | |||||||
BOGEY 590 | BOGEY 590 | 3 | 0 | 7 | 590.0 | 590.00 | 6 |
Loading... | |||||||
STOURBRIDGE A | STOURBRIDGE A | 0 | 0 | 10 | 565.6 | 565.62 | 0 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR A | SHEBBEAR A | 8 | 0 | 2 | 594.4 | 594.38 | 16 |
Loading... | |||||||
LEICESTER H | LEICESTER H | 7 | 0 | 3 | 594.1 | 594.09 | 14 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 6 | 0 | 4 | 593.6 | 593.55 | 12 |
Loading... | |||||||
DONCASTER N | DONCASTER N | 5 | 0 | 5 | 551.9 | 551.92 | 10 |
Loading... | |||||||
BOGEY 588 | BOGEY 588 | 2 | 0 | 8 | 587.2 | 587.20 | 4 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 2 | 0 | 8 | 537.4 | 537.44 | 4 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
8th WARWICKS B | 8th WARWICKS B | 9 | 0 | 1 | 591.9 | 591.87 | 18 |
Loading... | |||||||
HUDDERSFIELD D | HUDDERSFIELD D | 9 | 0 | 1 | 589.1 | 589.09 | 18 |
Loading... | |||||||
DONCASTER L | DONCASTER L | 5 | 0 | 5 | 580.0 | 579.97 | 10 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 3 | 0 | 7 | 581.4 | 581.43 | 6 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 8 | 580.2 | 580.16 | 4 |
Loading... | |||||||
BOGEY 575 | BOGEY 575 | 2 | 0 | 8 | 575.0 | 575.00 | 4 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER I | LEICESTER I | 9 | 1 | 0 | 591.9 | 591.88 | 19 |
Loading... | |||||||
DONCASTER M | DONCASTER M | 5 | 0 | 5 | 585.3 | 585.31 | 10 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 5 | 0 | 5 | 583.4 | 583.37 | 10 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 5 | 0 | 5 | 578.7 | 578.74 | 10 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 3 | 1 | 6 | 579.1 | 579.07 | 7 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 2 | 0 | 8 | 543.5 | 543.46 | 4 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER I | DONCASTER I | 10 | 0 | 0 | 593.0 | 592.95 | 20 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 8 | 0 | 2 | 589.1 | 589.05 | 16 |
Loading... | |||||||
DONCASTER K | DONCASTER K | 4 | 0 | 6 | 577.8 | 577.80 | 8 |
Loading... | |||||||
BOGEY 572 | BOGEY 572 | 3 | 0 | 7 | 572.0 | 572.00 | 6 |
Loading... | |||||||
LUCAS B | LUCAS B | 3 | 0 | 7 | 571.7 | 571.74 | 6 |
Loading... | |||||||
DONCASTER P | DONCASTER P | 2 | 0 | 8 | 500.1 | 500.10 | 4 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER O | DONCASTER O | 9 | 0 | 1 | 576.4 | 576.36 | 18 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 6 | 0 | 4 | 570.6 | 570.56 | 12 |
Loading... | |||||||
STOURBRIDGE B | STOURBRIDGE B | 6 | 0 | 4 | 503.5 | 503.53 | 12 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 5 | 0 | 5 | 568.6 | 568.59 | 10 |
Loading... | |||||||
BOGEY 556 | BOGEY 556 | 4 | 0 | 6 | 556.0 | 556.00 | 8 |
Loading... | |||||||
NORTH STAFFS A | NORTH STAFFS A | 0 | 0 | 10 | 509.3 | 509.28 | 0 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
BR CREWE B | BR CREWE B | 9 | 0 | 1 | 527.2 | 527.23 | 18 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 8 | 0 | 2 | 522.2 | 522.20 | 16 |
Loading... | |||||||
UCKFIELD D | UCKFIELD D | 6 | 0 | 4 | 506.6 | 506.61 | 12 |
Loading... | |||||||
BOGEY 491 | BOGEY 491 | 5 | 0 | 5 | 491.0 | 491.00 | 10 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 2 | 0 | 8 | 404.9 | 404.85 | 4 |
Loading... | |||||||
NORTH STAFFS B | NORTH STAFFS B | 0 | 0 | 10 | 383.5 | 383.53 | 0 |
Loading... |
Top 50 Scores(out of 190)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | G READHEAD | G READHEAD | YORKSHIRE SC A | 1 | 200.97 | 200.97 |
2 | 2 | Dave Mellors | Dave Mellors | DONCASTER B | 1 | 200.94 | 200.94 |
3 | 3 | G WHITELOCK | G WHITELOCK | YORKSHIRE SC A | 1 | 200.71 | 200.71 |
4 | 4 | D HARRIS | D HARRIS | SOLIHULL A | 2 | 200.61 | 200.61 |
4 | 4 | Martyn Raper | Martyn Raper | DONCASTER D | 4 | 200.61 | 200.61 |
6 | 6 | R TURNER | R TURNER | YORKSHIRE SC A | 1 | 200.58 | 200.58 |
7 | 7 | A OSBORNE | A OSBORNE | LEICESTER A | 1 | 200.54 | 200.54 |
8 | 8 | G MOORE | G MOORE | 8th WARWICKS A | 1 | 200.46 | 200.46 |
8 | 8 | M CLARKE | M CLARKE | LEDBURY B | 5 | 200.46 | 200.46 |
10 | 10 | S ROBERTSON | S ROBERTSON | 8th WARWICKS A | 1 | 200.46 | 200.46 |
11 | 11 | E WATSON [L] | E WATSON [L] | LEICESTER B | 1 | 200.36 | 200.36 |
11 | 11 | Lee Hazlehurst | Lee Hazlehurst | DONCASTER C | 1 | 200.36 | 200.36 |
13 | 13 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.34 | 200.34 |
14 | 14 | J WATSON | J WATSON | LEICESTER A | 1 | 200.30 | 200.30 |
15 | 15 | T HAZLEHURST [L] | T HAZLEHURST [L] | DONCASTER C | 1 | 200.26 | 200.26 |
15 | 15 | M MEPHAM | M MEPHAM | UCKFIELD A | 4 | 200.26 | 200.26 |
17 | 17 | R GROOME | R GROOME | 8th WARWICKS A | 1 | 200.19 | 200.19 |
18 | 18 | P BOND | P BOND | LEICESTER A | 1 | 200.15 | 200.15 |
18 | 18 | S FIDDLER | S FIDDLER | LEICESTER E | 3 | 200.15 | 200.15 |
20 | 20 | D FELL | D FELL | OLD SILLS A | 2 | 200.02 | 200.02 |
21 | 21 | J WESTWOOD | J WESTWOOD | LUCAS A | 3 | 199.98 | 199.98 |
22 | 22 | Phil Johnson | Phil Johnson | DONCASTER G | 2 | 199.96 | 199.96 |
22 | 22 | C THOMPSON | C THOMPSON | SOLIHULL B | 4 | 199.96 | 199.96 |
24 | 24 | T DUFFY | T DUFFY | SOLIHULL C | 7 | 199.92 | 199.92 |
25 | 25 | Dean Moss | Dean Moss | DONCASTER C | 1 | 199.88 | 199.88 |
26 | 26 | Kai Berry | Kai Berry | DONCASTER A | 2 | 199.86 | 199.86 |
27 | 27 | L PEARSON | L PEARSON | SWADLINCOTE A | 3 | 199.85 | 199.85 |
28 | 28 | J HOUGH | J HOUGH | SUTTON COLDFIELD A | 5 | 199.84 | 199.84 |
28 | 28 | D TAYLOR | D TAYLOR | SHEBBEAR A | 7 | 199.84 | 199.84 |
30 | 30 | D KEARNS | D KEARNS | SOLIHULL A | 2 | 199.82 | 199.82 |
31 | 31 | J STEVENSON | J STEVENSON | HUDDERSFIELD C | 7 | 199.76 | 199.76 |
32 | 32 | Russ Harris | Russ Harris | DONCASTER B | 1 | 199.75 | 199.75 |
32 | 32 | D NEAL | D NEAL | OLD SILLS A | 2 | 199.75 | 199.75 |
32 | 32 | D HEADLEY | D HEADLEY | LEICESTER I | 9 | 199.75 | 199.75 |
35 | 35 | M EATON | M EATON | LEICESTER D | 3 | 199.74 | 199.74 |
36 | 36 | J SNAPE | J SNAPE | LEICESTER F | 5 | 199.73 | 199.73 |
37 | 37 | Martin Davies | Martin Davies | DONCASTER G | 2 | 199.69 | 199.69 |
37 | 37 | J FUDGE | J FUDGE | LEICESTER E | 3 | 199.69 | 199.69 |
37 | 37 | D TAYLOR | D TAYLOR | SOLIHULL D | 6 | 199.69 | 199.69 |
40 | 40 | J GRIFFIN | J GRIFFIN | LEICESTER C | 4 | 199.68 | 199.68 |
40 | 40 | Harvey Turner | Harvey Turner | DONCASTER F | 4 | 199.68 | 199.68 |
42 | 42 | LIA ASQUITH | LIA ASQUITH | OLD SILLS A | 2 | 199.68 | 199.68 |
43 | 43 | A EVILL | A EVILL | LEICESTER F | 5 | 199.66 | 199.66 |
44 | 44 | James Turner | James Turner | DONCASTER F | 4 | 199.62 | 199.62 |
45 | 45 | J EDWARDS | J EDWARDS | LEICESTER C | 4 | 199.60 | 199.60 |
46 | 46 | E WINTERBURN [L] | E WINTERBURN [L] | LEICESTER B | 1 | 199.59 | 199.59 |
46 | 46 | T ALDRIDGE | T ALDRIDGE | UCKFIELD B | 9 | 199.59 | 199.59 |
48 | 48 | A CRATES | A CRATES | SOLIHULL B | 4 | 199.57 | 199.57 |
49 | 49 | Kirsty Long | Kirsty Long | DONCASTER A | 2 | 199.55 | 199.55 |
50 | 50 | D MARTHIAS [L] | D MARTHIAS [L] | SOLIHULL A | 2 | 199.53 | 199.53 |