Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
YORKSHIRE SC A | YORKSHIRE SC A | 9 | 0 | 1 | 601.9 | 601.85 | 18 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 9 | 0 | 1 | 601.6 | 601.58 | 18 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 4 | 0 | 6 | 600.0 | 599.96 | 8 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 4 | 0 | 6 | 598.7 | 598.72 | 8 |
Loading... | |||||||
BOGEY 600 | BOGEY 600 | 2 | 1 | 7 | 600.0 | 600.00 | 5 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 1 | 1 | 8 | 600.0 | 600.04 | 3 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
8th WARWICKS A | 8th WARWICKS A | 7 | 0 | 3 | 600.2 | 600.16 | 14 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 6 | 0 | 4 | 600.0 | 599.96 | 12 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 6 | 0 | 4 | 599.6 | 599.58 | 12 |
Loading... | |||||||
DONCASTER D | DONCASTER D | 5 | 0 | 5 | 599.4 | 599.42 | 10 |
Loading... | |||||||
DONCASTER B | DONCASTER B | 5 | 0 | 5 | 599.4 | 599.36 | 10 |
Loading... | |||||||
LEONARD STANLEY A | LEONARD STANLEY A | 1 | 0 | 9 | 595.8 | 595.78 | 2 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
HERTS & ESSEX A | HERTS & ESSEX A | 9 | 0 | 1 | 601.2 | 601.21 | 18 |
Loading... | |||||||
HINCKLEY A | HINCKLEY A | 6 | 0 | 4 | 598.6 | 598.57 | 12 |
Loading... | |||||||
8th WARWICKS B | 8th WARWICKS B | 5 | 0 | 5 | 599.2 | 599.24 | 10 |
Loading... | |||||||
LEICESTER D | LEICESTER D | 4 | 0 | 6 | 597.3 | 597.32 | 8 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 4 | 0 | 6 | 596.4 | 596.37 | 8 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 2 | 0 | 8 | 595.8 | 595.78 | 4 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOLIHULL C | SOLIHULL C | 6 | 1 | 3 | 598.1 | 598.10 | 13 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 6 | 0 | 4 | 598.1 | 598.11 | 12 |
Loading... | |||||||
YORKSHIRE SC C | YORKSHIRE SC C | 6 | 0 | 4 | 597.4 | 597.41 | 12 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 5 | 1 | 4 | 598.3 | 598.34 | 11 |
Loading... | |||||||
LEICESTER E | LEICESTER E | 5 | 0 | 5 | 597.5 | 597.50 | 10 |
Loading... | |||||||
LEICESTER F | LEICESTER F | 1 | 0 | 9 | 593.6 | 593.63 | 2 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
UCKFIELD A | UCKFIELD A | 10 | 0 | 0 | 597.1 | 597.08 | 20 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 7 | 0 | 3 | 596.6 | 596.62 | 14 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 6 | 0 | 4 | 596.9 | 596.88 | 12 |
Loading... | |||||||
8th WARWICKS C | 8th WARWICKS C | 5 | 0 | 5 | 591.4 | 591.41 | 10 |
Loading... | |||||||
LEONARD STANLEY B | LEONARD STANLEY B | 2 | 0 | 8 | 568.2 | 568.15 | 4 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 0 | 0 | 10 | 491.1 | 491.12 | 0 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER E | DONCASTER E | 9 | 0 | 1 | 598.1 | 598.10 | 18 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 8 | 0 | 2 | 597.5 | 597.54 | 16 |
Loading... | |||||||
YORKSHIRE SC D | YORKSHIRE SC D | 5 | 0 | 5 | 594.0 | 593.97 | 10 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 5 | 0 | 5 | 593.8 | 593.77 | 10 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 3 | 0 | 7 | 589.7 | 589.70 | 6 |
Loading... | |||||||
WAKEFIELD A | WAKEFIELD A | 0 | 0 | 10 | 565.8 | 565.82 | 0 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 9 | 0 | 1 | 597.3 | 597.33 | 18 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 6 | 0 | 4 | 594.6 | 594.56 | 12 |
Loading... | |||||||
LEONARD STANLEY C | LEONARD STANLEY C | 6 | 0 | 4 | 589.2 | 589.21 | 12 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 4 | 0 | 6 | 589.3 | 589.31 | 8 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 3 | 0 | 7 | 587.4 | 587.43 | 6 |
Loading... | |||||||
BOGEY 585 | BOGEY 585 | 2 | 0 | 8 | 585.0 | 585.00 | 4 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
8th WARWICKS D | 8th WARWICKS D | 8 | 0 | 2 | 593.9 | 593.87 | 16 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 6 | 1 | 3 | 590.2 | 590.23 | 13 |
Loading... | |||||||
SOLIHULL G | SOLIHULL G | 6 | 1 | 3 | 586.7 | 586.73 | 13 |
Loading... | |||||||
LEONARD STANLEY D | LEONARD STANLEY D | 4 | 0 | 6 | 592.5 | 592.50 | 8 |
Loading... | |||||||
OLD SILLS B | OLD SILLS B | 4 | 0 | 6 | 586.1 | 586.12 | 8 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 1 | 0 | 9 | 567.8 | 567.83 | 2 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEDBURY D | LEDBURY D | 9 | 0 | 1 | 595.5 | 595.48 | 18 |
Loading... | |||||||
HERTS & ESSEX B | HERTS & ESSEX B | 8 | 0 | 2 | 593.1 | 593.07 | 16 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 6 | 0 | 4 | 588.6 | 588.60 | 12 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 5 | 0 | 5 | 587.9 | 587.94 | 10 |
Loading... | |||||||
SEECO A | SEECO A | 1 | 0 | 9 | 585.7 | 585.69 | 2 |
Loading... | |||||||
WAKEFIELD B | WAKEFIELD B | 1 | 0 | 9 | 573.3 | 573.31 | 2 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER G | DONCASTER G | 10 | 0 | 0 | 596.2 | 596.21 | 20 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 6 | 0 | 4 | 587.3 | 587.33 | 12 |
Loading... | |||||||
WANTAGE A | WANTAGE A | 4 | 1 | 5 | 582.6 | 582.56 | 9 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 4 | 1 | 5 | 539.7 | 539.70 | 9 |
Loading... | |||||||
SOLIHULL H | SOLIHULL H | 4 | 0 | 6 | 564.6 | 564.60 | 8 |
Loading... | |||||||
BOGEY 570 | BOGEY 570 | 1 | 0 | 9 | 570.0 | 570.00 | 2 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
NORTH STAFFS A | NORTH STAFFS A | 8 | 0 | 2 | 581.7 | 581.65 | 16 |
Loading... | |||||||
DONCASTER I | DONCASTER I | 7 | 0 | 3 | 582.4 | 582.38 | 14 |
Loading... | |||||||
SEECO C | SEECO C | 6 | 0 | 4 | 579.7 | 579.74 | 12 |
Loading... | |||||||
SEECO B | SEECO B | 6 | 0 | 4 | 573.1 | 573.06 | 12 |
Loading... | |||||||
8th WARWICKS E | 8th WARWICKS E | 2 | 0 | 8 | 566.6 | 566.60 | 4 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 1 | 0 | 9 | 567.7 | 567.69 | 2 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
STOURPORT A | STOURPORT A | 9 | 0 | 1 | 574.7 | 574.72 | 18 |
Loading... | |||||||
WANTAGE B | WANTAGE B | 8 | 0 | 2 | 571.5 | 571.48 | 16 |
Loading... | |||||||
SEECO D | SEECO D | 5 | 0 | 5 | 554.4 | 554.41 | 10 |
Loading... | |||||||
UCKFIELD D | UCKFIELD D | 5 | 0 | 5 | 545.9 | 545.87 | 10 |
Loading... | |||||||
BOGEY 540 | BOGEY 540 | 2 | 0 | 8 | 540.0 | 540.00 | 4 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 1 | 0 | 9 | 529.1 | 529.05 | 2 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
NORTH STAFFS B | NORTH STAFFS B | 9 | 0 | 1 | 539.6 | 539.62 | 18 |
Loading... | |||||||
NORTH STAFFS D | NORTH STAFFS D | 7 | 0 | 3 | 536.7 | 536.74 | 14 |
Loading... | |||||||
WANTAGE C | WANTAGE C | 7 | 0 | 3 | 503.7 | 503.68 | 14 |
Loading... | |||||||
HERTS & ESSEX C | HERTS & ESSEX C | 3 | 0 | 7 | 451.2 | 451.19 | 6 |
Loading... | |||||||
BOGEY 470 | BOGEY 470 | 2 | 0 | 8 | 470.0 | 470.00 | 4 |
Loading... | |||||||
NORTH STAFFS C | NORTH STAFFS C | 2 | 0 | 8 | 291.1 | 291.14 | 4 |
Loading... |