Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SOUTH EAST ESSEX A | SOUTH EAST ESSEX A | 8 | 0 | 2 | 602.1 | 602.14 | 16 |
Loading... | |||||||
YORKSHIRE SC A | YORKSHIRE SC A | 8 | 0 | 2 | 602.1 | 602.12 | 16 |
Loading... | |||||||
LEICESTER A | LEICESTER A | 8 | 0 | 2 | 601.6 | 601.56 | 16 |
Loading... | |||||||
SOLIHULL A | SOLIHULL A | 4 | 0 | 6 | 599.6 | 599.62 | 8 |
Loading... | |||||||
LEICESTER B | LEICESTER B | 2 | 0 | 8 | 599.7 | 599.68 | 4 |
Loading... | |||||||
SUTTON COLDFIELD A | SUTTON COLDFIELD A | 0 | 0 | 10 | 598.9 | 598.86 | 0 |
Loading... |
Division 2 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER B | DONCASTER B | 8 | 1 | 1 | 600.7 | 600.66 | 17 |
Loading... | |||||||
LEICESTER C | LEICESTER C | 6 | 0 | 4 | 599.7 | 599.71 | 12 |
Loading... | |||||||
LEDBURY A | LEDBURY A | 6 | 0 | 4 | 599.2 | 599.16 | 12 |
Loading... | |||||||
UCKFIELD A | UCKFIELD A | 5 | 0 | 5 | 599.1 | 599.09 | 10 |
Loading... | |||||||
SOLIHULL B | SOLIHULL B | 3 | 1 | 6 | 598.0 | 598.02 | 7 |
Loading... | |||||||
LUCAS A | LUCAS A | 1 | 0 | 9 | 596.8 | 596.80 | 2 |
Loading... |
Division 3 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER D | LEICESTER D | 8 | 0 | 2 | 599.4 | 599.42 | 16 |
Loading... | |||||||
YORKSHIRE SC B | YORKSHIRE SC B | 7 | 0 | 3 | 599.3 | 599.31 | 14 |
Loading... | |||||||
SOLIHULL C | SOLIHULL C | 6 | 0 | 4 | 600.1 | 600.08 | 12 |
Loading... | |||||||
DONCASTER A | DONCASTER A | 6 | 0 | 4 | 597.7 | 597.66 | 12 |
Loading... | |||||||
SWADLINCOTE A | SWADLINCOTE A | 3 | 0 | 7 | 596.2 | 596.19 | 6 |
Loading... | |||||||
SOUTH EAST ESSEX B | SOUTH EAST ESSEX B | 0 | 0 | 10 | 591.2 | 591.17 | 0 |
Loading... |
Division 4 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER E | LEICESTER E | 8 | 0 | 2 | 599.5 | 599.46 | 16 |
Loading... | |||||||
SOLIHULL D | SOLIHULL D | 7 | 0 | 3 | 599.5 | 599.51 | 14 |
Loading... | |||||||
DONCASTER G | DONCASTER G | 7 | 0 | 3 | 597.2 | 597.24 | 14 |
Loading... | |||||||
OLD SILLS A | OLD SILLS A | 4 | 0 | 6 | 596.9 | 596.89 | 8 |
Loading... | |||||||
HUDDERSFIELD D | HUDDERSFIELD D | 3 | 0 | 7 | 555.6 | 555.61 | 6 |
Loading... | |||||||
BOGEY 590 | BOGEY 590 | 1 | 0 | 9 | 590.0 | 590.00 | 2 |
Loading... |
Division 5 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER F | LEICESTER F | 8 | 0 | 2 | 599.4 | 599.37 | 16 |
Loading... | |||||||
UCKFIELD B | UCKFIELD B | 7 | 0 | 3 | 595.0 | 595.04 | 14 |
Loading... | |||||||
DONCASTER C | DONCASTER C | 6 | 0 | 4 | 599.2 | 599.24 | 12 |
Loading... | |||||||
SOLIHULL E | SOLIHULL E | 5 | 0 | 5 | 595.7 | 595.67 | 10 |
Loading... | |||||||
SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 8 | 594.0 | 593.99 | 4 |
Loading... | |||||||
SHEBBEAR A | SHEBBEAR A | 2 | 0 | 8 | 590.5 | 590.53 | 4 |
Loading... |
Division 6 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER L | DONCASTER L | 10 | 0 | 0 | 599.0 | 598.97 | 20 |
Loading... | |||||||
DONCASTER F | DONCASTER F | 8 | 0 | 2 | 597.5 | 597.50 | 16 |
Loading... | |||||||
DONCASTER E | DONCASTER E | 4 | 0 | 6 | 595.1 | 595.12 | 8 |
Loading... | |||||||
LEDBURY B | LEDBURY B | 3 | 0 | 7 | 590.0 | 589.95 | 6 |
Loading... | |||||||
LUCAS B | LUCAS B | 3 | 0 | 7 | 589.4 | 589.38 | 6 |
Loading... | |||||||
BOGEY 593 | BOGEY 593 | 2 | 0 | 8 | 593.0 | 593.00 | 4 |
Loading... |
Division 7 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER I | DONCASTER I | 9 | 0 | 1 | 595.1 | 595.13 | 18 |
Loading... | |||||||
SHEBBEAR B | SHEBBEAR B | 8 | 0 | 2 | 596.1 | 596.08 | 16 |
Loading... | |||||||
SEECO A | SEECO A | 4 | 0 | 6 | 509.3 | 509.29 | 8 |
Loading... | |||||||
LEDBURY C | LEDBURY C | 3 | 0 | 7 | 590.9 | 590.91 | 6 |
Loading... | |||||||
HUDDERSFIELD E | HUDDERSFIELD E | 3 | 0 | 7 | 590.4 | 590.36 | 6 |
Loading... | |||||||
DONCASTER R | DONCASTER R | 3 | 0 | 7 | 586.8 | 586.79 | 6 |
Loading... |
Division 8 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER D | DONCASTER D | 9 | 0 | 1 | 597.9 | 597.89 | 18 |
Loading... | |||||||
STOURBRIDGE OE A | STOURBRIDGE OE A | 6 | 0 | 4 | 592.6 | 592.62 | 12 |
Loading... | |||||||
HUDDERSFIELD A | HUDDERSFIELD A | 5 | 0 | 5 | 589.1 | 589.05 | 10 |
Loading... | |||||||
BOGEY 589 | BOGEY 589 | 4 | 0 | 6 | 589.0 | 589.00 | 8 |
Loading... | |||||||
DONCASTER H | DONCASTER H | 3 | 0 | 7 | 590.7 | 590.67 | 6 |
Loading... | |||||||
DONCASTER J | DONCASTER J | 3 | 0 | 7 | 588.7 | 588.70 | 6 |
Loading... |
Division 9 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER K | DONCASTER K | 8 | 0 | 2 | 594.6 | 594.55 | 16 |
Loading... | |||||||
DONCASTER O | DONCASTER O | 6 | 0 | 4 | 591.5 | 591.45 | 12 |
Loading... | |||||||
UCKFIELD C | UCKFIELD C | 5 | 0 | 5 | 591.6 | 591.58 | 10 |
Loading... | |||||||
SUTTON COLDFIELD C | SUTTON COLDFIELD C | 5 | 0 | 5 | 590.7 | 590.66 | 10 |
Loading... | |||||||
HUDDERSFIELD C | HUDDERSFIELD C | 4 | 0 | 6 | 589.5 | 589.50 | 8 |
Loading... | |||||||
SHEBBEAR C | SHEBBEAR C | 2 | 0 | 8 | 586.9 | 586.88 | 4 |
Loading... |
Division 10 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
LEICESTER G | LEICESTER G | 9 | 0 | 1 | 593.2 | 593.17 | 18 |
Loading... | |||||||
HUDDERSFIELD B | HUDDERSFIELD B | 7 | 0 | 3 | 570.2 | 570.22 | 14 |
Loading... | |||||||
DONCASTER T | DONCASTER T | 6 | 0 | 4 | 586.9 | 586.88 | 12 |
Loading... | |||||||
8th WARWICKS A | 8th WARWICKS A | 5 | 0 | 5 | 556.0 | 556.01 | 10 |
Loading... | |||||||
BOGEY 582 | BOGEY 582 | 2 | 0 | 8 | 582.0 | 582.00 | 4 |
Loading... | |||||||
SWADLINCOTE B | SWADLINCOTE B | 1 | 0 | 9 | 579.3 | 579.32 | 2 |
Loading... |
Division 11 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR D | SHEBBEAR D | 8 | 0 | 2 | 583.9 | 583.89 | 16 |
Loading... | |||||||
SOLIHULL F | SOLIHULL F | 7 | 0 | 3 | 585.9 | 585.87 | 14 |
Loading... | |||||||
UCKFIELD D | UCKFIELD D | 7 | 0 | 3 | 580.0 | 579.96 | 14 |
Loading... | |||||||
SCARBOROUGH A | SCARBOROUGH A | 5 | 0 | 5 | 578.4 | 578.39 | 10 |
Loading... | |||||||
BOGEY 579 | BOGEY 579 | 2 | 0 | 8 | 579.0 | 579.00 | 4 |
Loading... | |||||||
8th WARWICKS B | 8th WARWICKS B | 1 | 0 | 9 | 571.0 | 571.02 | 2 |
Loading... |
Division 12 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER M | DONCASTER M | 10 | 0 | 0 | 592.0 | 591.95 | 20 |
Loading... | |||||||
DONCASTER S | DONCASTER S | 7 | 0 | 3 | 584.1 | 584.09 | 14 |
Loading... | |||||||
DONCASTER Q | DONCASTER Q | 7 | 0 | 3 | 582.7 | 582.67 | 14 |
Loading... | |||||||
SUTTON COLDFIELD D | SUTTON COLDFIELD D | 3 | 0 | 7 | 581.0 | 580.96 | 6 |
Loading... | |||||||
BOGEY 577 | BOGEY 577 | 3 | 0 | 7 | 577.0 | 577.00 | 6 |
Loading... | |||||||
STOURPORT A | STOURPORT A | 0 | 0 | 10 | 559.0 | 559.01 | 0 |
Loading... |
Division 13 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
DONCASTER P | DONCASTER P | 8 | 0 | 2 | 577.3 | 577.27 | 16 |
Loading... | |||||||
STOURBRIDGE OE B | STOURBRIDGE OE B | 7 | 0 | 3 | 570.7 | 570.65 | 14 |
Loading... | |||||||
SEECO B | SEECO B | 6 | 0 | 4 | 572.9 | 572.90 | 12 |
Loading... | |||||||
SWADLINCOTE C | SWADLINCOTE C | 4 | 0 | 6 | 564.1 | 564.13 | 8 |
Loading... | |||||||
BOGEY 560 | BOGEY 560 | 3 | 0 | 7 | 560.0 | 560.00 | 6 |
Loading... | |||||||
UCKFIELD E | UCKFIELD E | 2 | 0 | 8 | 557.2 | 557.17 | 4 |
Loading... |
Division 14 Round 10
Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
---|---|---|---|---|---|---|---|
SHEBBEAR E | SHEBBEAR E | 9 | 0 | 1 | 576.8 | 576.80 | 18 |
Loading... | |||||||
BR CREWE A | BR CREWE A | 9 | 0 | 1 | 574.2 | 574.15 | 18 |
Loading... | |||||||
BOGEY 520 | BOGEY 520 | 5 | 0 | 5 | 520.0 | 520.00 | 10 |
Loading... | |||||||
BR CREWE B | BR CREWE B | 3 | 1 | 6 | 519.0 | 518.98 | 7 |
Loading... | |||||||
BOGEY 512 | BOGEY 512 | 2 | 1 | 7 | 512.0 | 512.00 | 5 |
Loading... | |||||||
STOURPORT B | STOURPORT B | 1 | 0 | 9 | 509.4 | 509.36 | 2 |
Loading... |
Top 50 Scores(out of 225)
RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
---|---|---|---|---|---|---|---|
1 | 1 | P HEMINGWAY | P HEMINGWAY | SOUTH EAST ESSEX A | 1 | 201.06 | 201.06 |
2 | 2 | Mark Hodkinson | Mark Hodkinson | DONCASTER B | 2 | 200.78 | 200.78 |
3 | 3 | T WHITE | T WHITE | YORKSHIRE SC A | 1 | 200.77 | 200.77 |
4 | 4 | G WHITELOCK | G WHITELOCK | YORKSHIRE SC A | 1 | 200.75 | 200.75 |
5 | 5 | M EATON | M EATON | LEICESTER A | 1 | 200.72 | 200.72 |
6 | 6 | M TOPHAM | M TOPHAM | YORKSHIRE SC A | 1 | 200.60 | 200.60 |
7 | 7 | J GIRVAN | J GIRVAN | SOUTH EAST ESSEX A | 1 | 200.58 | 200.58 |
7 | 7 | M CLARKE | M CLARKE | LEDBURY C | 7 | 200.58 | 200.58 |
9 | 9 | D HARMAN | D HARMAN | SOUTH EAST ESSEX A | 1 | 200.50 | 200.50 |
10 | 10 | E WATSON [L] | E WATSON [L] | LEICESTER C | 2 | 200.49 | 200.49 |
11 | 11 | J WATSON | J WATSON | LEICESTER A | 1 | 200.49 | 200.49 |
12 | 12 | Martyn Raper | Martyn Raper | DONCASTER C | 5 | 200.46 | 200.46 |
13 | 13 | R TURNER | R TURNER | YORKSHIRE SC B | 3 | 200.36 | 200.36 |
14 | 14 | S FIDDLER | S FIDDLER | LEICESTER A | 1 | 200.35 | 200.35 |
14 | 14 | D TAYLOR | D TAYLOR | SOLIHULL C | 3 | 200.35 | 200.35 |
16 | 16 | J THOMASON | J THOMASON | LEICESTER D | 3 | 200.33 | 200.33 |
17 | 17 | M GOUGH | M GOUGH | YORKSHIRE SC B | 3 | 200.30 | 200.30 |
18 | 18 | A ROBERTS | A ROBERTS | SUTTON COLDFIELD A | 1 | 200.28 | 200.28 |
19 | 19 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 4 | 200.24 | 200.24 |
20 | 20 | A RICHARDSON | A RICHARDSON | STOURBRIDGE OE A | 8 | 200.23 | 200.23 |
21 | 21 | M MEPHAM | M MEPHAM | UCKFIELD A | 2 | 200.16 | 200.16 |
22 | 22 | T THORLEY | T THORLEY | SOLIHULL D | 4 | 200.14 | 200.14 |
23 | 23 | P BREESE | P BREESE | SOLIHULL C | 3 | 200.11 | 200.11 |
24 | 24 | J SNAPE | J SNAPE | LEICESTER B | 1 | 200.10 | 200.10 |
25 | 25 | J EDWARDS | J EDWARDS | LEICESTER E | 4 | 200.09 | 200.09 |
26 | 26 | Emily Morley | Emily Morley | DONCASTER R | 7 | 200.08 | 200.08 |
27 | 27 | Kirsty Long | Kirsty Long | DONCASTER A | 3 | 200.07 | 200.07 |
28 | 28 | S ROBERTSON | S ROBERTSON | 8th WARWICKS A | 10 | 200.04 | 200.04 |
29 | 29 | Mark Richards | Mark Richards | DONCASTER C | 5 | 200.03 | 200.03 |
29 | 29 | C VERRY | C VERRY | LEDBURY B | 6 | 200.03 | 200.03 |
31 | 31 | E WINTERBURN [L] | E WINTERBURN [L] | LEICESTER B | 1 | 200.02 | 200.02 |
31 | 31 | R HARRIS | R HARRIS | SOLIHULL A | 1 | 200.02 | 200.02 |
31 | 31 | A WORTH | A WORTH | LEICESTER G | 10 | 200.02 | 200.02 |
34 | 34 | Lee Hazlehurst | Lee Hazlehurst | DONCASTER B | 2 | 200.01 | 200.01 |
34 | 34 | D BEARCROFT | D BEARCROFT | LEDBURY A | 2 | 200.01 | 200.01 |
34 | 34 | C ELSMORE | C ELSMORE | LEDBURY A | 2 | 200.01 | 200.01 |
34 | 34 | Bitan Purkayastha | Bitan Purkayastha | DONCASTER L | 6 | 200.01 | 200.01 |
38 | 38 | S MOORE | S MOORE | SOLIHULL B | 2 | 200.00 | 200.00 |
39 | 39 | M BRUTE | M BRUTE | SOLIHULL D | 4 | 199.98 | 199.98 |
40 | 40 | K POLLOCK [L] | K POLLOCK [L] | SOLIHULL B | 2 | 199.96 | 199.96 |
41 | 41 | D MATHIAS [L] | D MATHIAS [L] | SOLIHULL A | 1 | 199.93 | 199.93 |
41 | 41 | Derek Robinson | Derek Robinson | DONCASTER I | 7 | 199.93 | 199.93 |
43 | 43 | S FIRTH | S FIRTH | LEICESTER F | 5 | 199.88 | 199.88 |
44 | 44 | Dean Moss | Dean Moss | DONCASTER B | 2 | 199.87 | 199.87 |
45 | 45 | P GANDY | P GANDY | UCKFIELD A | 2 | 199.84 | 199.84 |
45 | 45 | R WOODLAND | R WOODLAND | LEICESTER F | 5 | 199.84 | 199.84 |
47 | 47 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 199.83 | 199.83 |
48 | 48 | J STEPHENSON | J STEPHENSON | HUDDERSFIELD D | 4 | 199.82 | 199.82 |
48 | 48 | Dennis Leathers | Dennis Leathers | DONCASTER D | 8 | 199.82 | 199.82 |
50 | 50 | D HEADLEY | D HEADLEY | LEICESTER C | 2 | 199.81 | 199.81 |