Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER A | DONCASTER A | 7 | 0 | 3 | 602.7 | 602.69 | 14 |
| Loading... | |||||||
| LEICESTER A | LEICESTER A | 7 | 0 | 3 | 602.2 | 602.19 | 14 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 6 | 0 | 4 | 600.9 | 600.87 | 12 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 4 | 0 | 6 | 601.6 | 601.59 | 8 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 3 | 0 | 7 | 601.0 | 600.96 | 6 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 3 | 0 | 7 | 600.2 | 600.23 | 6 |
| Loading... |
Division 2 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 9 | 0 | 1 | 601.7 | 601.72 | 18 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 6 | 0 | 4 | 601.0 | 601.01 | 12 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 6 | 0 | 4 | 600.6 | 600.57 | 12 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 4 | 0 | 6 | 600.0 | 600.01 | 8 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 3 | 0 | 7 | 600.1 | 600.10 | 6 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 2 | 0 | 8 | 598.1 | 598.05 | 4 |
| Loading... |
Division 3 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 7 | 0 | 3 | 600.7 | 600.72 | 14 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 6 | 0 | 4 | 600.9 | 600.88 | 12 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 6 | 0 | 4 | 600.1 | 600.11 | 12 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 4 | 0 | 6 | 600.6 | 600.59 | 8 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 4 | 0 | 6 | 599.0 | 598.96 | 8 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 3 | 0 | 7 | 600.3 | 600.25 | 6 |
| Loading... |
Division 4 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 10 | 0 | 0 | 601.1 | 601.11 | 20 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 7 | 0 | 3 | 598.1 | 598.10 | 14 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 6 | 0 | 4 | 599.3 | 599.34 | 12 |
| Loading... | |||||||
| DONCASTER ZD | DONCASTER ZD | 4 | 1 | 5 | 598.5 | 598.50 | 9 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 2 | 1 | 7 | 478.8 | 478.80 | 5 |
| Loading... | |||||||
| HUDDERSFIELD SBRC B | HUDDERSFIELD SBRC B | 0 | 0 | 10 | 543.3 | 543.29 | 0 |
| Loading... |
Division 5 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER I | DONCASTER I | 8 | 0 | 2 | 600.7 | 600.70 | 16 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 8 | 0 | 2 | 599.5 | 599.51 | 16 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 6 | 0 | 4 | 599.0 | 598.98 | 12 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 4 | 0 | 6 | 596.1 | 596.13 | 8 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 3 | 0 | 7 | 596.2 | 596.20 | 6 |
| Loading... | |||||||
| DONCASTER ZC | DONCASTER ZC | 1 | 0 | 9 | 593.8 | 593.80 | 2 |
| Loading... |
Division 6 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER W | DONCASTER W | 8 | 0 | 2 | 600.2 | 600.22 | 16 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 7 | 0 | 3 | 599.3 | 599.25 | 14 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 6 | 0 | 4 | 600.9 | 600.85 | 12 |
| Loading... | |||||||
| DONCASTER ZF | DONCASTER ZF | 6 | 0 | 4 | 597.8 | 597.77 | 12 |
| Loading... | |||||||
| HUDDERSFIELD SBRC A | HUDDERSFIELD SBRC A | 2 | 0 | 8 | 514.6 | 514.56 | 4 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 1 | 0 | 9 | 592.9 | 592.88 | 2 |
| Loading... |
Division 7 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEDBURY RIM A | LEDBURY RIM A | 6 | 0 | 4 | 599.1 | 599.05 | 12 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 6 | 0 | 4 | 598.5 | 598.52 | 12 |
| Loading... | |||||||
| HUDDERSFIELD RC A | HUDDERSFIELD RC A | 5 | 0 | 5 | 598.7 | 598.74 | 10 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 5 | 0 | 5 | 598.5 | 598.46 | 10 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 4 | 0 | 6 | 599.3 | 599.34 | 8 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 4 | 0 | 6 | 598.3 | 598.32 | 8 |
| Loading... |
Division 8 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER O | DONCASTER O | 8 | 0 | 2 | 599.8 | 599.78 | 16 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 7 | 0 | 3 | 599.5 | 599.45 | 14 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 5 | 0 | 5 | 597.6 | 597.64 | 10 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 5 | 0 | 5 | 597.0 | 597.02 | 10 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 5 | 0 | 5 | 594.9 | 594.91 | 10 |
| Loading... | |||||||
| HUDDERSFIELD SBRC C | HUDDERSFIELD SBRC C | 0 | 0 | 10 | 560.0 | 560.03 | 0 |
| Loading... |
Division 9 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER X | DONCASTER X | 7 | 0 | 3 | 598.3 | 598.32 | 14 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 7 | 0 | 3 | 596.0 | 595.99 | 14 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 6 | 0 | 4 | 598.1 | 598.10 | 12 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 4 | 0 | 6 | 594.4 | 594.41 | 8 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 4 | 0 | 6 | 593.0 | 592.97 | 8 |
| Loading... | |||||||
| HUDDERSFIELD RC B | HUDDERSFIELD RC B | 2 | 0 | 8 | 591.4 | 591.43 | 4 |
| Loading... |
Division 10 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD RC C | HUDDERSFIELD RC C | 8 | 0 | 2 | 597.0 | 596.98 | 16 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 7 | 0 | 3 | 596.1 | 596.11 | 14 |
| Loading... | |||||||
| DONCASTER ZE | DONCASTER ZE | 6 | 0 | 4 | 596.8 | 596.75 | 12 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 5 | 0 | 5 | 591.1 | 591.11 | 10 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 3 | 0 | 7 | 591.6 | 591.56 | 6 |
| Loading... | |||||||
| HUDDERSFIELD RC E | HUDDERSFIELD RC E | 1 | 0 | 9 | 590.4 | 590.42 | 2 |
| Loading... |
Division 11 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL D | SOLIHULL D | 7 | 0 | 3 | 596.3 | 596.25 | 14 |
| Loading... | |||||||
| SEECO B | SEECO B | 6 | 0 | 4 | 595.4 | 595.41 | 12 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 6 | 0 | 4 | 595.2 | 595.24 | 12 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 6 | 0 | 4 | 592.5 | 592.48 | 12 |
| Loading... | |||||||
| SEECO A | SEECO A | 4 | 0 | 6 | 591.8 | 591.76 | 8 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 1 | 0 | 9 | 588.1 | 588.08 | 2 |
| Loading... |
Division 12 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD RC D | HUDDERSFIELD RC D | 7 | 0 | 3 | 589.1 | 589.06 | 14 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 7 | 0 | 3 | 587.0 | 586.97 | 14 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 6 | 0 | 4 | 591.7 | 591.65 | 12 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 5 | 0 | 5 | 587.6 | 587.56 | 10 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 4 | 0 | 6 | 584.0 | 584.01 | 8 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 1 | 0 | 9 | 577.6 | 577.57 | 2 |
| Loading... |
Division 13 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE C | SWADLINCOTE C | 7 | 0 | 3 | 584.3 | 584.33 | 14 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 7 | 0 | 3 | 583.8 | 583.80 | 14 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 6 | 0 | 4 | 574.0 | 573.95 | 12 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 5 | 0 | 5 | 577.9 | 577.94 | 10 |
| Loading... | |||||||
| SEECO C | SEECO C | 3 | 0 | 7 | 576.1 | 576.10 | 6 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 2 | 0 | 8 | 571.1 | 571.11 | 4 |
| Loading... |
Division 14 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO D | SEECO D | 9 | 0 | 1 | 562.3 | 562.28 | 18 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 8 | 0 | 2 | 555.2 | 555.17 | 16 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 7 | 0 | 3 | 569.5 | 569.53 | 14 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 4 | 0 | 6 | 547.7 | 547.69 | 8 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 2 | 0 | 8 | 511.9 | 511.90 | 4 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 0 | 0 | 10 | 500.0 | 500.00 | 0 |
| Loading... |
Top 50 Scores(out of 250)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave Mellors | Dave Mellors | DONCASTER A | 1 | 201.03 | 201.03 |
| 1 | 1 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.03 | 201.03 |
| 3 | 3 | Dean Moss | Dean Moss | DONCASTER B | 2 | 200.91 | 200.91 |
| 4 | 4 | Tony Morley | Tony Morley | DONCASTER G | 3 | 200.86 | 200.86 |
| 4 | 4 | Lee Hazlehurst | Lee Hazlehurst | DONCASTER A | 1 | 200.86 | 200.86 |
| 4 | 4 | David Salter | David Salter | DONCASTER J | 7 | 200.86 | 200.86 |
| 7 | 7 | David McKinstrey | David McKinstrey | DONCASTER U | 1 | 200.85 | 200.85 |
| 8 | 8 | Martyn Raper | Martyn Raper | DONCASTER C | 4 | 200.82 | 200.82 |
| 9 | 9 | Andy Reynolds | Andy Reynolds | DONCASTER B | 2 | 200.81 | 200.81 |
| 9 | 9 | Alec Wright | Alec Wright | DONCASTER ZF | 6 | 200.81 | 200.81 |
| 11 | 11 | Les Sylvester | Les Sylvester | DONCASTER A | 1 | 200.80 | 200.80 |
| 12 | 12 | John Carver | John Carver | DONCASTER D | 3 | 200.79 | 200.79 |
| 13 | 13 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.78 | 200.78 |
| 14 | 14 | Andrew Kitching | Andrew Kitching | DONCASTER ZD | 4 | 200.75 | 200.75 |
| 15 | 15 | M EATON | M EATON | LEICESTER A | 1 | 200.72 | 200.72 |
| 16 | 16 | J ROGERS | J ROGERS | SEECO A | 11 | 200.69 | 200.69 |
| 17 | 17 | Stu Swinard | Stu Swinard | DONCASTER Q | 2 | 200.64 | 200.64 |
| 18 | 18 | Barry Radley | Barry Radley | DONCASTER S | 3 | 200.63 | 200.63 |
| 19 | 19 | Phil Johnson | Phil Johnson | DONCASTER G | 3 | 200.62 | 200.62 |
| 20 | 20 | J WATSON | J WATSON | LEICESTER C | 1 | 200.60 | 200.60 |
| 21 | 21 | Andrew Marlow | Andrew Marlow | DONCASTER I | 5 | 200.58 | 200.58 |
| 21 | 21 | Harold Wood | Harold Wood | DONCASTER Y | 8 | 200.58 | 200.58 |
| 23 | 23 | Dennis Flatters | Dennis Flatters | DONCASTER E | 5 | 200.57 | 200.57 |
| 23 | 23 | M CLARKE | M CLARKE | LEDBURY RIM A | 7 | 200.57 | 200.57 |
| 25 | 25 | Paul Hughes | Paul Hughes | DONCASTER L | 6 | 200.56 | 200.56 |
| 25 | 25 | John Arnall | John Arnall | DONCASTER W | 6 | 200.56 | 200.56 |
| 27 | 27 | S SHEPHERD | S SHEPHERD | LEICESTER C | 1 | 200.54 | 200.54 |
| 28 | 28 | Mark Richards | Mark Richards | DONCASTER C | 4 | 200.50 | 200.50 |
| 29 | 29 | Pete Bristow | Pete Bristow | DONCASTER W | 6 | 200.49 | 200.49 |
| 30 | 30 | E WINTERBURN | E WINTERBURN | LEICESTER B | 1 | 200.47 | 200.47 |
| 30 | 30 | T DUFFY | T DUFFY | SOLIHULL A | 2 | 200.47 | 200.47 |
| 32 | 32 | M PAWLOWSKI | M PAWLOWSKI | LEICESTER C | 1 | 200.46 | 200.46 |
| 33 | 33 | S FIDDLER | S FIDDLER | LEICESTER D | 2 | 200.45 | 200.45 |
| 34 | 34 | E WATSON | E WATSON | LEICESTER A | 1 | 200.44 | 200.44 |
| 34 | 34 | M MEPHAM | M MEPHAM | UCKFIELD A | 5 | 200.44 | 200.44 |
| 36 | 36 | Ray Woolhead | Ray Woolhead | DONCASTER K | 3 | 200.43 | 200.43 |
| 36 | 36 | Mark Kelly | Mark Kelly | DONCASTER K | 3 | 200.43 | 200.43 |
| 38 | 38 | Jason Buckley | Jason Buckley | DONCASTER O | 8 | 200.42 | 200.42 |
| 38 | 38 | Geoff Walden | Geoff Walden | DONCASTER V | 9 | 200.42 | 200.42 |
| 40 | 40 | Keith Salter | Keith Salter | DONCASTER J | 7 | 200.41 | 200.41 |
| 41 | 41 | Dave Hughes | Dave Hughes | DONCASTER L | 6 | 200.40 | 200.40 |
| 42 | 42 | Phil Holmes | Phil Holmes | DONCASTER U | 1 | 200.39 | 200.39 |
| 43 | 43 | Tony Bell | Tony Bell | DONCASTER ZB | 4 | 200.35 | 200.35 |
| 43 | 43 | A EVILL | A EVILL | LEICESTER F | 7 | 200.35 | 200.35 |
| 45 | 45 | J EDWARDS | J EDWARDS | LEICESTER D | 2 | 200.34 | 200.34 |
| 45 | 45 | N CADDICK | N CADDICK | LEICESTER B | 1 | 200.34 | 200.34 |
| 47 | 47 | T White | T White | DONCASTER ZA | 7 | 200.33 | 200.33 |
| 48 | 48 | L ASQUITH | L ASQUITH | OLD SILLS A | 2 | 200.29 | 200.29 |
| 49 | 49 | J LOCKE | J LOCKE | OLD SILLS A | 2 | 200.28 | 200.28 |
| 50 | 50 | D POXON | D POXON | LEICESTER E | 4 | 200.25 | 200.25 |
Top 50 Scores(out of 157)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave Mellors | Dave Mellors | DONCASTER A | 1 | 201.03 | 201.03 |
| 2 | 2 | Dean Moss | Dean Moss | DONCASTER B | 2 | 200.91 | 200.91 |
| 3 | 3 | Tony Morley | Tony Morley | DONCASTER G | 3 | 200.86 | 200.86 |
| 3 | 3 | Lee Hazlehurst | Lee Hazlehurst | DONCASTER A | 1 | 200.86 | 200.86 |
| 3 | 3 | David Salter | David Salter | DONCASTER J | 7 | 200.86 | 200.86 |
| 6 | 6 | David McKinstrey | David McKinstrey | DONCASTER U | 1 | 200.85 | 200.85 |
| 7 | 7 | Martyn Raper | Martyn Raper | DONCASTER C | 4 | 200.82 | 200.82 |
| 8 | 8 | Andy Reynolds | Andy Reynolds | DONCASTER B | 2 | 200.81 | 200.81 |
| 8 | 8 | Alec Wright | Alec Wright | DONCASTER ZF | 6 | 200.81 | 200.81 |
| 10 | 10 | Les Sylvester | Les Sylvester | DONCASTER A | 1 | 200.80 | 200.80 |
| 11 | 11 | John Carver | John Carver | DONCASTER D | 3 | 200.79 | 200.79 |
| 12 | 12 | Andrew Kitching | Andrew Kitching | DONCASTER ZD | 4 | 200.75 | 200.75 |
| 13 | 13 | Stu Swinard | Stu Swinard | DONCASTER Q | 2 | 200.64 | 200.64 |
| 14 | 14 | Barry Radley | Barry Radley | DONCASTER S | 3 | 200.63 | 200.63 |
| 15 | 15 | Phil Johnson | Phil Johnson | DONCASTER G | 3 | 200.62 | 200.62 |
| 16 | 16 | J WATSON | J WATSON | LEICESTER C | 1 | 200.60 | 200.60 |
| 17 | 17 | Andrew Marlow | Andrew Marlow | DONCASTER I | 5 | 200.58 | 200.58 |
| 17 | 17 | Harold Wood | Harold Wood | DONCASTER Y | 8 | 200.58 | 200.58 |
| 19 | 19 | Dennis Flatters | Dennis Flatters | DONCASTER E | 5 | 200.57 | 200.57 |
| 20 | 20 | Paul Hughes | Paul Hughes | DONCASTER L | 6 | 200.56 | 200.56 |
| 20 | 20 | John Arnall | John Arnall | DONCASTER W | 6 | 200.56 | 200.56 |
| 22 | 22 | S SHEPHERD | S SHEPHERD | LEICESTER C | 1 | 200.54 | 200.54 |
| 23 | 23 | Mark Richards | Mark Richards | DONCASTER C | 4 | 200.50 | 200.50 |
| 24 | 24 | Pete Bristow | Pete Bristow | DONCASTER W | 6 | 200.49 | 200.49 |
| 25 | 25 | E WINTERBURN | E WINTERBURN | LEICESTER B | 1 | 200.47 | 200.47 |
| 26 | 26 | M PAWLOWSKI | M PAWLOWSKI | LEICESTER C | 1 | 200.46 | 200.46 |
| 27 | 27 | S FIDDLER | S FIDDLER | LEICESTER D | 2 | 200.45 | 200.45 |
| 28 | 28 | E WATSON | E WATSON | LEICESTER A | 1 | 200.44 | 200.44 |
| 28 | 28 | M MEPHAM | M MEPHAM | UCKFIELD A | 5 | 200.44 | 200.44 |
| 30 | 30 | Ray Woolhead | Ray Woolhead | DONCASTER K | 3 | 200.43 | 200.43 |
| 30 | 30 | Mark Kelly | Mark Kelly | DONCASTER K | 3 | 200.43 | 200.43 |
| 32 | 32 | Jason Buckley | Jason Buckley | DONCASTER O | 8 | 200.42 | 200.42 |
| 32 | 32 | Geoff Walden | Geoff Walden | DONCASTER V | 9 | 200.42 | 200.42 |
| 34 | 34 | Keith Salter | Keith Salter | DONCASTER J | 7 | 200.41 | 200.41 |
| 35 | 35 | Dave Hughes | Dave Hughes | DONCASTER L | 6 | 200.40 | 200.40 |
| 36 | 36 | Phil Holmes | Phil Holmes | DONCASTER U | 1 | 200.39 | 200.39 |
| 37 | 37 | Tony Bell | Tony Bell | DONCASTER ZB | 4 | 200.35 | 200.35 |
| 38 | 38 | J EDWARDS | J EDWARDS | LEICESTER D | 2 | 200.34 | 200.34 |
| 38 | 38 | N CADDICK | N CADDICK | LEICESTER B | 1 | 200.34 | 200.34 |
| 40 | 40 | T White | T White | DONCASTER ZA | 7 | 200.33 | 200.33 |
| 41 | 41 | D POXON | D POXON | LEICESTER E | 4 | 200.25 | 200.25 |
| 42 | 42 | Janet Watson | Janet Watson | DONCASTER E | 5 | 200.24 | 200.24 |
| 43 | 43 | J THOMASON | J THOMASON | LEICESTER D | 2 | 200.22 | 200.22 |
| 44 | 44 | Tommy Marlow | Tommy Marlow | DONCASTER I | 5 | 200.20 | 200.20 |
| 45 | 45 | M GARBETT | M GARBETT | SUTTON COLDFIELD A | 2 | 200.19 | 200.19 |
| 46 | 46 | Gill Flatters | Gill Flatters | DONCASTER F | 1 | 200.18 | 200.18 |
| 46 | 46 | Richard Margerison | Richard Margerison | DONCASTER D | 3 | 200.18 | 200.18 |
| 48 | 48 | P BOND | P BOND | LEICESTER B | 1 | 200.15 | 200.15 |
| 49 | 49 | Mick Smith | Mick Smith | DONCASTER F | 1 | 200.13 | 200.13 |
| 50 | 50 | John Organ | John Organ | DONCASTER Z | 8 | 200.11 | 200.11 |
| 50 | 50 | Adrian Williams | Adrian Williams | DONCASTER ZF | 6 | 200.11 | 200.11 |
Top 50 Scores(out of 93)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.03 | 201.03 |
| 2 | 2 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.78 | 200.78 |
| 3 | 3 | M EATON | M EATON | LEICESTER A | 1 | 200.72 | 200.72 |
| 4 | 4 | J ROGERS | J ROGERS | SEECO A | 11 | 200.69 | 200.69 |
| 5 | 5 | M CLARKE | M CLARKE | LEDBURY RIM A | 7 | 200.57 | 200.57 |
| 6 | 6 | T DUFFY | T DUFFY | SOLIHULL A | 2 | 200.47 | 200.47 |
| 7 | 7 | A EVILL | A EVILL | LEICESTER F | 7 | 200.35 | 200.35 |
| 8 | 8 | L ASQUITH | L ASQUITH | OLD SILLS A | 2 | 200.29 | 200.29 |
| 9 | 9 | J LOCKE | J LOCKE | OLD SILLS A | 2 | 200.28 | 200.28 |
| 10 | 10 | C ELSMORE | C ELSMORE | LEDBURY RIM B | 7 | 200.24 | 200.24 |
| 10 | 10 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 9 | 200.24 | 200.24 |
| 12 | 12 | R ASTON | R ASTON | LEDBURY RIM B | 7 | 200.12 | 200.12 |
| 13 | 13 | S MOORE | S MOORE | SOLIHULL B | 3 | 200.11 | 200.11 |
| 14 | 14 | D MATHIAS | D MATHIAS | SOLIHULL C | 5 | 200.10 | 200.10 |
| 15 | 15 | C THOMPSON | C THOMPSON | SOLIHULL C | 5 | 200.03 | 200.03 |
| 16 | 16 | A KIRKLAND | A KIRKLAND | SWADLINCOTE A | 3 | 200.01 | 200.01 |
| 17 | 17 | O JENKINSON | O JENKINSON | LEICESTER F | 7 | 199.84 | 199.84 |
| 18 | 18 | P BREESE | P BREESE | SOLIHULL A | 2 | 199.78 | 199.78 |
| 19 | 19 | R RICHARDS | R RICHARDS | STOURPORT A | 12 | 199.70 | 199.70 |
| 20 | 20 | A WHITE | A WHITE | HUDDERSFIELD RC A | 7 | 199.67 | 199.67 |
| 21 | 21 | R BROWN | R BROWN | HUDDERSFIELD SBRC A | 6 | 199.66 | 199.66 |
| 22 | 22 | P FIELSEND | P FIELSEND | HUDDERSFIELD RC A | 7 | 199.63 | 199.63 |
| 23 | 23 | R BAYLISS | R BAYLISS | SOLIHULL B | 3 | 199.56 | 199.56 |
| 24 | 24 | D NEAL | D NEAL | OLD SILLS A | 2 | 199.53 | 199.53 |
| 25 | 25 | L STUBBS | L STUBBS | SOLIHULL D | 11 | 199.50 | 199.50 |
| 26 | 26 | L PEARSON | L PEARSON | SWADLINCOTE A | 3 | 199.46 | 199.46 |
| 27 | 27 | K ELLIOTT | K ELLIOTT | LEDBURY RIM A | 7 | 199.44 | 199.44 |
| 27 | 27 | A LIGHTOWLER | A LIGHTOWLER | HUDDERSFIELD RC A | 7 | 199.44 | 199.44 |
| 29 | 29 | C STEVENSON | C STEVENSON | HUDDERSFIELD RC C | 10 | 199.39 | 199.39 |
| 30 | 30 | C-PEARCE-KING | C-PEARCE-KING | SOLIHULL B | 3 | 199.29 | 199.29 |
| 31 | 31 | S CLARK | S CLARK | HERTS & ESSEX A | 9 | 199.13 | 199.13 |
| 32 | 32 | J STEVENSON | J STEVENSON | HUDDERSFIELD RC C | 10 | 199.11 | 199.11 |
| 33 | 33 | K HENDERSON | K HENDERSON | SWADLINCOTE B | 9 | 199.05 | 199.05 |
| 34 | 34 | C VERRY | C VERRY | LEDBURY RIM A | 7 | 199.04 | 199.04 |
| 34 | 34 | K POLLOCK | K POLLOCK | SOLIHULL D | 11 | 199.04 | 199.04 |
| 36 | 36 | M JACKSON | M JACKSON | SEECO B | 11 | 199.02 | 199.02 |
| 37 | 37 | D KEARNS | D KEARNS | SOLIHULL C | 5 | 198.85 | 198.85 |
| 38 | 38 | T WATERER | T WATERER | 8th WARWICKS A | 6 | 198.84 | 198.84 |
| 39 | 39 | P PEARSON | P PEARSON | SWADLINCOTE B | 9 | 198.59 | 198.59 |
| 40 | 40 | J WESTWOOD | J WESTWOOD | LUCAS A | 10 | 198.53 | 198.53 |
| 41 | 41 | D HARGREAVES | D HARGREAVES | HUDDERSFIELD RC C | 10 | 198.48 | 198.48 |
| 42 | 42 | R MALLINSON | R MALLINSON | HUDDERSFIELD SBRC A | 6 | 198.43 | 198.43 |
| 43 | 43 | R TOWNSEND | R TOWNSEND | SEECO B | 11 | 198.29 | 198.29 |
| 44 | 44 | J ROGERS | J ROGERS | LUCAS B | 13 | 198.20 | 198.20 |
| 45 | 45 | B RIDER | B RIDER | SEECO B | 11 | 198.10 | 198.10 |
| 45 | 45 | D BEARCROFT | D BEARCROFT | LEDBURY RIM B | 7 | 198.10 | 198.10 |
| 47 | 47 | N HODSON | N HODSON | SWADLINCOTE C | 13 | 197.91 | 197.91 |
| 48 | 48 | A RICHARDSON | A RICHARDSON | STOURBRIDGE OE A | 12 | 197.82 | 197.82 |
| 49 | 49 | D BALFOUR | D BALFOUR | SOLIHULL D | 11 | 197.71 | 197.71 |
| 49 | 49 | P ELINGER | P ELINGER | HUDDERSFIELD RC D | 12 | 197.71 | 197.71 |