Midland Bench Rest League
A nationwide team based competition
Division 1 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 5 | 0 | 1 | 602.5 | 602.45 | 10 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 3 | 0 | 3 | 602.4 | 602.39 | 6 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 3 | 0 | 3 | 601.8 | 601.82 | 6 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 3 | 0 | 3 | 600.2 | 600.17 | 6 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 2 | 0 | 4 | 601.1 | 601.07 | 4 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 2 | 0 | 4 | 600.2 | 600.23 | 4 |
| Loading... |
Division 2 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 5 | 0 | 1 | 601.3 | 601.28 | 10 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 4 | 0 | 2 | 600.8 | 600.75 | 8 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 3 | 0 | 3 | 600.2 | 600.22 | 6 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 3 | 0 | 3 | 599.7 | 599.73 | 6 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 2 | 0 | 4 | 600.5 | 600.45 | 4 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 1 | 0 | 5 | 597.5 | 597.45 | 2 |
| Loading... |
Division 3 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 5 | 0 | 1 | 601.7 | 601.65 | 10 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 4 | 0 | 2 | 601.4 | 601.37 | 8 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 3 | 0 | 3 | 600.0 | 600.02 | 6 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 3 | 0 | 3 | 600.0 | 599.95 | 6 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 2 | 0 | 4 | 601.0 | 600.97 | 4 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 1 | 0 | 5 | 600.1 | 600.07 | 2 |
| Loading... |
Division 4 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 6 | 0 | 0 | 601.2 | 601.20 | 12 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 4 | 0 | 2 | 601.3 | 601.30 | 8 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 4 | 0 | 2 | 599.4 | 599.43 | 8 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 2 | 1 | 3 | 598.0 | 598.00 | 5 |
| Loading... | |||||||
| DONCASTER ZD | DONCASTER ZD | 1 | 1 | 4 | 597.7 | 597.65 | 3 |
| Loading... | |||||||
| HUDDERSFIELD SBRC B | HUDDERSFIELD SBRC B | 0 | 0 | 6 | 580.6 | 580.55 | 0 |
| Loading... |
Division 5 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER E | DONCASTER E | 5 | 0 | 1 | 598.8 | 598.77 | 10 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 4 | 0 | 2 | 600.2 | 600.23 | 8 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 4 | 0 | 2 | 599.8 | 599.77 | 8 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 2 | 0 | 4 | 595.5 | 595.48 | 4 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 2 | 0 | 4 | 593.5 | 593.50 | 4 |
| Loading... | |||||||
| DONCASTER ZC | DONCASTER ZC | 1 | 0 | 5 | 592.6 | 592.62 | 2 |
| Loading... |
Division 6 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER W | DONCASTER W | 5 | 0 | 1 | 599.8 | 599.77 | 10 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 5 | 0 | 1 | 598.9 | 598.93 | 10 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 3 | 0 | 3 | 600.3 | 600.30 | 6 |
| Loading... | |||||||
| DONCASTER ZF | DONCASTER ZF | 3 | 0 | 3 | 599.1 | 599.12 | 6 |
| Loading... | |||||||
| HUDDERSFIELD SBRC A | HUDDERSFIELD SBRC A | 2 | 0 | 4 | 598.7 | 598.72 | 4 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 0 | 0 | 6 | 592.8 | 592.75 | 0 |
| Loading... |
Division 7 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER J | DONCASTER J | 4 | 0 | 2 | 600.3 | 600.32 | 8 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 4 | 0 | 2 | 599.0 | 599.00 | 8 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 3 | 0 | 3 | 599.2 | 599.18 | 6 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 3 | 0 | 3 | 599.0 | 599.00 | 6 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 2 | 0 | 4 | 599.2 | 599.22 | 4 |
| Loading... | |||||||
| HUDDERSFIELD RC A | HUDDERSFIELD RC A | 2 | 0 | 4 | 598.0 | 598.02 | 4 |
| Loading... |
Division 8 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Y | DONCASTER Y | 4 | 0 | 2 | 599.1 | 599.10 | 8 |
| Loading... | |||||||
| DONCASTER O | DONCASTER O | 4 | 0 | 2 | 598.8 | 598.82 | 8 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 4 | 0 | 2 | 597.5 | 597.53 | 8 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 4 | 0 | 2 | 595.3 | 595.33 | 8 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 2 | 0 | 4 | 597.2 | 597.17 | 4 |
| Loading... | |||||||
| HUDDERSFIELD SBRC C | HUDDERSFIELD SBRC C | 0 | 0 | 6 | 579.0 | 579.03 | 0 |
| Loading... |
Division 9 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HERTS & ESSEX A | HERTS & ESSEX A | 6 | 0 | 0 | 597.8 | 597.83 | 12 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 5 | 0 | 1 | 598.6 | 598.60 | 10 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 4 | 0 | 2 | 598.8 | 598.75 | 8 |
| Loading... | |||||||
| HUDDERSFIELD RC B | HUDDERSFIELD RC B | 2 | 0 | 4 | 592.8 | 592.80 | 4 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 1 | 0 | 5 | 591.5 | 591.52 | 2 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 0 | 0 | 6 | 594.5 | 594.53 | 0 |
| Loading... |
Division 10 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD RC C | HUDDERSFIELD RC C | 5 | 0 | 1 | 596.3 | 596.30 | 10 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 4 | 0 | 2 | 594.6 | 594.63 | 8 |
| Loading... | |||||||
| DONCASTER ZE | DONCASTER ZE | 3 | 0 | 3 | 596.1 | 596.08 | 6 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 3 | 0 | 3 | 593.2 | 593.18 | 6 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 3 | 0 | 3 | 590.7 | 590.72 | 6 |
| Loading... | |||||||
| HUDDERSFIELD RC E | HUDDERSFIELD RC E | 0 | 0 | 6 | 588.3 | 588.27 | 0 |
| Loading... |
Division 11 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL D | SOLIHULL D | 5 | 0 | 1 | 597.1 | 597.08 | 10 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 4 | 0 | 2 | 592.7 | 592.65 | 8 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 3 | 0 | 3 | 594.5 | 594.52 | 6 |
| Loading... | |||||||
| SEECO A | SEECO A | 3 | 0 | 3 | 591.3 | 591.33 | 6 |
| Loading... | |||||||
| SEECO B | SEECO B | 2 | 0 | 4 | 594.8 | 594.77 | 4 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 1 | 0 | 5 | 590.1 | 590.08 | 2 |
| Loading... |
Division 12 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURPORT A | STOURPORT A | 5 | 0 | 1 | 588.1 | 588.08 | 10 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 3 | 0 | 3 | 591.1 | 591.05 | 6 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 3 | 0 | 3 | 586.9 | 586.90 | 6 |
| Loading... | |||||||
| HUDDERSFIELD RC D | HUDDERSFIELD RC D | 3 | 0 | 3 | 586.3 | 586.25 | 6 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 3 | 0 | 3 | 585.0 | 585.03 | 6 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 1 | 0 | 5 | 578.7 | 578.65 | 2 |
| Loading... |
Division 13 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE C | SWADLINCOTE C | 6 | 0 | 0 | 585.0 | 585.00 | 12 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 4 | 0 | 2 | 580.5 | 580.47 | 8 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 3 | 0 | 3 | 576.1 | 576.08 | 6 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 2 | 0 | 4 | 574.3 | 574.25 | 4 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 2 | 0 | 4 | 562.2 | 562.22 | 4 |
| Loading... | |||||||
| SEECO C | SEECO C | 1 | 0 | 5 | 575.4 | 575.35 | 2 |
| Loading... |
Division 14 Round 6
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO D | SEECO D | 6 | 0 | 0 | 567.2 | 567.15 | 12 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 5 | 0 | 1 | 556.1 | 556.05 | 10 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 3 | 0 | 3 | 565.0 | 564.95 | 6 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 3 | 0 | 3 | 546.1 | 546.08 | 6 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 1 | 0 | 5 | 505.2 | 505.22 | 2 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 0 | 0 | 6 | 500.0 | 500.00 | 0 |
| Loading... |
Top 50 Scores(out of 250)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.10 | 201.10 |
| 2 | 2 | Barry Radley [A] | Barry Radley [A] | DONCASTER S | 3 | 200.98 | 200.98 |
| 2 | 2 | Alec Wright [A] | Alec Wright [A] | DONCASTER ZF | 6 | 200.98 | 200.98 |
| 4 | 4 | David Salter [A] | David Salter [A] | DONCASTER J | 7 | 200.93 | 200.93 |
| 5 | 5 | Dave Mellors [A] | Dave Mellors [A] | DONCASTER A | 1 | 200.93 | 200.93 |
| 6 | 6 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.92 | 200.92 |
| 7 | 7 | M EATON | M EATON | LEICESTER A | 1 | 200.90 | 200.90 |
| 7 | 7 | John Carver [A] | John Carver [A] | DONCASTER D | 3 | 200.90 | 200.90 |
| 9 | 9 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER U | 1 | 200.90 | 200.90 |
| 10 | 10 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER A | 1 | 200.85 | 200.85 |
| 10 | 10 | Gill Wright [L] [A] | Gill Wright [L] [A] | DONCASTER ZB | 4 | 200.85 | 200.85 |
| 12 | 12 | Tony Morley [A] | Tony Morley [A] | DONCASTER G | 3 | 200.83 | 200.83 |
| 13 | 13 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER W | 6 | 200.78 | 200.78 |
| 14 | 14 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 2 | 200.75 | 200.75 |
| 14 | 14 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 2 | 200.75 | 200.75 |
| 16 | 16 | Mark Kelly [A] | Mark Kelly [A] | DONCASTER K | 3 | 200.73 | 200.73 |
| 16 | 16 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 4 | 200.73 | 200.73 |
| 18 | 18 | Harold Wood [A] | Harold Wood [A] | DONCASTER Y | 8 | 200.72 | 200.72 |
| 19 | 19 | Phil Johnson [A] | Phil Johnson [A] | DONCASTER G | 3 | 200.72 | 200.72 |
| 20 | 20 | J WATSON [A] | J WATSON [A] | LEICESTER C | 1 | 200.70 | 200.70 |
| 21 | 21 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER Q | 2 | 200.65 | 200.65 |
| 22 | 22 | J ROGERS | J ROGERS | SEECO A | 11 | 200.62 | 200.62 |
| 23 | 23 | Andrew Kitching [A] | Andrew Kitching [A] | DONCASTER ZD | 4 | 200.60 | 200.60 |
| 24 | 24 | Les Sylvester [A] | Les Sylvester [A] | DONCASTER A | 1 | 200.60 | 200.60 |
| 24 | 24 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER C | 1 | 200.60 | 200.60 |
| 26 | 26 | M CLARKE | M CLARKE | LEDBURY RIM A | 7 | 200.58 | 200.58 |
| 27 | 27 | Paul Richardson [A] | Paul Richardson [A] | DONCASTER S | 3 | 200.55 | 200.55 |
| 27 | 27 | Andrew Marlow [A] | Andrew Marlow [A] | DONCASTER I | 5 | 200.55 | 200.55 |
| 27 | 27 | Dennis Flatters [A] | Dennis Flatters [A] | DONCASTER E | 5 | 200.55 | 200.55 |
| 30 | 30 | R BROWN [L] | R BROWN [L] | HUDDERSFIELD SBRC A | 6 | 200.53 | 200.53 |
| 31 | 31 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 1 | 200.52 | 200.52 |
| 32 | 32 | M MEPHAM [A] | M MEPHAM [A] | UCKFIELD A | 5 | 200.52 | 200.52 |
| 32 | 32 | T White [A] | T White [A] | DONCASTER ZA | 7 | 200.52 | 200.52 |
| 34 | 34 | Keith Salter [A] | Keith Salter [A] | DONCASTER J | 7 | 200.47 | 200.47 |
| 35 | 35 | Mark Richards [A] | Mark Richards [A] | DONCASTER C | 4 | 200.47 | 200.47 |
| 35 | 35 | Richard Myers [A] | Richard Myers [A] | DONCASTER X | 9 | 200.47 | 200.47 |
| 37 | 37 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER A | 1 | 200.45 | 200.45 |
| 38 | 38 | Ray Woolhead [A] | Ray Woolhead [A] | DONCASTER K | 3 | 200.43 | 200.43 |
| 39 | 39 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER B | 1 | 200.42 | 200.42 |
| 40 | 40 | C THOMPSON | C THOMPSON | SOLIHULL C | 5 | 200.42 | 200.42 |
| 41 | 41 | P BOND [A] | P BOND [A] | LEICESTER B | 1 | 200.40 | 200.40 |
| 41 | 41 | Tony Bell [A] | Tony Bell [A] | DONCASTER ZB | 4 | 200.40 | 200.40 |
| 43 | 43 | Dave Hughes [A] | Dave Hughes [A] | DONCASTER L | 6 | 200.38 | 200.38 |
| 44 | 44 | L ASQUITH [L] | L ASQUITH [L] | OLD SILLS A | 2 | 200.37 | 200.37 |
| 44 | 44 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER D | 2 | 200.37 | 200.37 |
| 44 | 44 | John Arnall [A] | John Arnall [A] | DONCASTER W | 6 | 200.37 | 200.37 |
| 47 | 47 | T DUFFY | T DUFFY | SOLIHULL A | 2 | 200.35 | 200.35 |
| 48 | 48 | Jason Buckley [A] | Jason Buckley [A] | DONCASTER O | 8 | 200.33 | 200.33 |
| 49 | 49 | Janet Watson [L] [A] | Janet Watson [L] [A] | DONCASTER E | 5 | 200.33 | 200.33 |
| 50 | 50 | Tommy Marlow [A] | Tommy Marlow [A] | DONCASTER I | 5 | 200.32 | 200.32 |
| 50 | 50 | C ELSMORE | C ELSMORE | LEDBURY RIM B | 7 | 200.32 | 200.32 |