Midland Bench Rest League
A nationwide team based competition
Division 1 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 1 | 0 | 1 | 602.6 | 602.55 | 2 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 1 | 0 | 1 | 602.2 | 602.20 | 2 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 1 | 0 | 1 | 602.1 | 602.10 | 2 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 1 | 0 | 1 | 601.9 | 601.85 | 2 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 1 | 0 | 1 | 601.8 | 601.80 | 2 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 1 | 0 | 1 | 601.4 | 601.35 | 2 |
| Loading... |
Division 2 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER D | LEICESTER D | 2 | 0 | 0 | 601.2 | 601.20 | 4 |
| Loading... | |||||||
| DONCASTER B | DONCASTER B | 2 | 0 | 0 | 600.3 | 600.30 | 4 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 1 | 0 | 1 | 600.3 | 600.30 | 2 |
| Loading... | |||||||
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 1 | 0 | 1 | 598.0 | 597.95 | 2 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 0 | 0 | 2 | 598.8 | 598.75 | 0 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 0 | 0 | 2 | 597.7 | 597.65 | 0 |
| Loading... |
Division 3 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 2 | 0 | 0 | 602.5 | 602.50 | 4 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 2 | 0 | 0 | 601.0 | 600.95 | 4 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 2 | 0 | 0 | 600.6 | 600.60 | 4 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 0 | 0 | 2 | 600.9 | 600.90 | 0 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 0 | 0 | 2 | 600.2 | 600.15 | 0 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 0 | 0 | 2 | 599.8 | 599.75 | 0 |
| Loading... |
Division 4 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 2 | 0 | 0 | 601.1 | 601.10 | 4 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 2 | 0 | 0 | 601.0 | 601.00 | 4 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 1 | 0 | 1 | 601.8 | 601.80 | 2 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 1 | 0 | 1 | 598.9 | 598.85 | 2 |
| Loading... | |||||||
| DONCASTER ZD | DONCASTER ZD | 0 | 0 | 2 | 596.8 | 596.80 | 0 |
| Loading... | |||||||
| HUDDERSFIELD SBRC B | HUDDERSFIELD SBRC B | 0 | 0 | 2 | 586.1 | 586.10 | 0 |
| Loading... |
Division 5 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER E | DONCASTER E | 2 | 0 | 0 | 600.3 | 600.25 | 4 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 1 | 0 | 1 | 599.9 | 599.85 | 2 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 1 | 0 | 1 | 599.5 | 599.45 | 2 |
| Loading... | |||||||
| DONCASTER ZC | DONCASTER ZC | 1 | 0 | 1 | 597.0 | 596.95 | 2 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 1 | 0 | 1 | 594.3 | 594.25 | 2 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 0 | 0 | 2 | 593.3 | 593.30 | 0 |
| Loading... |
Division 6 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER W | DONCASTER W | 2 | 0 | 0 | 599.2 | 599.20 | 4 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 2 | 0 | 0 | 598.9 | 598.90 | 4 |
| Loading... | |||||||
| DONCASTER ZF | DONCASTER ZF | 1 | 0 | 1 | 599.9 | 599.90 | 2 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 1 | 0 | 1 | 599.7 | 599.70 | 2 |
| Loading... | |||||||
| HUDDERSFIELD SBRC A | HUDDERSFIELD SBRC A | 0 | 0 | 2 | 599.2 | 599.20 | 0 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 0 | 0 | 2 | 585.9 | 585.90 | 0 |
| Loading... |
Division 7 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER J | DONCASTER J | 2 | 0 | 0 | 601.2 | 601.15 | 4 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 2 | 0 | 0 | 599.5 | 599.45 | 4 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 1 | 0 | 1 | 600.4 | 600.35 | 2 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 1 | 0 | 1 | 599.0 | 599.00 | 2 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 0 | 0 | 2 | 599.3 | 599.30 | 0 |
| Loading... | |||||||
| HUDDERSFIELD RC A | HUDDERSFIELD RC A | 0 | 0 | 2 | 597.3 | 597.25 | 0 |
| Loading... |
Division 8 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER M | DONCASTER M | 2 | 0 | 0 | 596.4 | 596.35 | 4 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 1 | 0 | 1 | 601.1 | 601.05 | 2 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 1 | 0 | 1 | 599.0 | 599.00 | 2 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 1 | 0 | 1 | 597.4 | 597.35 | 2 |
| Loading... | |||||||
| DONCASTER O | DONCASTER O | 1 | 0 | 1 | 596.7 | 596.65 | 2 |
| Loading... | |||||||
| HUDDERSFIELD SBRC C | HUDDERSFIELD SBRC C | 0 | 0 | 2 | 574.2 | 574.20 | 0 |
| Loading... |
Division 9 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HERTS & ESSEX A | HERTS & ESSEX A | 2 | 0 | 0 | 599.8 | 599.75 | 4 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 2 | 0 | 0 | 598.6 | 598.60 | 4 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 1 | 0 | 1 | 598.4 | 598.35 | 2 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 1 | 0 | 1 | 596.7 | 596.66 | 2 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 0 | 0 | 2 | 595.6 | 595.55 | 0 |
| Loading... | |||||||
| HUDDERSFIELD RC B | HUDDERSFIELD RC B | 0 | 0 | 2 | 588.6 | 588.60 | 0 |
| Loading... |
Division 10 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD RC C | HUDDERSFIELD RC C | 2 | 0 | 0 | 598.3 | 598.25 | 4 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 2 | 0 | 0 | 593.4 | 593.40 | 4 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 1 | 0 | 1 | 593.8 | 593.80 | 2 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 1 | 0 | 1 | 592.9 | 592.85 | 2 |
| Loading... | |||||||
| DONCASTER ZE | DONCASTER ZE | 0 | 0 | 2 | 592.0 | 591.95 | 0 |
| Loading... | |||||||
| HUDDERSFIELD RC E | HUDDERSFIELD RC E | 0 | 0 | 2 | 585.5 | 585.50 | 0 |
| Loading... |
Division 11 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL D | SOLIHULL D | 2 | 0 | 0 | 598.4 | 598.35 | 4 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 1 | 0 | 1 | 593.9 | 593.90 | 2 |
| Loading... | |||||||
| SEECO B | SEECO B | 1 | 0 | 1 | 593.0 | 593.00 | 2 |
| Loading... | |||||||
| SEECO A | SEECO A | 1 | 0 | 1 | 592.5 | 592.45 | 2 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 1 | 0 | 1 | 591.4 | 591.35 | 2 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 0 | 0 | 2 | 589.4 | 589.40 | 0 |
| Loading... |
Division 12 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURBRIDGE OE A | STOURBRIDGE OE A | 2 | 0 | 0 | 593.4 | 593.40 | 4 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 2 | 0 | 0 | 583.1 | 583.05 | 4 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 1 | 0 | 1 | 589.3 | 589.25 | 2 |
| Loading... | |||||||
| HUDDERSFIELD RC D | HUDDERSFIELD RC D | 1 | 0 | 1 | 581.5 | 581.45 | 2 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 0 | 0 | 2 | 587.1 | 587.10 | 0 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 0 | 0 | 2 | 578.3 | 578.30 | 0 |
| Loading... |
Division 13 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE C | SWADLINCOTE C | 2 | 0 | 0 | 585.7 | 585.70 | 4 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 1 | 0 | 1 | 579.5 | 579.50 | 2 |
| Loading... | |||||||
| SEECO C | SEECO C | 1 | 0 | 1 | 577.2 | 577.15 | 2 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 1 | 0 | 1 | 576.7 | 576.70 | 2 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 1 | 0 | 1 | 576.5 | 576.50 | 2 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 0 | 0 | 2 | 575.0 | 575.00 | 0 |
| Loading... |
Division 14 Round 2
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SEECO D | SEECO D | 2 | 0 | 0 | 560.2 | 560.20 | 4 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 2 | 0 | 0 | 549.1 | 549.05 | 4 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 2 | 0 | 0 | 538.7 | 538.65 | 4 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 0 | 0 | 2 | 552.2 | 552.20 | 0 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 0 | 0 | 2 | 500.0 | 500.00 | 0 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 0 | 0 | 2 | 465.6 | 465.55 | 0 |
| Loading... |
Top 50 Scores(out of 249)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Barry Radley [A] | Barry Radley [A] | DONCASTER S | 3 | 201.25 | 201.25 |
| 1 | 1 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 201.25 | 201.25 |
| 3 | 3 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.15 | 201.15 |
| 4 | 4 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER U | 1 | 201.00 | 201.00 |
| 4 | 4 | John Carver [A] | John Carver [A] | DONCASTER D | 3 | 201.00 | 201.00 |
| 4 | 4 | Alec Wright [A] | Alec Wright [A] | DONCASTER ZF | 6 | 201.00 | 201.00 |
| 4 | 4 | Harold Wood [A] | Harold Wood [A] | DONCASTER Y | 8 | 201.00 | 201.00 |
| 8 | 8 | Dave Mellors [A] | Dave Mellors [A] | DONCASTER A | 1 | 200.95 | 200.95 |
| 8 | 8 | Alan Taylor [A] | Alan Taylor [A] | DONCASTER S | 3 | 200.95 | 200.95 |
| 10 | 10 | M EATON | M EATON | LEICESTER A | 1 | 200.90 | 200.90 |
| 10 | 10 | Gill Flatters [L] [A] | Gill Flatters [L] [A] | DONCASTER F | 1 | 200.90 | 200.90 |
| 10 | 10 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 2 | 200.90 | 200.90 |
| 13 | 13 | R BROWN [L] | R BROWN [L] | HUDDERSFIELD SBRC A | 6 | 200.85 | 200.85 |
| 13 | 13 | David Salter [A] | David Salter [A] | DONCASTER J | 7 | 200.85 | 200.85 |
| 15 | 15 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER A | 1 | 200.80 | 200.80 |
| 15 | 15 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER Q | 2 | 200.80 | 200.80 |
| 15 | 15 | Gill Wright [L] [A] | Gill Wright [L] [A] | DONCASTER ZB | 4 | 200.80 | 200.80 |
| 15 | 15 | Paul Harrison [A] | Paul Harrison [A] | DONCASTER Y | 8 | 200.80 | 200.80 |
| 19 | 19 | Mick Smith [A] | Mick Smith [A] | DONCASTER F | 1 | 200.75 | 200.75 |
| 19 | 19 | Tony Morley [A] | Tony Morley [A] | DONCASTER G | 3 | 200.75 | 200.75 |
| 19 | 19 | Andrew Marlow [A] | Andrew Marlow [A] | DONCASTER I | 5 | 200.75 | 200.75 |
| 22 | 22 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER C | 1 | 200.70 | 200.70 |
| 22 | 22 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER U | 1 | 200.70 | 200.70 |
| 22 | 22 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 4 | 200.70 | 200.70 |
| 22 | 22 | Janet Watson [L] [A] | Janet Watson [L] [A] | DONCASTER E | 5 | 200.70 | 200.70 |
| 22 | 22 | Dennis Flatters [A] | Dennis Flatters [A] | DONCASTER E | 5 | 200.70 | 200.70 |
| 22 | 22 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER W | 6 | 200.70 | 200.70 |
| 28 | 28 | Mark Richards [A] | Mark Richards [A] | DONCASTER C | 4 | 200.65 | 200.65 |
| 28 | 28 | T White [A] | T White [A] | DONCASTER ZA | 7 | 200.65 | 200.65 |
| 30 | 30 | Mark Kelly [A] | Mark Kelly [A] | DONCASTER K | 3 | 200.60 | 200.60 |
| 30 | 30 | Andrew Kitching [A] | Andrew Kitching [A] | DONCASTER ZD | 4 | 200.60 | 200.60 |
| 32 | 32 | P BOND [A] | P BOND [A] | LEICESTER B | 1 | 200.55 | 200.55 |
| 32 | 32 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 1 | 200.55 | 200.55 |
| 32 | 32 | J WATSON [A] | J WATSON [A] | LEICESTER C | 1 | 200.55 | 200.55 |
| 32 | 32 | Jackie Marsh [L] [A] | Jackie Marsh [L] [A] | DONCASTER F | 1 | 200.55 | 200.55 |
| 32 | 32 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER D | 2 | 200.55 | 200.55 |
| 32 | 32 | Phil Johnson [A] | Phil Johnson [A] | DONCASTER G | 3 | 200.55 | 200.55 |
| 32 | 32 | Tony Bell [A] | Tony Bell [A] | DONCASTER ZB | 4 | 200.55 | 200.55 |
| 39 | 39 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER A | 1 | 200.50 | 200.50 |
| 39 | 39 | Geoff Walden [A] | Geoff Walden [A] | DONCASTER V | 9 | 200.50 | 200.50 |
| 41 | 41 | N CADDICK [A] | N CADDICK [A] | LEICESTER B | 1 | 200.45 | 200.45 |
| 41 | 41 | J THOMASON [A] | J THOMASON [A] | LEICESTER D | 2 | 200.45 | 200.45 |
| 41 | 41 | Martyn Bell [A] | Martyn Bell [A] | DONCASTER ZB | 4 | 200.45 | 200.45 |
| 41 | 41 | M MEPHAM [A] | M MEPHAM [A] | UCKFIELD A | 5 | 200.45 | 200.45 |
| 41 | 41 | D MATHIAS | D MATHIAS | SOLIHULL C | 5 | 200.45 | 200.45 |
| 41 | 41 | Dave Hughes [A] | Dave Hughes [A] | DONCASTER L | 6 | 200.45 | 200.45 |
| 41 | 41 | Neil Strobridge [A] | Neil Strobridge [A] | DONCASTER T | 6 | 200.45 | 200.45 |
| 41 | 41 | Richard Myers [A] | Richard Myers [A] | DONCASTER X | 9 | 200.45 | 200.45 |
| 49 | 49 | R BAYLISS | R BAYLISS | SOLIHULL B | 3 | 200.40 | 200.40 |
| 49 | 49 | R SMITH [A] | R SMITH [A] | LEICESTER E | 4 | 200.40 | 200.40 |